-
- Height:
- 5-8
-
- Hometown:
- Antioch, Calif.
-
- Position:
- F
-
- Year:
- Sr.
-
- gp
- 20
-
- pts/g
- 11.2
-
- fg %
- 38.7
-
- 3pt %
- 28.4
-
- ft %
- 60.4
-
- reb/g
- 10.8
-
- a/g
- 2.1
Bio
2025-26: ALL-CALIFORNIA CONFERENCE FIRST TEAM… CAL PAC CONFERENCE DEFENSIVE PLAYER OF THE WEEK (11/17, 11/24, 2/16)… Held the following rankings at the end of the season among all Cal Pac women’s basketball players: Led the league in total rebounds (216) and defensive rebounds (164), third in offensive rebounds (52) and rebounds per game (10.8), fifth in points scored (223), assists-to-turnovers (1.0) and field goals made (84), seventh in points per game (11.2), eighth in field goal percentage(.387) and three-point field goals (23), ninth in steals (31), No. 10 in three-point percentage (.284) and assists (43), 12 in free throws made (32) and No. 20 in blocks (2)... One of five Keelhaulers who played in all 20 games... Started 14 games… Averaged a double-double with 11.2 points and 10.8 rebounds per game, the only player on roster to accomplish this feat… Averaged 2.1 assists per game, 1.6 steals per game and 0.1 blocks per game… Scored a season-high 23 points at Stanton (1/31)… Recorded a single-game program-record 28 rebounds vs. Navajo Tech (2/10)... Collected a season-high nine assists and four steals vs. Navajo Tech.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Games started | 14 | 5 | ||
| Minutes | 522 | 173 | ||
| Minutes per game | 26.1 | 28.8 | ||
| FG | 84-217 | 25-72 | ||
| FG Pct | 38.7 | 34.7 | ||
| 3PT | 23-81 | 9-27 | ||
| 3PT Pct | 28.4 | 33.3 | ||
| FT | 32-53 | 12-22 | ||
| FT Pct | 60.4 | 54.5 | ||
| Off rebounds | 52 | 12 | ||
| Def rebounds | 164 | 43 | ||
| Total rebounds | 216 | 55 | ||
| Rebounds per game | 10.8 | 9.2 | ||
| Personal fouls | 36 | 14 | ||
| Disqualifications | 1 | - | ||
| Assists | 43 | 13 | ||
| Turnovers | 41 | 18 | ||
| Assist to turnover ratio | 1.0 | 0.7 | ||
| Steals | 31 | 10 | ||
| Blocks | 2 | 1 | ||
| Points | 223 | 71 | ||
| Points per game | 11.2 | 11.8 | ||
| Points per 40 min | 17.1 | 16.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Pacific Union | W, 64-27 | - | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 3-6 | 50.0 | 3 |
| Oct 24 | Simpson | L, 85-71 | - | 22 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 4 | OUAZ | L, 72-57 | - | 29 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 8 | at Life Pacific | L, 57-42 | - | 17 | 5-6 | 83.3 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 9 | at La Sierra | L, 66-55 | - | 20 | 5-13 | 38.5 | 2-6 | 33.3 | 0-0 | - | 12 |
| Nov 14 | Pacific Union | W, 61-58 | 1 | 25 | 7-14 | 50.0 | 0-4 | 0.0 | 3-3 | 100.0 | 17 |
| Nov 15 | at Simpson | L, 70-50 | 1 | 31 | 2-12 | 16.7 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| Nov 22 | Northwest | L, 66-49 | 1 | 30 | 4-13 | 30.8 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 9 | at Cal St. Monterey Bay | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Stanton | W, 70-40 | 1 | 32 | 8-19 | 42.1 | 1-5 | 20.0 | 2-5 | 40.0 | 19 |
| Dec 18 | at Hope International | L, 77-60 | 1 | 22 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Jan 10 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Pacific Union | W, 56-48 | - | 23 | 2-10 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 21 | at Simpson | L, 77-71 | 1 | 32 | 7-15 | 46.7 | 2-7 | 28.6 | 3-4 | 75.0 | 19 |
| Jan 24 | Stanton | W, 72-55 | 1 | 27 | 1-5 | 20.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 26 | Northwest Indian College | W, 75-62 | 1 | 27 | 4-11 | 36.4 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
| Jan 29 | at Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 73-70 | 1 | 28 | 8-21 | 38.1 | 4-5 | 80.0 | 3-5 | 60.0 | 23 |
| Feb 7 | Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Navajo Tech | W, 107-63 | 1 | 25 | 6-13 | 46.2 | 0-1 | 0.0 | 2-3 | 66.7 | 14 |
| Feb 10 | Navajo Tech | W, 88-49 | 1 | 33 | 8-15 | 53.3 | 1-4 | 25.0 | 5-6 | 83.3 | 22 |
| Feb 14 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pacific Union | W, 74-64 | 1 | 31 | 3-10 | 30.0 | 0-4 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 21 | Simpson | W, 65-58 | 1 | 32 | 4-11 | 36.4 | 2-6 | 33.3 | 0-2 | 0.0 | 10 |
| Mar 1 | Northern New Mexico | L, 80-77 | 1 | 15 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Pacific Union | W, 64-27 | - | 21 | 0 | 11 | 11 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Oct 24 | Simpson | L, 85-71 | - | 22 | 3 | 8 | 11 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Nov 4 | OUAZ | L, 72-57 | - | 29 | 1 | 8 | 9 | 2 | 0 | - | 1 | 0 | 2 | - |
| Nov 8 | at Life Pacific | L, 57-42 | - | 17 | 2 | 8 | 10 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | at La Sierra | L, 66-55 | - | 20 | 1 | 9 | 10 | 4 | 0 | - | 1 | 0 | 2 | - |
| Nov 14 | Pacific Union | W, 61-58 | 1 | 25 | 0 | 9 | 9 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Nov 15 | at Simpson | L, 70-50 | 1 | 31 | 5 | 8 | 13 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Nov 22 | Northwest | L, 66-49 | 1 | 30 | 1 | 10 | 11 | 3 | 1 | 3.0 | 3 | 0 | 2 | - |
| Dec 9 | at Cal St. Monterey Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Stanton | W, 70-40 | 1 | 32 | 3 | 13 | 16 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Dec 18 | at Hope International | L, 77-60 | 1 | 22 | 0 | 3 | 3 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Jan 10 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Pacific Union | W, 56-48 | - | 23 | 2 | 7 | 9 | 2 | 1 | 2.0 | 0 | 1 | 3 | - |
| Jan 21 | at Simpson | L, 77-71 | 1 | 32 | 1 | 7 | 8 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | Stanton | W, 72-55 | 1 | 27 | 1 | 6 | 7 | 3 | 0 | - | 2 | 0 | 0 | - |
| Jan 26 | Northwest Indian College | W, 75-62 | 1 | 27 | 6 | 11 | 17 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 29 | at Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 73-70 | 1 | 28 | 4 | 3 | 7 | 3 | 4 | 0.8 | 3 | 0 | 3 | - |
| Feb 7 | Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Navajo Tech | W, 107-63 | 1 | 25 | 6 | 5 | 11 | 1 | 3 | 0.3 | 4 | 0 | 1 | - |
| Feb 10 | Navajo Tech | W, 88-49 | 1 | 33 | 11 | 17 | 28 | 9 | 3 | 3.0 | 2 | 1 | 2 | - |
| Feb 14 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pacific Union | W, 74-64 | 1 | 31 | 3 | 10 | 13 | 2 | 2 | 1.0 | 3 | 0 | 2 | - |
| Feb 21 | Simpson | W, 65-58 | 1 | 32 | 1 | 10 | 11 | 3 | 7 | 0.4 | 2 | 0 | 4 | - |
| Mar 1 | Northern New Mexico | L, 80-77 | 1 | 15 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 26.1 | 4.2-10.8 | 38.7 | 1.1-4.0 | 28.4 | 1.6-2.6 | 60.4 | 11.2 |
| Total | 20 | 14 | 26.1 | 4.2-10.8 | 38.7 | 1.1-4.0 | 28.4 | 1.6-2.6 | 60.4 | 11.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 522 | 84-217 | 38.7 | 23-81 | 28.4 | 32-53 | 60.4 | 223 |
| Total | 20 | 14 | 522 | 84-217 | 38.7 | 23-81 | 28.4 | 32-53 | 60.4 | 223 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 26.1 | 6.4-16.6 | 38.7 | 1.8-6.2 | 28.4 | 2.5-4.1 | 60.4 | 17.1 |
| Total | 20 | 14 | 26.1 | 6.4-16.6 | 38.7 | 1.8-6.2 | 28.4 | 2.5-4.1 | 60.4 | 17.1 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 26.1 | 2.6 | 8.2 | 10.8 | 1.8 | 0.1 | 2.1 | 2.0 | 1.0 | 1.6 | 0.1 |
| Total | 20 | 14 | 26.1 | 2.6 | 8.2 | 10.8 | 1.8 | 0.1 | 2.1 | 2.0 | 1.0 | 1.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 522 | 52 | 164 | 216 | 36 | 1 | 43 | 41 | 1.0 | 31 | 2 |
| Total | 20 | 14 | 522 | 52 | 164 | 216 | 36 | 1 | 43 | 41 | 1.0 | 31 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 14 | 26.1 | 4.0 | 12.6 | 16.6 | 2.8 | 0.1 | 3.3 | 3.1 | 1.0 | 2.4 | 0.2 |
| Total | 20 | 14 | 26.1 | 4.0 | 12.6 | 16.6 | 2.8 | 0.1 | 3.3 | 3.1 | 1.0 | 2.4 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 26.1 | 4.2-10.8 | 38.7 | 1.1-4.0 | 28.4 | 1.6-2.6 | 60.4 | 11.2 |
| Conference | 6 | 5 | 28.8 | 4.2-12.0 | 34.7 | 1.5-4.5 | 33.3 | 2.0-3.7 | 54.5 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 26.2 | 3.9-9.9 | 39.4 | 0.9-3.6 | 25.0 | 1.6-2.5 | 64.3 | 10.4 |
| Away | 9 | 6 | 26.0 | 4.6-12.0 | 38.0 | 1.4-4.6 | 31.7 | 1.6-2.8 | 56.0 | 12.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 9 | 27.6 | 4.6-12.0 | 38.6 | 0.9-3.8 | 23.8 | 2.5-4.1 | 60.0 | 12.6 |
| Losses | 9 | 5 | 24.2 | 3.7-9.4 | 38.8 | 1.4-4.3 | 33.3 | 0.6-0.9 | 62.5 | 9.3 | |
| Month | October | 2 | - | 21.5 | 1.5-5.0 | 30.0 | 0.5-4.0 | 12.5 | 1.5-3.0 | 50.0 | 5.0 |
| November | 6 | 3 | 25.3 | 4.0-10.5 | 38.1 | 1.3-4.2 | 32.0 | 0.8-1.2 | 71.4 | 10.2 | |
| December | 2 | 2 | 27.0 | 5.5-14.0 | 39.3 | 0.5-3.5 | 14.3 | 1.0-2.5 | 40.0 | 12.5 | |
| January | 5 | 4 | 27.4 | 4.4-12.4 | 35.5 | 1.6-4.4 | 36.4 | 2.6-4.2 | 61.9 | 13.0 | |
| February | 4 | 4 | 30.3 | 5.2-12.2 | 42.9 | 0.8-3.8 | 20.0 | 2.2-3.5 | 64.3 | 13.5 | |
| March | 1 | 1 | 15.0 | 3.0-5.0 | 60.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 522 | 84-217 | 38.7 | 23-81 | 28.4 | 32-53 | 60.4 | 223 |
| Conference | 6 | 5 | 173 | 25-72 | 34.7 | 9-27 | 33.3 | 12-22 | 54.5 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 8 | 288 | 43-109 | 39.4 | 10-40 | 25.0 | 18-28 | 64.3 | 114 |
| Away | 9 | 6 | 234 | 41-108 | 38.0 | 13-41 | 31.7 | 14-25 | 56.0 | 109 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 9 | 304 | 51-132 | 38.6 | 10-42 | 23.8 | 27-45 | 60.0 | 139 |
| Losses | 9 | 5 | 218 | 33-85 | 38.8 | 13-39 | 33.3 | 5-8 | 62.5 | 84 | |
| Month | October | 2 | - | 43 | 3-10 | 30.0 | 1-8 | 12.5 | 3-6 | 50.0 | 10 |
| November | 6 | 3 | 152 | 24-63 | 38.1 | 8-25 | 32.0 | 5-7 | 71.4 | 61 | |
| December | 2 | 2 | 54 | 11-28 | 39.3 | 1-7 | 14.3 | 2-5 | 40.0 | 25 | |
| January | 5 | 4 | 137 | 22-62 | 35.5 | 8-22 | 36.4 | 13-21 | 61.9 | 65 | |
| February | 4 | 4 | 121 | 21-49 | 42.9 | 3-15 | 20.0 | 9-14 | 64.3 | 54 | |
| March | 1 | 1 | 15 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 26.1 | 6.4-16.6 | 38.7 | 1.8-6.2 | 28.4 | 2.5-4.1 | 60.4 | 17.1 |
| Conference | 6 | 5 | 28.8 | 5.8-16.6 | 34.7 | 2.1-6.2 | 33.3 | 2.8-5.1 | 54.5 | 16.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 8 | 26.2 | 6.0-15.1 | 39.4 | 1.4-5.6 | 25.0 | 2.5-3.9 | 64.3 | 15.8 |
| Away | 9 | 6 | 26.0 | 7.0-18.5 | 38.0 | 2.2-7.0 | 31.7 | 2.4-4.3 | 56.0 | 18.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 9 | 27.6 | 6.7-17.4 | 38.6 | 1.3-5.5 | 23.8 | 3.6-5.9 | 60.0 | 18.3 |
| Losses | 9 | 5 | 24.2 | 6.1-15.6 | 38.8 | 2.4-7.2 | 33.3 | 0.9-1.5 | 62.5 | 15.4 | |
| Month | October | 2 | - | 21.5 | 2.8-9.3 | 30.0 | 0.9-7.4 | 12.5 | 2.8-5.6 | 50.0 | 9.3 |
| November | 6 | 3 | 25.3 | 6.3-16.6 | 38.1 | 2.1-6.6 | 32.0 | 1.3-1.8 | 71.4 | 16.1 | |
| December | 2 | 2 | 27.0 | 8.1-20.7 | 39.3 | 0.7-5.2 | 14.3 | 1.5-3.7 | 40.0 | 18.5 | |
| January | 5 | 4 | 27.4 | 6.4-18.1 | 35.5 | 2.3-6.4 | 36.4 | 3.8-6.1 | 61.9 | 19.0 | |
| February | 4 | 4 | 30.3 | 6.9-16.2 | 42.9 | 1.0-5.0 | 20.0 | 3.0-4.6 | 64.3 | 17.9 | |
| March | 1 | 1 | 15.0 | 8.0-13.3 | 60.0 | 5.3-10.7 | 50.0 | 0.0-0.0 | - | 21.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 26.1 | 2.6 | 8.2 | 10.8 | 1.8 | 0.1 | 2.1 | 2.0 | 1.0 | 1.6 | 0.1 |
| Conference | 6 | 5 | 28.8 | 2.0 | 7.2 | 9.2 | 2.3 | - | 2.2 | 3.0 | 0.7 | 1.7 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 26.2 | 3.0 | 8.4 | 11.4 | 2.2 | 0.1 | 2.6 | 2.3 | 1.2 | 1.5 | 0.2 |
| Away | 9 | 6 | 26.0 | 2.1 | 8.0 | 10.1 | 1.3 | - | 1.6 | 1.8 | 0.9 | 1.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 9 | 27.6 | 3.4 | 9.3 | 12.6 | 2.0 | - | 2.7 | 2.4 | 1.2 | 2.0 | 0.2 |
| Losses | 9 | 5 | 24.2 | 1.7 | 6.9 | 8.6 | 1.6 | 0.1 | 1.4 | 1.7 | 0.9 | 1.0 | 0.0 | |
| Month | October | 2 | - | 21.5 | 1.5 | 9.5 | 11.0 | 0.5 | - | 0.5 | 2.0 | 0.3 | 1.0 | 0.0 |
| November | 6 | 3 | 25.3 | 1.7 | 8.7 | 10.3 | 1.3 | - | 2.2 | 1.0 | 2.2 | 1.2 | 0.0 | |
| December | 2 | 2 | 27.0 | 1.5 | 8.0 | 9.5 | 1.0 | - | 1.5 | 1.0 | 1.5 | 2.5 | 0.0 | |
| January | 5 | 4 | 27.4 | 2.8 | 6.8 | 9.6 | 2.2 | - | 2.0 | 2.2 | 0.9 | 1.2 | 0.2 | |
| February | 4 | 4 | 30.3 | 5.3 | 10.5 | 15.8 | 2.3 | - | 3.8 | 3.8 | 1.0 | 2.8 | 0.3 | |
| March | 1 | 1 | 15.0 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 522 | 52 | 164 | 216 | 36 | 1 | 43 | 41 | 1.0 | 31 | 2 |
| Conference | 6 | 5 | 173 | 12 | 43 | 55 | 14 | - | 13 | 18 | 0.7 | 10 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 288 | 33 | 92 | 125 | 24 | 1 | 29 | 25 | 1.2 | 17 | 2 |
| Away | 9 | 6 | 234 | 19 | 72 | 91 | 12 | - | 14 | 16 | 0.9 | 14 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 9 | 304 | 37 | 102 | 139 | 22 | - | 30 | 26 | 1.2 | 22 | 2 |
| Losses | 9 | 5 | 218 | 15 | 62 | 77 | 14 | 1 | 13 | 15 | 0.9 | 9 | 0 | |
| Month | October | 2 | - | 43 | 3 | 19 | 22 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
| November | 6 | 3 | 152 | 10 | 52 | 62 | 8 | - | 13 | 6 | 2.2 | 7 | 0 | |
| December | 2 | 2 | 54 | 3 | 16 | 19 | 2 | - | 3 | 2 | 1.5 | 5 | 0 | |
| January | 5 | 4 | 137 | 14 | 34 | 48 | 11 | - | 10 | 11 | 0.9 | 6 | 1 | |
| February | 4 | 4 | 121 | 21 | 42 | 63 | 9 | - | 15 | 15 | 1.0 | 11 | 1 | |
| March | 1 | 1 | 15 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 14 | 26.1 | 4.0 | 12.6 | 16.6 | 2.8 | 0.1 | 3.3 | 3.1 | 1.0 | 2.4 | 0.2 |
| Conference | 6 | 5 | 28.8 | 2.8 | 9.9 | 12.7 | 3.2 | 0.0 | 3.0 | 4.2 | 0.7 | 2.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 8 | 26.2 | 4.6 | 12.8 | 17.4 | 3.3 | 0.1 | 4.0 | 3.5 | 1.2 | 2.4 | 0.3 |
| Away | 9 | 6 | 26.0 | 3.2 | 12.3 | 15.6 | 2.1 | 0.0 | 2.4 | 2.7 | 0.9 | 2.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 9 | 27.6 | 4.9 | 13.4 | 18.3 | 2.9 | 0.0 | 3.9 | 3.4 | 1.2 | 2.9 | 0.3 |
| Losses | 9 | 5 | 24.2 | 2.8 | 11.4 | 14.1 | 2.6 | 0.2 | 2.4 | 2.8 | 0.9 | 1.7 | 0.0 | |
| Month | October | 2 | - | 21.5 | 2.8 | 17.7 | 20.5 | 0.9 | 0.0 | 0.9 | 3.7 | 0.3 | 1.9 | 0.0 |
| November | 6 | 3 | 25.3 | 2.6 | 13.7 | 16.3 | 2.1 | 0.0 | 3.4 | 1.6 | 2.2 | 1.8 | 0.0 | |
| December | 2 | 2 | 27.0 | 2.2 | 11.9 | 14.1 | 1.5 | 0.0 | 2.2 | 1.5 | 1.5 | 3.7 | 0.0 | |
| January | 5 | 4 | 27.4 | 4.1 | 9.9 | 14.0 | 3.2 | 0.0 | 2.9 | 3.2 | 0.9 | 1.8 | 0.3 | |
| February | 4 | 4 | 30.3 | 6.9 | 13.9 | 20.8 | 3.0 | 0.0 | 5.0 | 5.0 | 1.0 | 3.6 | 0.3 | |
| March | 1 | 1 | 15.0 | 2.7 | 2.7 | 5.3 | 13.3 | 2.7 | 2.7 | 8.0 | 0.3 | 0.0 | 0.0 |
News Mentions
Women’s basketball sets new program record with seven All-Cal Pac awards
February 28, 2026
Rivalry clash, Senior Day highlight final week of the regular season
February 17, 2026
Santos and Sharifi sweep Cal Pac’s Player of the Week Awards again
February 16, 2026
Women’s basketball rewrites records book in 88-49 victory
February 10, 2026
Women’s basketball reaches 10 wins for the first time since 2014-15
February 9, 2026
Women's basketball sweeps season series vs. Stanton with OT win
January 31, 2026
Keelhaulers edged by Red Hawks in Cal Pac road opener
January 21, 2026
Three games in six days stats Wednesday at Simpson
January 20, 2026
Final home game of 2025 slated for Saturday versus Northwest University
November 20, 2025
Tamana Sharifi named Cal Pac's Defensive Player of the Week
November 18, 2025
Cal Maritime splits weekend games at Simpson
November 15, 2025
Women’s basketball opens its weekend with another win over Pacific Union
November 14, 2025
Keelhaulers nearly complete comeback at La Sierra
November 9, 2025
Keelhaulers drop weekend opener at Life Pacific
November 8, 2025
OUAZ pulls away to defeat Keelhaulers
November 4, 2025