Women's Basketball Records Book
Rankings listed below current as of April 24, 2026, based on information contained within the department's archives.
Cal Maritime Athletics thanks Chris Holtz for his time and assistance in organizing this webpage.
Individual Game Records
Points
| 1. | 55 | Alexsis Brown | Holy Names | 2/24/2012 |
| 2. | 43 | Alicia Porter | at Pacific Union | 1/30/2022 |
| 3. | 41 | Aysia Santos | Navajo Tech | 2/10/2026 |
| Alicia Porter | at Pacific Union | 12/8/2022 | ||
| 5. | 40 | Alexsis Brown | Simpson (CA) | 2/4/2012 |
| 6. | 38 | Alexsis Brown | Holy Names | 1/19/2012 |
| 7. | 35 | Alicia Porter | Park-Gilbert (AZ) | 2/5/2023 |
| Alexsis Brown | Cal State San Marcos | 2/2/2012 | ||
| 9. | 34 | Alicia Porter | at Benedictine Mesa (AZ) | 1/5/2023 |
| 34 | Javier Brantley | vs Viterbo | 12/29/2013 |
Field Goals Made
| 1. | 17 | Aysia Santos | Navajo Tech | 2/10/2026 |
| Alicia Porter | at Pacific Union | 1/30/2022 | ||
| 3. | 16 | Aexsis Brown | Holy Names | 2/24/2012 |
| 4. | 15 | Alicia Porter | at Pacific Union | 12/8/2022 |
| Alexsis Brown | Simpson (CA) | 2/4/2012 | ||
| 6. | 13 | Aysia Santos | Navajo Tech | 2/9/2026 |
| Stacey Sorenson | Life Pacific | 1/05/2006 | ||
| 8. | 12 | Ten tied |
Field Goals Attempted
| 1. | 34 | Alexsis Brown | Holy Names | 2/24/2012 |
| 2. | 29 | Alicia Porter | at Pacific Union | 1/30/2022 |
| Katie Maddox | at Jessup | 1/5/2006 | ||
| 4. | 28 | Aysia Santos | at Pacific Union | 2/19/2026 |
| 28 | Alexsis Brown | Arizona Christian | 2/4/2012 | |
| 6. | 27 | Aysia Santos | Navajo Tech | 2/10/2026 |
| 7. | 26 | Alicia Porter | Simpson (CA) | 1/21/2023 |
| Alicia Porter | at UC Merced | 2/21/2022 | ||
| Stacey Sorenson | Antelope Valley | 2/2/2006 | ||
| 10. | 25 | Alexsis Brown | UC Santa Cruz | 12/10/2011 |
| Joyce Koloa | Oregon Tech | 11/6/2010 | ||
| Katie Maddox | at Dominican (CA) | 1/31/2006 | ||
| Nakia Watson | at Cal State East Bay | 2/9/2008 |
Field Goal Percentage (min. 8 made)
| 1. | 1.000 | Lauren Westbrook | Fresno Pacific | 11/6/2009 | (8-8) |
| 2. | .800 | Lauren Westbrook | Southwestern | 2/9/2009 | (8-10) |
| 3. | .750 | Ariel Gatton | Southwestern | 2/9/2009 | (9-12) |
| Sabrina Domingo | at Pacific Union | 1/5/2012 | (9-12) | ||
| Sabrina Domingo | Pacific Union | 1/27/2011 | (12-16) | ||
| 6. | .727 | Alexsis Brown | at Cal Tech | 12/30/2009 | (8-11) |
| Kelly Stephens | Warner Pacific | 11/27/2011 | (8-11) | ||
| Valiceia Horne | Bethesda | 11/30/2018 | (8-11) | ||
| 9. | .714 | Dylan Fulton | Stanton | 1/14/2025 | (10-14) |
| Lillian Dawkins | vs. Benedictine (AZ) | 2/4/2017 | (10-14) |
Three-Point Field Goals Made
| 1. | 8 | Katie Maddox | at Southwestern | 12/3/2005 |
| 2. | 7 | Amber Herrly | Bethesda | 12/2/2016 |
| Kelly Stephens | Pacific Union | 1/28/2012 | ||
| Tal Webb | Bethesda | 11/30/2018 | ||
| 5. | 6 | Nineteen players tied |
Three-Point Field Goals Attempted
| 1. | 20 | Katie Maddox | Life Pacific | 1/5/2006 |
| 2. | 18 | Katie Maddox | at Pacific Union | 1/19/2006 |
| 3. | 16 | Amber Herrly | Northwest | 12/3/2016 |
| Aysia Santos | Bethesda | 10/26/2024 | ||
| Katie Maddox | at Bethany (CA) | 2/22/2006 | ||
| 6. | 15 | Katie Maddox | at Cal Tech | 11/25/2005 |
| 7. | 14 | Amber Herrly | Notre Dame De Namur | 11/22/2016 |
| Gabrielle Davis | vs. Taylor | 12/29/2012 | ||
| Katie Maddox | Notre Dame De Namur | 1/28/2006 | ||
| 10. | 13 | Eleven players tied |
Three-Point Field Goal Percentage (min. 6 made)
| 1. | .857 | Alexsis Brown | at Westminster (UT) | 11/10/2011 | (6-7) |
| Sabrina Domingo | Pacific Union | 1/27/2011 | (6-7) | ||
| 3. | .750 | Keniya Thurman | Cal Tech | 1/2/2009 | (6-8) |
| Lillian Dawkins | Benedictine (AZ) | 1/4/2018 | (6-8) | ||
| Marisa Carion | Southern Oregon | 10/31/2010 | (6-8) | ||
| Marisa Carion | vs. Warner | 11/27/2011 | (6-8) | ||
| 7. | .667 | Emily Newton | Stanton | 1/24/2026 | (6-9) |
| Joie Camalo | at Jessup | 11/29/2014 | (6-9) | ||
| Katie Maddox | at Southwestern | 12/3/2005 | (8-12) | ||
| Keniya Thurman | at UC Santa Cruz | 1/24/2009 | (6-9) |
Free Throws Made
| 1. | 19 | Alexsis Brown | Cal State San Marcos | 2/2/2012 |
| 2. | 18 | Alexsis Brown | Holy Names | 2/24/2012 |
| 3. | 16 | Taylor Himmelspach | at Menlo | 2/12/2009 |
| 4. | 15 | Alexsis Brown | Holy Names | 1/19/2012 |
| Alexsis Brown | Menlo | 2/16/2012 | ||
| 6. | 14 | Alexsis Brown | at Simpson (CA) | 1/12/2012 |
| Alexsis Brown | vs. Fresno Pacific | 11/6/2009 | ||
| Alicia Porter | Simpson | 2/5/2022 | ||
| Stacey Sorenson | at Holy Names | 12/10/2005 | ||
| 10. | 13 | Lauren Westbrook | Dominican (CA) | 12/6/2007 |
| Lillian Dawkins | Antelope Valley | 1/14/2017 |
Free Throws Attempted
| 1. | 24 | Alexsis Brown | Holy Names | 1/19/2012 |
| Alexsis Brown | Holy Names | 2/24/2012 | ||
| 3. | 23 | Alexsis Brown | Cal State San Marcos | 2/2/2012 |
| 4. | 20 | Taylor Himmelspach | at Menlo | 2/12/2009 |
| 5. | 19 | Stacey Sorenson | at Holy Names | 12/10/2005 |
| 6. | 18 | Alexsis Brown | at Simpson (CA) | 1/12/2012 |
| 7. | 16 | Alexsis Brown | Menlo | 2/16/2012 |
| Alexsis Brown | vs. Fresno Pacific | 11/6/2009 | ||
| Alicia Porter | Simpson (CA) | 2/5/2022 | ||
| Lillian Dawkins | Antelope Valley | 1/14/2017 |
Free Throw Percentage (min. 6 made)
| 1. | 1.000 | Forty-five players tied | |||
| last by Aliviyah McMurray | Simpson | 10/24/2025 | 6-6 | ||
| most made by Kai Kraus | Southern Oregon | 12/12/2021 | 12-12 |
Rebounds
| 1. | 28 | Tamana Sharifi | Navajo Tech | 2/10/2026 |
| 2. | 26 | Alicia Porter | at Pacific Union | 1/30/2022 |
| 3. | 22 | Alicia Porter | Pacific Union | 1/28/2023 |
| 4. | 20 | Alicia Porter | La Sierra | 2/18/2023 |
| 5. | 19 | Alexsis Brown | Holy Names | 2/24/2012 |
| Alicia Porter | Antelope Valley | 2/21/2022 | ||
| Javier Brantley | vs Arizona Christian | 12/1/2012 | ||
| 8. | 18 | Alexsis Brown | Whittier | 11/19/2011 |
| Alicia Porter | Park-Gilbert (AZ) | 2/5/2023 | ||
| Anika Carey | Pacific Union | 1/28/2023 | ||
| Dylan Fulton | Antelope Valley | 2/21/2022 |
Assists
| 1. | 13 | Taylor Himmelspach | Cal Tech | 1/2/2009 |
| Taylor Himmelspach | Southwestern | 2/9/2009 | ||
| 3. | 11 | Kai Kraus | Park-Gilbert (AZ) | 2/5/2023 |
| Stacey Sorenson | Notre Dame De Namur | 1/28/2006 | ||
| Stacey Sorenson | at Southwestern | 12/3/2005 | ||
| 6. | 10 | Alanis Sullivan | Navajo Tech | 2/10/2026 |
| Luisa Delos Reyes | Jessup | 12/19/2015 | ||
| Taylor Himmelspach | Bethany (CA) | 1/7/2010 | ||
| 9. | 9 | Cherish Bustos | Pacific Union | 12/18/2008 |
| Kai Kraus | at UC Merced | 1/21/2023 | ||
| Shante Sands | vs. Arizona Christian | 12/1/2012 | ||
| Taylor Himmelspach | at Menlo | 2/12/2009 |
Steals
| 1. | 8 | Javier Brantley | vs. Viterbo | 12/29/2013 |
| Nakia Watson | Pacific Union | 1/13/2007 | ||
| 3. | 7 | Alanis Sullivan | Navajo Tech | 2/10/2026 |
| Alanis Sullivan | Stanton | 1/24/2026 | ||
| Javier Brantley | vs. Arizona Christian | 12/1/2012 | ||
| 4. | 6 | Seventeen players tied |
Blocked Shots
| 1. | 6 | Jennifer Wadsworth | Notre Dame De Namur | 1/28/2006 |
| 2. | 5 | Haleigh Lis | Simpson (CA) | 1/7/2016 |
| Katie Maddox | Life Pacific | 1/5/2006 | ||
| 4. | 4 | Alicia Porter | Pacific Union | 1/16/2020 |
| Alicia Porter | Antelope Valley | 2/21/2022 | ||
| Angela Goodall | Menlo | 1/13/2009 | ||
| Crystal Clark | Pacific Union | 1/28/2012 | ||
| Jennifer Wadsworth | Life Pacific | 12/2/2006 | ||
| Katherine Freitas | Embry-Riddle (AZ) | 1/19/2019 | ||
| 10. | 3 | Thirty-one players tied |
Team Game Records
Points
| 1. | 107 | Navajo Tech | 2/9/2026 | |
| Bethesda | 11/30/2018 | |||
| 3. | 104 | Holy Names | 2/24/2012 | |
| Pacific Union | 2/13/2024 | |||
| 5. | 102 | Stanton | 1/14/2025 | |
| 6. | 97 | Simpson | 1/25/2014 | |
| 7. | 93 | SUNY Maritime | 11/18/2006 | |
| 8. | 92 | Bethesda | 10/26/2024 | |
| 9. | 90 | Simpson (CA) | 2/4/2012 | |
| Pacific Union | 2/20/2010 |
Fewest Opponent Points Scored
| 1. | 17 | at SUNY Maritime College | 11/18/2006 | |
| 2. | 24 | at Pacific Union | 2/7/2008 | |
| 4. | 25 | Pacific Union | 1/13/2007 | |
| 5. | 26 | Pacific Union | 2/7/2008 | |
| 6. | 27 | at Pacific Union | 10/23/2025 | |
| Cal Miramar | 11/9/2018 | |||
| 8. | 28 | at Saint Katherine | 11/3/2017 | |
| 10. | 30 | San Diego Christian | 11/28/2014 |
Field Goals Made
| 1. | 44 | Navajo Tech | 2/9/2026 |
| 44 | Pacific Union | 2/13/2024 | |
| 3. | 41 | Stanton | 1/14/2025 |
| Bethesda | 11/30/2018 | ||
| 5. | 38 | vs. SUNY Maritime | 11/18/2006 |
| 6. | 37 | vs. Olivet Nazarene | 12/30/2016 |
| 7. | 36 | Navajo Tech | 2/10/2026 |
| Bethesda | 10/26/2024 | ||
| vs. Northwest Indian College | 11/4/2017 | ||
| 10. | 35 | Simpson (CA) | 2/4/2012 |
Field Goals Attempted
| 1. | 107 | Bethesda | 10/26/2024 |
| 2. | 89 | vs. SUNY Maritime | 11/18/2006 |
| 3. | 84 | Navajo Tech | 2/9/2026 |
| 84 | vs. Olivet Nazarene | 12/30/2016 | |
| 5. | 82 | Stanton | 1/14/2025 |
| at Holy Names | 1/12/2008 | ||
| 7. | 80 | Pacific Union | 2/22/2025 |
| at Holy Names | 2/11/2012 | ||
| vs. Johnson & Wales (CO) | 12/30/2010 | ||
| 10. | 78 | Three times |
Field Goal Percentage (min. 20 made)
| 1. | .621 | Bethesda | 11/30/2018 | (41-66) |
| 2. | .577 | vs. Bethesda | 11/10/2017 | (30-52) |
| 3. | .571 | Pacific Union | 2/13/2024 | (44-77) |
| 4. | .557 | Cal Tech | 12/4/2010 | (34-61) |
| 5. | .525 | Pacific Union | 1/27/2011 | (32-61) |
| vs. Warner Pacific | 11/27/2011 | (31-59) | ||
| Simpson (CA) | 2/14/2009 | (32-61) | ||
| 8. | .524 | Navajo Tech | 2/9/2026 | (44-84) |
| 9. | .519 | at Jessup | 2/7/2009 | (27-52) |
| 10. | .508 | at Simpson (CA) | 2/4/2012 | (32-63) |
Three-Point Field Goals Made
| 1. | 15 | vs. Lincoln (CA) | 11/20/2024 |
| Benedictine Mesa (AZ) | 1/4/2018 | ||
| vs. Warner Pacific | 11/27/2011 | ||
| 4. | 13 | Bethesda | 10/26/2024 |
| Embry-Riddle (AZ) | 1/6/2018 | ||
| vs. Carroll (MT) | 11/12/2011 | ||
| at Westminster (UT) | 11/10/2011 | ||
| 8. | 12 | La Sierra | 2/15/25 |
| Bethesda | 11/30/2018 | ||
| La Sierra | 1/3/2011 | ||
| Simpson (CA) | 1/30/2007 |
Three-Point Field Goals Attempted
| 1. | 54 | Bethesda | 10/26/2024 | |
| 2. | 41 | vs. Lincoln (CA) | 11/20/2024 | |
| 3. | 38 | Simpson (CA) | 2/1/2020 | |
| 4. | 37 | Pacific Union | 1/16/2020 | |
| at Bethesda | 12/20/2019 | |||
| 6. | 35 | vs. Southern Oregon | 11/15/2024 | |
| La Sierra | 1/11/2020 | |||
| at Embry-Riddle (AZ) | 2/1/2018 | |||
| Northwest | 12/3/2016 | |||
| 10. | 34 | at Simpson (CA) | 2/15/2018 | |
| Simpson (CA) | 1/20/2018 |
Three-Point Field Goal Percentage (min. 10 made)
| 1. | .789 | vs. Warner Pacific | 11/27/2011 | (15-19) |
| 2. | .526 | Embry-Riddle (AZ) | 2/2/2017 | (10-19) |
| Hope International | 11/2/2014 | (10-19) | ||
| 4. | .524 | Cal Tech | 1/2/2009 | (11-21) |
| 5. | .522 | Simpson (CA) | 1/30/2007 | (12-23) |
| 6. | .520 | at Westminster (UT) | 11/10/2011 | (13-25) |
| 7. | .500 | Pacific Union | 2/13/2014 | (10-20) |
| 8. | .481 | vs. Carroll (MT) | 11/12/2011 | (13-27) |
| 9. | .480 | La Sierra | 1/3/2011 | (12-25) |
| 10. | .469 | Benedictine Mesa (AZ) | 1/4/2018 | (15-32) |
Free Throws Made
| 1. | 31 | vs. Fresno Pacific | 11/6/2009 |
| 2. | 30 | University of Great Falls | 11/5/2016 |
| Holy Names | 2/24/2012 | ||
| 4. | 29 | at Menlo | 2/12/2009 |
| 5. | 28 | at Menlo | 12/30/2015 |
| Simpson | 1/25/2014 | ||
| Jessup | 1/23/2014 | ||
| Cal State San Marcos | 2/2/202 | ||
| 9. | 26 | Three times |
Free Throws Attempted
| 1. | 45 | at La Sierra | 1/23/2016 |
| 2. | 42 | at Southern Oregon | 11/1/2013 |
| 3. | 41 | at Menlo | 2/12/2009 |
| vs. Fresno Pacific | 11/6/2009 | ||
| 5. | 39 | at Pacific Union | 1/12/2009 |
| Holy Names | 2/24/2012 | ||
| Holy Names | 1/19/2012 | ||
| 8 | 38 | Cal State San Marcos | 2/2/2012 |
| 9. | 37 | at Holy Names | 2/6/2010 |
| at Pacific Union | 1/31/2009 |
Free Throw Percentage (min. 10 made)
| 1. | 1.000 | UC Santa Cruz | 1/26/2012 | (14-14) |
| 2. | .941 | Menlo | 2/16/2012 | (16-17) |
| 3. | .923 | Jessup | 12/20/2024 | (12-13) |
| 4. | .920 | La Sierra | 2/4/2016 | (23-25) |
| 5. | .917 | Simpson (CA) | 1/19/2023 | (11-12) |
| at Holy Names | 2/11/2012 | (11-12) | ||
| 7. | .909 | University of Great Falls | 11/5/2016 | (30-33) |
| 8. | .889 | at UC Santa Cruz | 11/19/2021 | (16-18) |
| at Simpson (CA) | 1/21/2017 | (16-18) | ||
| 10. | .882 | Three times |
Rebounds
| 1. | 72 | Life Pacific | 12/2/2006 |
| 2. | 61 | Pacific Union | 1/28/2003 |
| 3. | 59 | at Cal Tech | 11/25/2005 |
| 4. | 58 | at Bethesda | 12/20/2019 |
| 5. | 57 | vs. Ariona Christian | 12/1/2012 |
| 6. | 56 | Pacific Union | 2/13/2024 |
| at Pacific Union | 1/30/2022 | ||
| vs. Saint Katherine | 11/3/2017 | ||
| 9. | 54 | at Holy Names | 1/12/2008 |
| 10. | 53 | Two times |
Assists
| 1. | 32 | Pacific Union | 2/13/2024 |
| 2. | 30 | Stanton | 1/14/2025 |
| 3. | 29 | Navajo Tech | 2/10/2026 |
| 4. | 26 | Stanton | 1/24/2026 |
| Southwestern | 2/9/2009 | ||
| 6. | 25 | Benedictine Mesa (AZ) | 1/4/2018 |
| 7. | 23 | Four tied |
Steals
| 1. | 29 | vs. SUNY Maritime | 11/18/2006 |
| 2. | 28 | Navajo Tech | 2/9/2026 |
| Bethesda | 10/26/2024 | ||
| 4. | 21 | Stanton | 1/14/2025 |
| at Pacific Union | 1/29/2015 | ||
| Pacific Union | 1/13/2007 | ||
| 7. | 20 | Pacific Union | 2/22/2025 |
| Saint Katherine | 12/2/2023 | ||
| Pacific Union | 2/7/2008 | ||
| 10. | 19 | Four times |
Blocks
| 1. | 9 | Life Pacific | 1/5/2006 |
| 2. | 8 | at Oregon Tech | 11/10/2006 |
| 3. | 7 | La Sierra | 2/4/2016 |
| Simpson (CA) | 1/7/2016 | ||
| Menlo | 1/13/2009 | ||
| 6. | 6 | Fourteen times |
Individual Season Records
Points
| 1. | 719 | Alexsis Brown | 2011-12 |
| 2. | 601 | Alicia Porter | 2022-23 |
| 3. | 465 | Lauren Westbrook | 2009-10 |
| 4. | 454 | Lauren Westbrook | 2008-09 |
| 5. | 414 | Alicia Porter | 2023-24 |
| 6. | 407 | Alexsis Brown | 2009-10 |
| 7. | 385 | Katie Maddox | 2005-06 |
| 8. | 362 | Lauren Westbrook | 2007-08 |
| 9. | 349 | Taylor Himmelspach | 2008-09 |
| 10. | 332 | Nakia Watson | 2007-08 |
Points Per Game (min. 5 games)
| 1. | 25.0 | Alicia Porter | 2022-23 |
| 2. | 24.8 | Alexsis Brown | 2011-12 |
| 3. | 17.3 | Alicia Porter | 2023-24 |
| 4. | 17.1 | Alicia Porter | 2021-22 |
| 5. | 16.5 | Aysia Santos | 2025-26 |
| 6. | 15.7 | Lauren Westbrook | 2008-09 |
| 7. | 15.5 | Lauren Westbrook | 2009-10 |
| 8. | 15.1 | Lauren Westbrook | 2007-08 |
| 9. | 14.8 | Katie Maddox | 2005-06 |
| 10. | 14.6 | Jaz Novelli | 2024-25 |
Field Goals Made
| 1. | 224 | Alexsis Brown | 2011-12 |
| 2 | 219 | Alicia Porter | 2022-23 |
| 3. | 163 | Lauren Westbrook | 2009-10 |
| 4. | 157 | Lauren Westbrook | 2008-09 |
| 5. | 152 | Alicia Porter | 2023-24 |
| 6. | 141 | Alexsis Brown | 2009-10 |
| 7. | 133 | Katie Maddox | 2005-06 |
| 8. | 129 | Aysia Santos | 2025-26 |
| 9. | 123 | Sabrina Domingo | 2011-12 |
| 10. | 118 | Nakia Watson | 2007-08 |
Field Goals Attempted
| 1. | 506 | Alexsis Brown | 2011-12 |
| 2. | 474 | Alicia Porter | 2022-23 |
| 3. | 435 | Katie Maddox | 2005-06 |
| 4. | 412 | Lauren Westbrook | 2009-10 |
| 5. | 387 | Lauren Westbrook | 2008-09 |
| 6. | 374 | Nakia Watson | 2007-08 |
| 7. | 360 | Amber Herrly | 2016-17 |
| 8. | 357 | Alicia Porter | 2023-24 |
| Nakia Watson | 2006-07 | ||
| 10. | 336 | Alexsis Brown | 2009-10 |
Field Goal Percentage (min. 5 made)
| 1. | .529 | Toni Anaya | 2013-14 | (54-102) |
| 2. | .500 | Kaylee Berry | 2021-22 | (6-12) |
| 3. | .463 | Alanis Sullivan | 2025-26 | (31-67) |
| 4. | .462 | Alicia Porter | 2022-23 | (219-474) |
| 5. | .459 | Dylan Fulton | 2024-25 | (100-218) |
| 6. | .457 | Angela Jackson | 2006-07 | (85-186) |
| 7. | .451 | Jaz Novelli | 2024-25 | (60-133) |
| 8. | .449 | Suraya Lloyd | 2024-25 | (44-98) |
| 9. | .446 | Jordan Mootz | 2015-16 | (99-222) |
| 10. | .443 | Alexsis Brown | 2011-12 | (224-506) |
Three-Point Field Goals Made
| 1. | 92 | Katie Maddox | 2005-06 |
| 2. | 75 | Lauren Westbrook | 2009-10 |
| 3. | 70 | Kelly Stephens | 2011-12 |
| 4. | 68 | Amber Herrly | 2016-17 |
| 5. | 62 | Marisa Carion | 2011-12 |
| 6. | 56 | Javier Brantley | 2012-13 |
| 7. | 55 | Lauren Westbrook | 2008-09 |
| 8. | 52 | Joie Camalo | 2014-15 |
| 9. | 51 | Javier Brantley | 2013-14 |
| 10. | 50 | Keniya Thurman | 2008-09 |
Three-Point Field Goals Attempted
| 1. | 289 | Katie Maddox | 2005-06 |
| 2. | 242 | Amber Herrly | 2016-17 |
| 3. | 193 | Lauren Westbrook | 2009-10 |
| 4. | 178 | Kameron Taylor | 2019-20 |
| 5. | 170 | Javier Brantley | 2011-12 |
| Kelly Stephens | 2013-14 | ||
| 7. | 169 | Katherine Freitas | 2018-19 |
| 8. | 166 | Marisa Carion | 2011-12 |
| 9. | 165 | Nakia Watson | 2007-08 |
| 10. | 159 | Gabrielle Davis | 2012-13 |
Three-Point Field Goal Percentage (min. 5 made)
| 1. | .452 | Shellsea Stoughton | 2009-10 | (14-31) |
| 2. | .429 | Taylor Himmelspach | 2009-10 | (39-91) |
| 3. | .412 | Kelly Stephens | 2011-12 | (70-170) |
| 4. | .405 | Jessica Huffhines | 2025-26 | (30-74) |
| 5. | .402 | Alisia Spearman | 2017-18 | (49-122) |
| 6. | .395 | Sabrina Domingo | 2011-12 | (49-124) |
| 7. | .393 | Jennifer Keys | 2014-15 | (11-28) |
| 8. | .391 | Alisia Spearman | 2016-17 | (25-64) |
| 9. | .389 | Lauren Westbrook | 2009-10 | (75-193) |
| 10. | .385 | Lillian Dawkins | 2016-17 | (5-13) |
Free Throws Made
| 1. | 228 | Alexsis Brown | 2011-12 |
| 2. | 135 | Alicia Porter | 2022-23 |
| 3. | 112 | Taylor Himmelspach | 2008-09 |
| 4. | 107 | Alexsis Brown | 2009-10 |
| 5. | 105 | Tatjana Pitts | 2013-14 |
| 6. | 100 | Tatjana Pitts | 2012-13 |
| 7. | 88 | Shante Sands | 2013-14 |
| Lauren Westbrook | 2007-08 | ||
| Stacey Sorenson | 2005-06 | ||
| 10. | 87 | Alicia Porter | 2023-24 |
Free Throws Attempted
| 1. | 292 | Alexsis Brown | 2011-12 |
| 2. | 171 | Alicia Porter | 2022-23 |
| 3. | 167 | Tatjana Pitts | 2012-13 |
| 4. | 164 | Stacey Sorenson | 2005-06 |
| 5. | 163 | Taylor Himmelspach | 2008-09 |
| 6. | 146 | Alexsis Brown | 2009-10 |
| 7. | 138 | Tatjana Pitts | 2013-14 |
| 8. | 118 | Shante Sands | 2013-14 |
| 9. | 115 | Lauren Westbrook | 2007-08 |
| Lauren Westbrook | 2008-09 |
Free Throw Percentage (min. 5 made)
| 1. | .909 | Alina Daffon | 2024-25 | (10-11) |
| 2. | .889 | Amber Herrly | 2016-17 | (40-45) |
| 3. | .857 | Aliviyah McMurray | 2025-26 | (12-14) |
| Chris Heimann | 2023-24 | (6-7) | ||
| Erika Duarte | 2016-17 | (12-14) | ||
| 6. | .844 | Kelly Stephens | 2010-11 | (38-45) |
| 7. | .833 | Kaylee Berry | 2021-22 | (5-6) |
| Apollonia Ilalio | 2018-19 | (5-6) | ||
| 9. | .821 | Alicia Porter | 2023-24 | (87-106) |
| 10. | .821 | Alicia Porter | 2019-20 | (32-39) |
Rebounds
| 1. | 313 | Alicia Porter | 2022-23 |
| 2. | 269 | Alexsis Brown | 2011-12 |
| 3. | 254 | Alexsis Brown | 2009-10 |
| 4. | 245 | Angela Goodall | 2008-09 |
| 5. | 244 | Alicia Porter | 2023-24 |
| 6. | 216 | Tamana Sharifi | 2025-26 |
| 7. | 197 | Samantha James | 2017-18 |
| Jordan Mootz | 2015-16 | ||
| 9. | 194 | Stacey Sorenson | 2005-06 |
| 10. | 188 | Alicia Porter | 2021-22 |
Rebounds Per Game (min. 5 games)
| 1. | 13.0 | Alicia Porter | 2022-23 |
| 2. | 11.1 | Alicia Porter | 2021-22 |
| 3. | 10.8 | Tamana Sharifi | 2025-26 |
| 4. | 10.2 | Alicia Porter | 2023-24 |
| 5. | 9.3 | Alexsis Brown | 2011-12 |
| 6. | 8.9 | Laneesh Salahuddin | 2005-06 |
| 7. | 8.5 | Alexsis Brown | 2009-10 |
| 8. | 8.4 | Angela Goodall | 2008-09 |
| 9. | 7.6 | Alexys Nielson | 2004-05 |
| 10. | 7.5 | Stacey Sorenson | 2005-06 |
Defensive Rebounds
| 1. | 242 | Alicia Porter | 2022-23 |
| 2. | 201 | Alexsis Brown | 2011-12 |
| 3. | 182 | Alicia Porter | 2023-24 |
| 4. | 173 | Alexsis Brown | 2009-10 |
| 5. | 164 | Tamana Sharifi | 2025-26 |
| 6. | 146 | Angela Goodall | 2008-09 |
| 7. | 131 | Alicia Porter | 2021-22 |
| 8. | 120 | Stacey Sorenson | 2005-06 |
| 9. | 114 | Jordan Mootz | 2015-16 |
| Javier Brantley | 2012-13 |
Defensive Rebounds Per Game
| 1. | 10.1 | Alicia Porter | 2022-23 |
| 2. | 8.2 | Tamana Sharifi | 2025-26 |
| 3. | 7.7 | Alicia Porter | 2021-22 |
| 4. | 7.6 | Alicia Porter | 2023-24 |
| 5. | 6.9 | Alexsis Brown | 2011-12 |
| 6. | 6.4 | Alexys Nielson | 2004-05 |
| 7. | 5.8 | Dylan Fulton | 2021-22 |
| 8. | 5.8 | Alexsis Brown | 2009-10 |
| 9. | 5.6 | Laneesh Salahuddin | 2005-06 |
| 10. | 5.3 | Dylan Fulton | 2022-23 |
Offensive Rebounds
| 1. | 99 | Angela Goodall | 2008-09 |
| 2. | 88 | Samantha James | 2017-18 |
| 3. | 83 | Jordan Mootz | 2015-16 |
| 4. | 81 | Alexsis VBrown | 2009-10 |
| 5. | 74 | Stacey Sorenson | 2005-06 |
| 6. | 71 | Alicia Porter | 2006-07 |
| Angela Jackson | 2022-23 | ||
| 8. | 70 | Tatjana Pitts | 2013-14 |
| 9. | 68 | Alexsis Brown | 2011-12 |
| 10. | 67 | Tatjana Pitts | 2012-13 |
Offensive Rebounds Per Game
| 1. | 3.6 | Valiceia Horne | 2019-20 |
| 2. | 3.4 | Angela Goodall | 2008-09 |
| 3. | 3.4 | Alicia Porter | 2021-22 |
| 4. | 3.3 | Laneesh Salahuddin | 2005-06 |
| 5. | 3.1 | Jordan Mootz | 2015-16 |
| 6. | 3.0 | Samantha James | 2017-18 |
| 7. | 3.0 | Alicia Porter | 2022-23 |
| 8. | 2.9 | Pasha McAlister | 2005-06 |
| 9. | 2.8 | Stacey Sorenson | 2005-06 |
| 10. | 2.7 | Angela Jackson | 2006-07 |
Assists
| 1. | 152 | Taylor Himmelspach | 2008-09 |
| 2. | 125 | Taylor Himmelspach | 2009-10 |
| 3. | 119 | Stacey Sorenson | 2005-06 |
| 4. | 98 | Kai Kraus | 2022-23 |
| 5. | 88 | Nakia Watson | 2007-08 |
| 6. | 84 | Alexsis Brown | 2011-12 |
| 7. | 83 | Sabrina Domingo | 2023-24 |
| 8. | 82 | Alanis Sullivan | 2025-26 |
| 9. | 80 | Aysia Santos | 2013-14 |
