-
- Height:
- 5-4
-
- Hometown:
- Sacramento, Calif.
-
- Position:
- G
-
- Year:
- Gr.
-
- gp
- 20
-
- pts/g
- 8.6
-
- fg %
- 44.1
-
- 3pt %
- 40.5
-
- ft %
- 77.1
-
- reb/g
- 3.1
-
- a/g
- 2.1
Bio
2025-26: ALL-CALIFORNIA CONFERENCE HONORABLE MENTION… Led the Cal Pac Conference in three-point field goal percentage (.405)… Ended the season with the following rankings among all Cal Pac players: fourth in three-point field goals made (30), eighth in free throws made (37), No. 10 in assists (43), No. 12 in points scored (171), No. 13 in assists-to-turnovers ratio (0.9), No. 14 in points per game (8.6), No. 15 in field goals made (52) and No. 18 in defensive rebounds (53)... One of five Keelhaulers who played in all 20 games... Started three games… Averaged 8.6 points per game, 3.1 rebounds per game, 2.1 assists per game and 1.4 steals per game… Scored a season-high 26 points versus Northern New Mexico (3/1)... Recorded seven rebounds on two occasions, at Stanton (1/31) and versus Northern New Mexico, a season-high total… Earned a season-high six assists vs. Stanton (1/24)… Posted a season-high four steals at Stanton.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Games started | 3 | 2 | ||
| Minutes | 551 | 178 | ||
| Minutes per game | 27.6 | 29.7 | ||
| FG | 52-118 | 15-35 | ||
| FG Pct | 44.1 | 42.9 | ||
| 3PT | 30-74 | 9-22 | ||
| 3PT Pct | 40.5 | 40.9 | ||
| FT | 37-48 | 14-19 | ||
| FT Pct | 77.1 | 73.7 | ||
| Off rebounds | 10 | 4 | ||
| Def rebounds | 53 | 22 | ||
| Total rebounds | 63 | 26 | ||
| Rebounds per game | 3.1 | 4.3 | ||
| Personal fouls | 34 | 15 | ||
| Disqualifications | - | - | ||
| Assists | 43 | 14 | ||
| Turnovers | 50 | 11 | ||
| Assist to turnover ratio | 0.9 | 1.3 | ||
| Steals | 27 | 11 | ||
| Blocks | 0 | 0 | ||
| Points | 171 | 53 | ||
| Points per game | 8.6 | 8.8 | ||
| Points per 40 min | 12.4 | 11.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Pacific Union | W, 64-27 | - | 23 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 24 | Simpson | L, 85-71 | - | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 4 | OUAZ | L, 72-57 | - | 20 | 3-4 | 75.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 8 | at Life Pacific | L, 57-42 | - | 23 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 9 | at La Sierra | L, 66-55 | - | 24 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 14 | Pacific Union | W, 61-58 | - | 27 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 15 | at Simpson | L, 70-50 | - | 32 | 6-9 | 66.7 | 4-5 | 80.0 | 2-2 | 100.0 | 18 |
| Nov 22 | Northwest | L, 66-49 | - | 20 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Dec 9 | at Cal St. Monterey Bay | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Stanton | W, 70-40 | - | 29 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Dec 18 | at Hope International | L, 77-60 | - | 26 | 3-7 | 42.9 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Jan 10 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Pacific Union | W, 56-48 | 1 | 33 | 4-6 | 66.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 21 | at Simpson | L, 77-71 | - | 30 | 2-5 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 9 |
| Jan 24 | Stanton | W, 72-55 | - | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 26 | Northwest Indian College | W, 75-62 | - | 27 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 73-70 | - | 25 | 1-6 | 16.7 | 1-6 | 16.7 | 2-2 | 100.0 | 5 |
| Feb 7 | Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Navajo Tech | W, 107-63 | - | 29 | 6-12 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 17 |
| Feb 10 | Navajo Tech | W, 88-49 | - | 28 | 2-10 | 20.0 | 2-9 | 22.2 | 0-0 | - | 6 |
| Feb 14 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pacific Union | W, 74-64 | - | 29 | 4-7 | 57.1 | 4-7 | 57.1 | 5-7 | 71.4 | 17 |
| Feb 21 | Simpson | W, 65-58 | 1 | 36 | 3-8 | 37.5 | 2-3 | 66.7 | 0-2 | 0.0 | 8 |
| Mar 1 | Northern New Mexico | L, 80-77 | 1 | 39 | 8-15 | 53.3 | 6-11 | 54.5 | 4-5 | 80.0 | 26 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Pacific Union | W, 64-27 | - | 23 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 24 | Simpson | L, 85-71 | - | 26 | 1 | 2 | 3 | 4 | 6 | 0.7 | 0 | 0 | 1 | - |
| Nov 4 | OUAZ | L, 72-57 | - | 20 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | at Life Pacific | L, 57-42 | - | 23 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Nov 9 | at La Sierra | L, 66-55 | - | 24 | 0 | 0 | 0 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Nov 14 | Pacific Union | W, 61-58 | - | 27 | 0 | 6 | 6 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Nov 15 | at Simpson | L, 70-50 | - | 32 | 2 | 1 | 3 | 1 | 6 | 0.2 | 0 | 0 | 0 | - |
| Nov 22 | Northwest | L, 66-49 | - | 20 | 1 | 1 | 2 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Dec 9 | at Cal St. Monterey Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Stanton | W, 70-40 | - | 29 | 0 | 2 | 2 | 3 | 4 | 0.8 | 3 | 0 | 2 | - |
| Dec 18 | at Hope International | L, 77-60 | - | 26 | 0 | 2 | 2 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 10 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Pacific Union | W, 56-48 | 1 | 33 | 2 | 3 | 5 | 4 | 0 | - | 2 | 0 | 1 | - |
| Jan 21 | at Simpson | L, 77-71 | - | 30 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | Stanton | W, 72-55 | - | 25 | 0 | 4 | 4 | 6 | 4 | 1.5 | 3 | 0 | 2 | - |
| Jan 26 | Northwest Indian College | W, 75-62 | - | 27 | 0 | 2 | 2 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Jan 29 | at Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 73-70 | - | 25 | 0 | 7 | 7 | 2 | 1 | 2.0 | 4 | 0 | 3 | - |
| Feb 7 | Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Navajo Tech | W, 107-63 | - | 29 | 1 | 2 | 3 | 5 | 4 | 1.3 | 3 | 0 | 1 | - |
| Feb 10 | Navajo Tech | W, 88-49 | - | 28 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Feb 14 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pacific Union | W, 74-64 | - | 29 | 1 | 3 | 4 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Feb 21 | Simpson | W, 65-58 | 1 | 36 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Mar 1 | Northern New Mexico | L, 80-77 | 1 | 39 | 0 | 7 | 7 | 3 | 2 | 1.5 | 0 | 0 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 3 | 27.6 | 2.6-5.9 | 44.1 | 1.5-3.7 | 40.5 | 1.9-2.4 | 77.1 | 8.6 |
| Total | 20 | 3 | 27.6 | 2.6-5.9 | 44.1 | 1.5-3.7 | 40.5 | 1.9-2.4 | 77.1 | 8.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 3 | 551 | 52-118 | 44.1 | 30-74 | 40.5 | 37-48 | 77.1 | 171 |
| Total | 20 | 3 | 551 | 52-118 | 44.1 | 30-74 | 40.5 | 37-48 | 77.1 | 171 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 3 | 27.6 | 3.8-8.6 | 44.1 | 2.2-5.4 | 40.5 | 2.7-3.5 | 77.1 | 12.4 |
| Total | 20 | 3 | 27.6 | 3.8-8.6 | 44.1 | 2.2-5.4 | 40.5 | 2.7-3.5 | 77.1 | 12.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 3 | 27.6 | 0.5 | 2.6 | 3.1 | 1.7 | - | 2.1 | 2.5 | 0.9 | 1.4 | 0.0 |
| Total | 20 | 3 | 27.6 | 0.5 | 2.6 | 3.1 | 1.7 | - | 2.1 | 2.5 | 0.9 | 1.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 3 | 551 | 10 | 53 | 63 | 34 | - | 43 | 50 | 0.9 | 27 | 0 |
| Total | 20 | 3 | 551 | 10 | 53 | 63 | 34 | - | 43 | 50 | 0.9 | 27 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 3 | 27.6 | 0.7 | 3.8 | 4.6 | 2.5 | 0.0 | 3.1 | 3.6 | 0.9 | 2.0 | 0.0 |
| Total | 20 | 3 | 27.6 | 0.7 | 3.8 | 4.6 | 2.5 | 0.0 | 3.1 | 3.6 | 0.9 | 2.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 27.6 | 2.6-5.9 | 44.1 | 1.5-3.7 | 40.5 | 1.9-2.4 | 77.1 | 8.6 |
| Conference | 6 | 2 | 29.7 | 2.5-5.8 | 42.9 | 1.5-3.7 | 40.9 | 2.3-3.2 | 73.7 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 28.2 | 2.8-6.5 | 43.7 | 1.5-3.9 | 37.2 | 1.7-2.3 | 76.0 | 8.8 |
| Away | 9 | - | 26.8 | 2.3-5.2 | 44.7 | 1.6-3.4 | 45.2 | 2.0-2.6 | 78.3 | 8.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 2 | 28.3 | 2.4-6.0 | 39.4 | 1.4-4.0 | 34.1 | 1.2-1.7 | 68.4 | 7.3 |
| Losses | 9 | 1 | 26.7 | 2.9-5.8 | 50.0 | 1.7-3.3 | 50.0 | 2.7-3.2 | 82.8 | 10.1 | |
| Month | October | 2 | - | 24.5 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 |
| November | 6 | - | 24.3 | 2.2-4.3 | 50.0 | 1.2-2.5 | 46.7 | 1.5-2.0 | 75.0 | 7.0 | |
| December | 2 | - | 27.5 | 2.5-6.0 | 41.7 | 1.5-4.0 | 37.5 | 2.0-3.0 | 66.7 | 8.5 | |
| January | 5 | 1 | 28.0 | 1.8-4.4 | 40.9 | 0.6-2.4 | 25.0 | 1.8-2.0 | 90.0 | 6.0 | |
| February | 4 | 1 | 30.5 | 3.8-9.2 | 40.5 | 2.8-6.5 | 42.3 | 1.8-2.8 | 63.6 | 12.0 | |
| March | 1 | 1 | 39.0 | 8.0-15.0 | 53.3 | 6.0-11.0 | 54.5 | 4.0-5.0 | 80.0 | 26.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 551 | 52-118 | 44.1 | 30-74 | 40.5 | 37-48 | 77.1 | 171 |
| Conference | 6 | 2 | 178 | 15-35 | 42.9 | 9-22 | 40.9 | 14-19 | 73.7 | 53 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 3 | 310 | 31-71 | 43.7 | 16-43 | 37.2 | 19-25 | 76.0 | 97 |
| Away | 9 | - | 241 | 21-47 | 44.7 | 14-31 | 45.2 | 18-23 | 78.3 | 74 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 11 | 2 | 311 | 26-66 | 39.4 | 15-44 | 34.1 | 13-19 | 68.4 | 80 |
| Losses | 9 | 1 | 240 | 26-52 | 50.0 | 15-30 | 50.0 | 24-29 | 82.8 | 91 | |
| Month | October | 2 | - | 49 | 2-6 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| November | 6 | - | 146 | 13-26 | 50.0 | 7-15 | 46.7 | 9-12 | 75.0 | 42 | |
| December | 2 | - | 55 | 5-12 | 41.7 | 3-8 | 37.5 | 4-6 | 66.7 | 17 | |
| January | 5 | 1 | 140 | 9-22 | 40.9 | 3-12 | 25.0 | 9-10 | 90.0 | 30 | |
| February | 4 | 1 | 122 | 15-37 | 40.5 | 11-26 | 42.3 | 7-11 | 63.6 | 48 | |
| March | 1 | 1 | 39 | 8-15 | 53.3 | 6-11 | 54.5 | 4-5 | 80.0 | 26 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 27.6 | 3.8-8.6 | 44.1 | 2.2-5.4 | 40.5 | 2.7-3.5 | 77.1 | 12.4 |
| Conference | 6 | 2 | 29.7 | 3.4-7.9 | 42.9 | 2.0-4.9 | 40.9 | 3.1-4.3 | 73.7 | 11.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 3 | 28.2 | 4.0-9.2 | 43.7 | 2.1-5.5 | 37.2 | 2.5-3.2 | 76.0 | 12.5 |
| Away | 9 | - | 26.8 | 3.5-7.8 | 44.7 | 2.3-5.1 | 45.2 | 3.0-3.8 | 78.3 | 12.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 11 | 2 | 28.3 | 3.3-8.5 | 39.4 | 1.9-5.7 | 34.1 | 1.7-2.4 | 68.4 | 10.3 |
| Losses | 9 | 1 | 26.7 | 4.3-8.7 | 50.0 | 2.5-5.0 | 50.0 | 4.0-4.8 | 82.8 | 15.2 | |
| Month | October | 2 | - | 24.5 | 1.6-4.9 | 33.3 | 0.0-1.6 | 0.0 | 3.3-3.3 | 100.0 | 6.5 |
| November | 6 | - | 24.3 | 3.6-7.1 | 50.0 | 1.9-4.1 | 46.7 | 2.5-3.3 | 75.0 | 11.5 | |
| December | 2 | - | 27.5 | 3.6-8.7 | 41.7 | 2.2-5.8 | 37.5 | 2.9-4.4 | 66.7 | 12.4 | |
| January | 5 | 1 | 28.0 | 2.6-6.3 | 40.9 | 0.9-3.4 | 25.0 | 2.6-2.9 | 90.0 | 8.6 | |
| February | 4 | 1 | 30.5 | 4.9-12.1 | 40.5 | 3.6-8.5 | 42.3 | 2.3-3.6 | 63.6 | 15.7 | |
| March | 1 | 1 | 39.0 | 8.2-15.4 | 53.3 | 6.2-11.3 | 54.5 | 4.1-5.1 | 80.0 | 26.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 27.6 | 0.5 | 2.6 | 3.1 | 1.7 | - | 2.1 | 2.5 | 0.9 | 1.4 | 0.0 |
| Conference | 6 | 2 | 29.7 | 0.7 | 3.7 | 4.3 | 2.5 | - | 2.3 | 1.8 | 1.3 | 1.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 28.2 | 0.5 | 2.9 | 3.4 | 1.7 | - | 2.9 | 2.5 | 1.2 | 1.2 | 0.0 |
| Away | 9 | - | 26.8 | 0.6 | 2.3 | 2.9 | 1.7 | - | 1.2 | 2.6 | 0.5 | 1.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 2 | 28.3 | 0.5 | 3.3 | 3.7 | 1.9 | - | 2.7 | 1.9 | 1.4 | 2.0 | 0.0 |
| Losses | 9 | 1 | 26.7 | 0.6 | 1.9 | 2.4 | 1.4 | - | 1.4 | 3.2 | 0.4 | 0.6 | 0.0 | |
| Month | October | 2 | - | 24.5 | 1.0 | 2.0 | 3.0 | 0.5 | - | 2.0 | 3.0 | 0.7 | 0.5 | 0.0 |
| November | 6 | - | 24.3 | 0.5 | 1.7 | 2.2 | 1.0 | - | 1.2 | 3.0 | 0.4 | 0.8 | 0.0 | |
| December | 2 | - | 27.5 | 0.0 | 2.0 | 2.0 | 2.0 | - | 1.5 | 3.0 | 0.5 | 2.5 | 0.0 | |
| January | 5 | 1 | 28.0 | 0.6 | 3.6 | 4.2 | 2.0 | - | 3.2 | 2.2 | 1.5 | 2.0 | 0.0 | |
| February | 4 | 1 | 30.5 | 0.5 | 2.5 | 3.0 | 2.3 | - | 2.5 | 1.8 | 1.4 | 1.5 | 0.0 | |
| March | 1 | 1 | 39.0 | 0.0 | 7.0 | 7.0 | 4.0 | - | 3.0 | 2.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 551 | 10 | 53 | 63 | 34 | - | 43 | 50 | 0.9 | 27 | 0 |
| Conference | 6 | 2 | 178 | 4 | 22 | 26 | 15 | - | 14 | 11 | 1.3 | 11 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 310 | 5 | 32 | 37 | 19 | - | 32 | 27 | 1.2 | 13 | 0 |
| Away | 9 | - | 241 | 5 | 21 | 26 | 15 | - | 11 | 23 | 0.5 | 14 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 2 | 311 | 5 | 36 | 41 | 21 | - | 30 | 21 | 1.4 | 22 | 0 |
| Losses | 9 | 1 | 240 | 5 | 17 | 22 | 13 | - | 13 | 29 | 0.4 | 5 | 0 | |
| Month | October | 2 | - | 49 | 2 | 4 | 6 | 1 | - | 4 | 6 | 0.7 | 1 | 0 |
| November | 6 | - | 146 | 3 | 10 | 13 | 6 | - | 7 | 18 | 0.4 | 5 | 0 | |
| December | 2 | - | 55 | 0 | 4 | 4 | 4 | - | 3 | 6 | 0.5 | 5 | 0 | |
| January | 5 | 1 | 140 | 3 | 18 | 21 | 10 | - | 16 | 11 | 1.5 | 10 | 0 | |
| February | 4 | 1 | 122 | 2 | 10 | 12 | 9 | - | 10 | 7 | 1.4 | 6 | 0 | |
| March | 1 | 1 | 39 | 0 | 7 | 7 | 4 | - | 3 | 2 | 1.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 27.6 | 0.7 | 3.8 | 4.6 | 2.5 | 0.0 | 3.1 | 3.6 | 0.9 | 2.0 | 0.0 |
| Conference | 6 | 2 | 29.7 | 0.9 | 4.9 | 5.8 | 3.4 | 0.0 | 3.1 | 2.5 | 1.3 | 2.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 3 | 28.2 | 0.6 | 4.1 | 4.8 | 2.5 | 0.0 | 4.1 | 3.5 | 1.2 | 1.7 | 0.0 |
| Away | 9 | - | 26.8 | 0.8 | 3.5 | 4.3 | 2.5 | 0.0 | 1.8 | 3.8 | 0.5 | 2.3 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 2 | 28.3 | 0.6 | 4.6 | 5.3 | 2.7 | 0.0 | 3.9 | 2.7 | 1.4 | 2.8 | 0.0 |
| Losses | 9 | 1 | 26.7 | 0.8 | 2.8 | 3.7 | 2.2 | 0.0 | 2.2 | 4.8 | 0.4 | 0.8 | 0.0 | |
| Month | October | 2 | - | 24.5 | 1.6 | 3.3 | 4.9 | 0.8 | 0.0 | 3.3 | 4.9 | 0.7 | 0.8 | 0.0 |
| November | 6 | - | 24.3 | 0.8 | 2.7 | 3.6 | 1.6 | 0.0 | 1.9 | 4.9 | 0.4 | 1.4 | 0.0 | |
| December | 2 | - | 27.5 | 0.0 | 2.9 | 2.9 | 2.9 | 0.0 | 2.2 | 4.4 | 0.5 | 3.6 | 0.0 | |
| January | 5 | 1 | 28.0 | 0.9 | 5.1 | 6.0 | 2.9 | 0.0 | 4.6 | 3.1 | 1.5 | 2.9 | 0.0 | |
| February | 4 | 1 | 30.5 | 0.7 | 3.3 | 3.9 | 3.0 | 0.0 | 3.3 | 2.3 | 1.4 | 2.0 | 0.0 | |
| March | 1 | 1 | 39.0 | 0.0 | 7.2 | 7.2 | 4.1 | 0.0 | 3.1 | 2.1 | 1.5 | 0.0 | 0.0 |
News Mentions
Women’s basketball sets new program record with seven All-Cal Pac awards
February 28, 2026
Rivalry clash, Senior Day highlight final week of the regular season
February 17, 2026
Women’s basketball reaches 10 wins for the first time since 2014-15
February 9, 2026
Women's basketball sweeps season series vs. Stanton with OT win
January 31, 2026
Three games in six days stats Wednesday at Simpson
January 20, 2026
Cal Maritime splits tournament play at the HIU Holiday Classic
December 18, 2025
Cal Maritime splits weekend games at Simpson
November 15, 2025