19 Leeza Bremermann
-
- Height:
- 5-4
-
- Hometown:
- San Diego
-
- Position:
- GK/F
-
- Year:
- So.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2025: After a two-year hiatus from the program, Bremermann played and started in eight matches… Finished the season with a team-high 122 saves… Recorded a single-game team-high 22 saves on two occasions — vs. Menlo (9/19) and Stanton (10/5)… Played a season-high 90 minutes on seven occasions.
2022: Started all seven games played.
Personal: Hails from San Diego... Graduated from Scripps Ranch High School.
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 5 | Stanton | L, 7-0 |
| Oct 12 | at Pacific Union | L, 6-0 |
| Oct 16 | at Simpson | L, 11-1 |
| Oct 24 | at Stanton | L, 10-0 |
| Oct 26 | at Westcliff | L, 8-0 |
| Oct 31 | Pacific Union | L, 3-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | 2 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | Jessup | L, 12-0 | - | - | - | - | - | - | - | - |
| Sep 19 | Menlo | L, 20-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Simpson | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Westcliff | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | Stanton | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Pacific Union | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Simpson | L, 11-1 | - | - | - | - | - | - | - | - |
| Oct 24 | at Stanton | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Westcliff | L, 8-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Pacific Union | L, 3-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 90:00 | 8.50 | 8.50 | 16.50 | .660 |
| Conference | 2 | 2 | 90:00 | 8.50 | 8.50 | 16.50 | .660 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 2 | 90:00 | 8.50 | 8.50 | 16.50 | .660 |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 2 | 2 | 90:00 | 8.50 | 8.50 | 16.50 | .660 | |
| Month | October | 2 | 2 | 90:00 | 8.50 | 8.50 | 16.50 | .660 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 180:00 | 17 | 8.50 | 33 | .660 | 0 | 2 | 0 | 0/0 |
| Conference | 2 | 2 | 180:00 | 17 | 8.50 | 33 | .660 | 0 | 2 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 2 | 180:00 | 17 | 8.50 | 33 | .660 | 0 | 2 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 2 | 2 | 180:00 | 17 | 8.50 | 33 | .660 | 0 | 2 | 0 | 0/0 | |
| Month | October | 2 | 2 | 180:00 | 17 | 8.50 | 33 | .660 | 0 | 2 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | October | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | October | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Keelhaulers edged by Pioneers in 2025 season finale
October 31, 2025
Bremermann and Carvalho honored by Cal Maritime on Senior Day
October 5, 2025
Keelhaulers drop weekend opener to Westcliff
October 4, 2025
Simpson slips past Keelhaulers in Cal Pac opener
September 27, 2025
Bremerman nearly sets all-time top-10 mark vs. Menlo
September 19, 2025
Keelhaulers drop Saturday matinee to Jessup
September 6, 2025
Women's soccer falls to Bear Cubs in season opener
August 30, 2025
Keelhaulers host Bear Cubs in Saturday’s 11 a.m. season opener
August 27, 2025