34 Cienna Keowns
-
- Height:
- 5-9
-
- Hometown:
- Hacienda Heights, Calif.
-
- Position:
- G
-
- Year:
- Jr.
-
- gp
- 19
-
- pts/g
- 4.0
-
- fg %
- 33.0
-
- 3pt %
- 18.8
-
- ft %
- 59.1
-
- reb/g
- 3.6
-
- a/g
- 0.8
Bio
2025-26: Ranked No. 15 in defensive rebounds (59) and No. 19 in total rebounds (69) among all Cal Pac players... Played 19 games… Averaged 4.0 points per game, 3.6 points per game, 0.8 assists per game, 0.8 steals per game and 0.1 blocks per game… Scored a season-high 11 points vs. Navajo Tech (2/9)... Recorded season-high seven rebounds on two occasions: vs. Pacific Union (1/17) and at Stanton (1/31)… Collected a season-high three assists, five steals and one block vs. Navajo Tech.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 6 | ||
| Games started | - | - | ||
| Minutes | 364 | 112 | ||
| Minutes per game | 19.2 | 18.7 | ||
| FG | 30-91 | 12-33 | ||
| FG Pct | 33.0 | 36.4 | ||
| 3PT | 3-16 | 0-5 | ||
| 3PT Pct | 18.8 | 0.0 | ||
| FT | 13-22 | 8-12 | ||
| FT Pct | 59.1 | 66.7 | ||
| Off rebounds | 10 | 6 | ||
| Def rebounds | 59 | 29 | ||
| Total rebounds | 69 | 35 | ||
| Rebounds per game | 3.6 | 5.8 | ||
| Personal fouls | 27 | 12 | ||
| Disqualifications | - | - | ||
| Assists | 15 | 2 | ||
| Turnovers | 35 | 8 | ||
| Assist to turnover ratio | 0.4 | 0.3 | ||
| Steals | 16 | 5 | ||
| Blocks | 1 | 0 | ||
| Points | 76 | 32 | ||
| Points per game | 4.0 | 5.3 | ||
| Points per 40 min | 8.4 | 11.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Pacific Union | W, 64-27 | - | 19 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Oct 24 | Simpson | L, 85-71 | - | 21 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 4 | OUAZ | L, 72-57 | - | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 8 | at Life Pacific | L, 57-42 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | at La Sierra | L, 66-55 | - | 15 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 14 | Pacific Union | W, 61-58 | - | 24 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 15 | at Simpson | L, 70-50 | - | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Northwest | L, 66-49 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 9 | at Cal St. Monterey Bay | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Stanton | W, 70-40 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Hope International | L, 77-60 | - | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Pacific Union | W, 56-48 | - | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 21 | at Simpson | L, 77-71 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 3-6 | 50.0 | 5 |
| Jan 24 | Stanton | W, 72-55 | - | 22 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 26 | Northwest Indian College | W, 75-62 | - | 16 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 73-70 | - | 24 | 3-9 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 7 | Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Navajo Tech | W, 107-63 | - | 24 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Feb 10 | Navajo Tech | W, 88-49 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pacific Union | W, 74-64 | - | 11 | 2-7 | 28.6 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 21 | Simpson | W, 65-58 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 1 | Northern New Mexico | L, 80-77 | - | 33 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Pacific Union | W, 64-27 | - | 19 | 0 | 5 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Oct 24 | Simpson | L, 85-71 | - | 21 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Nov 4 | OUAZ | L, 72-57 | - | 18 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | at Life Pacific | L, 57-42 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 9 | at La Sierra | L, 66-55 | - | 15 | 0 | 2 | 2 | 1 | 3 | 0.3 | 3 | 0 | 1 | - |
| Nov 14 | Pacific Union | W, 61-58 | - | 24 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Nov 15 | at Simpson | L, 70-50 | - | 20 | 1 | 4 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 22 | Northwest | L, 66-49 | - | 14 | 1 | 0 | 1 | 1 | 4 | 0.3 | 0 | 0 | 0 | - |
| Dec 9 | at Cal St. Monterey Bay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Stanton | W, 70-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Hope International | L, 77-60 | - | 20 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Jan 10 | UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Pacific Union | W, 56-48 | - | 16 | 0 | 7 | 7 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Jan 21 | at Simpson | L, 77-71 | - | 20 | 1 | 5 | 6 | 0 | 3 | 0.0 | 2 | 0 | 4 | - |
| Jan 24 | Stanton | W, 72-55 | - | 22 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 26 | Northwest Indian College | W, 75-62 | - | 16 | 0 | 1 | 1 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Jan 29 | at Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 73-70 | - | 24 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | Westcliff | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Navajo Tech | W, 107-63 | - | 24 | 0 | 4 | 4 | 3 | 2 | 1.5 | 5 | 1 | 0 | - |
| Feb 10 | Navajo Tech | W, 88-49 | - | 18 | 0 | 6 | 6 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 14 | at UC Santa Cruz | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Pacific Union | W, 74-64 | - | 11 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 21 | Simpson | W, 65-58 | - | 19 | 1 | 5 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Mar 1 | Northern New Mexico | L, 80-77 | - | 33 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 19.2 | 1.6-4.8 | 33.0 | 0.2-0.8 | 18.8 | 0.7-1.2 | 59.1 | 4.0 |
| Total | 19 | - | 19.2 | 1.6-4.8 | 33.0 | 0.2-0.8 | 18.8 | 0.7-1.2 | 59.1 | 4.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 364 | 30-91 | 33.0 | 3-16 | 18.8 | 13-22 | 59.1 | 76 |
| Total | 19 | - | 364 | 30-91 | 33.0 | 3-16 | 18.8 | 13-22 | 59.1 | 76 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 19.2 | 3.3-10.0 | 33.0 | 0.3-1.8 | 18.8 | 1.4-2.4 | 59.1 | 8.4 |
| Total | 19 | - | 19.2 | 3.3-10.0 | 33.0 | 0.3-1.8 | 18.8 | 1.4-2.4 | 59.1 | 8.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 19.2 | 0.5 | 3.1 | 3.6 | 1.4 | - | 0.8 | 1.8 | 0.4 | 0.8 | 0.1 |
| Total | 19 | - | 19.2 | 0.5 | 3.1 | 3.6 | 1.4 | - | 0.8 | 1.8 | 0.4 | 0.8 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 364 | 10 | 59 | 69 | 27 | - | 15 | 35 | 0.4 | 16 | 1 |
| Total | 19 | - | 364 | 10 | 59 | 69 | 27 | - | 15 | 35 | 0.4 | 16 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | - | 19.2 | 1.1 | 6.5 | 7.6 | 3.0 | 0.0 | 1.6 | 3.8 | 0.4 | 1.8 | 0.1 |
| Total | 19 | - | 19.2 | 1.1 | 6.5 | 7.6 | 3.0 | 0.0 | 1.6 | 3.8 | 0.4 | 1.8 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 19.2 | 1.6-4.8 | 33.0 | 0.2-0.8 | 18.8 | 0.7-1.2 | 59.1 | 4.0 |
| Conference | 6 | - | 18.7 | 2.0-5.5 | 36.4 | 0.0-0.8 | 0.0 | 1.3-2.0 | 66.7 | 5.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 20.5 | 1.8-4.7 | 38.5 | 0.2-0.7 | 25.0 | 0.6-1.1 | 58.3 | 4.5 |
| Away | 8 | - | 17.4 | 1.2-4.9 | 25.6 | 0.1-1.0 | 12.5 | 0.8-1.2 | 60.0 | 3.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 19.3 | 2.1-5.5 | 38.2 | 0.1-0.6 | 16.7 | 0.6-0.8 | 75.0 | 4.9 |
| Losses | 9 | - | 19.0 | 1.0-4.0 | 25.0 | 0.2-1.1 | 20.0 | 0.8-1.6 | 50.0 | 3.0 | |
| Month | October | 2 | - | 20.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| November | 6 | - | 16.8 | 1.2-4.7 | 25.0 | 0.2-1.2 | 14.3 | 0.3-0.7 | 50.0 | 2.8 | |
| December | 1 | - | 20.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| January | 5 | - | 19.6 | 1.8-4.8 | 37.5 | 0.0-0.4 | 0.0 | 1.2-2.0 | 60.0 | 4.8 | |
| February | 4 | - | 18.0 | 2.2-6.0 | 37.5 | 0.2-1.2 | 20.0 | 0.5-0.5 | 100.0 | 5.3 | |
| March | 1 | - | 33.0 | 2.0-6.0 | 33.3 | 1.0-2.0 | 50.0 | 1.0-2.0 | 50.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 364 | 30-91 | 33.0 | 3-16 | 18.8 | 13-22 | 59.1 | 76 |
| Conference | 6 | - | 112 | 12-33 | 36.4 | 0-5 | 0.0 | 8-12 | 66.7 | 32 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 225 | 20-52 | 38.5 | 2-8 | 25.0 | 7-12 | 58.3 | 49 |
| Away | 8 | - | 139 | 10-39 | 25.6 | 1-8 | 12.5 | 6-10 | 60.0 | 27 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | - | 193 | 21-55 | 38.2 | 1-6 | 16.7 | 6-8 | 75.0 | 49 |
| Losses | 9 | - | 171 | 9-36 | 25.0 | 2-10 | 20.0 | 7-14 | 50.0 | 27 | |
| Month | October | 2 | - | 40 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| November | 6 | - | 101 | 7-28 | 25.0 | 1-7 | 14.3 | 2-4 | 50.0 | 17 | |
| December | 1 | - | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 | |
| January | 5 | - | 98 | 9-24 | 37.5 | 0-2 | 0.0 | 6-10 | 60.0 | 24 | |
| February | 4 | - | 72 | 9-24 | 37.5 | 1-5 | 20.0 | 2-2 | 100.0 | 21 | |
| March | 1 | - | 33 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 19.2 | 3.3-10.0 | 33.0 | 0.3-1.8 | 18.8 | 1.4-2.4 | 59.1 | 8.4 |
| Conference | 6 | - | 18.7 | 4.3-11.8 | 36.4 | 0.0-1.8 | 0.0 | 2.9-4.3 | 66.7 | 11.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 20.5 | 3.6-9.2 | 38.5 | 0.4-1.4 | 25.0 | 1.2-2.1 | 58.3 | 8.7 |
| Away | 8 | - | 17.4 | 2.9-11.2 | 25.6 | 0.3-2.3 | 12.5 | 1.7-2.9 | 60.0 | 7.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | - | 19.3 | 4.4-11.4 | 38.2 | 0.2-1.2 | 16.7 | 1.2-1.7 | 75.0 | 10.2 |
| Losses | 9 | - | 19.0 | 2.1-8.4 | 25.0 | 0.5-2.3 | 20.0 | 1.6-3.3 | 50.0 | 6.3 | |
| Month | October | 2 | - | 20.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 2.0-4.0 | 50.0 | 6.0 |
| November | 6 | - | 16.8 | 2.8-11.1 | 25.0 | 0.4-2.8 | 14.3 | 0.8-1.6 | 50.0 | 6.7 | |
| December | 1 | - | 20.0 | 2.0-8.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 | |
| January | 5 | - | 19.6 | 3.7-9.8 | 37.5 | 0.0-0.8 | 0.0 | 2.4-4.1 | 60.0 | 9.8 | |
| February | 4 | - | 18.0 | 5.0-13.3 | 37.5 | 0.6-2.8 | 20.0 | 1.1-1.1 | 100.0 | 11.7 | |
| March | 1 | - | 33.0 | 2.4-7.3 | 33.3 | 1.2-2.4 | 50.0 | 1.2-2.4 | 50.0 | 7.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 19.2 | 0.5 | 3.1 | 3.6 | 1.4 | - | 0.8 | 1.8 | 0.4 | 0.8 | 0.1 |
| Conference | 6 | - | 18.7 | 1.0 | 4.8 | 5.8 | 2.0 | - | 0.3 | 1.3 | 0.3 | 0.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 20.5 | 0.4 | 2.9 | 3.3 | 1.1 | - | 1.1 | 2.1 | 0.5 | 1.0 | 0.1 |
| Away | 8 | - | 17.4 | 0.8 | 3.4 | 4.1 | 1.9 | - | 0.4 | 1.5 | 0.3 | 0.6 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 19.3 | 0.6 | 4.1 | 4.7 | 1.5 | - | 0.8 | 1.4 | 0.6 | 0.9 | 0.1 |
| Losses | 9 | - | 19.0 | 0.4 | 2.0 | 2.4 | 1.3 | - | 0.8 | 2.3 | 0.3 | 0.8 | 0.0 | |
| Month | October | 2 | - | 20.0 | 0.0 | 3.5 | 3.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| November | 6 | - | 16.8 | 0.5 | 1.2 | 1.7 | 1.0 | - | 0.8 | 2.3 | 0.4 | 0.5 | 0.0 | |
| December | 1 | - | 20.0 | 0.0 | 3.0 | 3.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 19.6 | 0.4 | 4.6 | 5.0 | 2.2 | - | 0.4 | 2.2 | 0.2 | 1.0 | 0.0 | |
| February | 4 | - | 18.0 | 1.0 | 4.3 | 5.3 | 1.0 | - | 1.3 | 1.0 | 1.3 | 1.5 | 0.3 | |
| March | 1 | - | 33.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 364 | 10 | 59 | 69 | 27 | - | 15 | 35 | 0.4 | 16 | 1 |
| Conference | 6 | - | 112 | 6 | 29 | 35 | 12 | - | 2 | 8 | 0.3 | 5 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 225 | 4 | 32 | 36 | 12 | - | 12 | 23 | 0.5 | 11 | 1 |
| Away | 8 | - | 139 | 6 | 27 | 33 | 15 | - | 3 | 12 | 0.3 | 5 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 193 | 6 | 41 | 47 | 15 | - | 8 | 14 | 0.6 | 9 | 1 |
| Losses | 9 | - | 171 | 4 | 18 | 22 | 12 | - | 7 | 21 | 0.3 | 7 | 0 | |
| Month | October | 2 | - | 40 | 0 | 7 | 7 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| November | 6 | - | 101 | 3 | 7 | 10 | 6 | - | 5 | 14 | 0.4 | 3 | 0 | |
| December | 1 | - | 20 | 0 | 3 | 3 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 5 | - | 98 | 2 | 23 | 25 | 11 | - | 2 | 11 | 0.2 | 5 | 0 | |
| February | 4 | - | 72 | 4 | 17 | 21 | 4 | - | 5 | 4 | 1.3 | 6 | 1 | |
| March | 1 | - | 33 | 1 | 2 | 3 | 1 | - | 2 | 3 | 0.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | - | 19.2 | 1.1 | 6.5 | 7.6 | 3.0 | 0.0 | 1.6 | 3.8 | 0.4 | 1.8 | 0.1 |
| Conference | 6 | - | 18.7 | 2.1 | 10.4 | 12.5 | 4.3 | 0.0 | 0.7 | 2.9 | 0.3 | 1.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 20.5 | 0.7 | 5.7 | 6.4 | 2.1 | 0.0 | 2.1 | 4.1 | 0.5 | 2.0 | 0.2 |
| Away | 8 | - | 17.4 | 1.7 | 7.8 | 9.5 | 4.3 | 0.0 | 0.9 | 3.5 | 0.3 | 1.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | - | 19.3 | 1.2 | 8.5 | 9.7 | 3.1 | 0.0 | 1.7 | 2.9 | 0.6 | 1.9 | 0.2 |
| Losses | 9 | - | 19.0 | 0.9 | 4.2 | 5.1 | 2.8 | 0.0 | 1.6 | 4.9 | 0.3 | 1.6 | 0.0 | |
| Month | October | 2 | - | 20.0 | 0.0 | 7.0 | 7.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| November | 6 | - | 16.8 | 1.2 | 2.8 | 4.0 | 2.4 | 0.0 | 2.0 | 5.5 | 0.4 | 1.2 | 0.0 | |
| December | 1 | - | 20.0 | 0.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| January | 5 | - | 19.6 | 0.8 | 9.4 | 10.2 | 4.5 | 0.0 | 0.8 | 4.5 | 0.2 | 2.0 | 0.0 | |
| February | 4 | - | 18.0 | 2.2 | 9.4 | 11.7 | 2.2 | 0.0 | 2.8 | 2.2 | 1.3 | 3.3 | 0.6 | |
| March | 1 | - | 33.0 | 1.2 | 2.4 | 3.6 | 1.2 | 0.0 | 2.4 | 3.6 | 0.7 | 1.2 | 0.0 |