Oregon Tech at Cal Maritime November 18, 2023

(4-0)
78
(0-1)
46
Final 1 2 3 4 T
Oregon Tech 18 23 20 17 78
Cal Maritime 10 12 7 17 46

Box Score

Oregon Tech
Cal Maritime

Oregon Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Alexis Elquist - f 17 2-7 0-0 2-2 4 4 8 2 1 1 4 0 6
22 - Tatum Schmerbach - f 19 7-9 1-1 0-0 1 3 4 0 0 0 0 1 15
04 - Olivia Sprague - g 24 7-12 2-4 0-0 0 5 5 3 6 1 5 2 16
11 - Kennedy Tull - g 21 3-9 0-3 1-1 1 0 1 2 1 0 1 4 7
12 - Gabbie Gascon - g 29 0-3 0-1 4-4 0 1 1 6 7 0 1 2 4
RESERVES  
05 - Elli Kent 11 2-4 0-0 1-2 0 1 1 0 0 0 1 1 5
10 - Chelsea Ching 15 2-7 0-2 0-0 0 2 2 2 2 0 0 0 4
14 - Lily Everson 10 1-1 0-0 0-0 1 0 1 2 0 0 1 0 2
21 - Jenna Wallace 13 4-4 0-0 0-0 0 4 4 0 0 0 2 0 8
23 - Jozie Ramos 19 2-3 0-0 1-2 4 1 5 2 0 0 3 4 5
33 - Kendall Fealey 18 2-3 0-0 0-0 0 3 3 0 2 0 1 0 4
35 - Kate Miles 4 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
TM - Team 3 7 10 0 0
TOTALS   33-64 3-12 9-11 14 31 45 19 19 2 21 14 78
    51.6% 25.0% 81.8%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Alicia Porter - f 29 3-12 0-4 4-6 2 6 8 0 1 0 5 4 10
04 - Kai Kraus - g 24 0-2 0-0 0-0 0 0 0 0 2 2 8 3 0
10 - Marissa Serrano - g 28 3-13 1-7 0-0 1 0 1 1 2 0 2 0 7
13 - Anika Carey - g 30 4-10 3-4 2-2 1 1 2 1 0 0 4 1 13
21 - Aysia Santos - g 28 4-9 2-5 0-0 1 2 3 2 2 1 1 1 10
RESERVES  
03 - Alina Daffon 23 0-4 0-3 0-0 0 0 0 1 0 0 1 2 0
35 - Lexy Wallace 13 1-3 0-0 0-0 1 4 5 2 1 0 2 1 2
40 - Chris Heimann 25 1-1 1-1 1-2 1 1 2 2 1 0 1 3 4
TM - Team 1 5 6 0 0
TOTALS   16-54 7-24 7-10 8 19 27 9 9 3 24 15 46
    29.6% 29.2% 70.0%  

Game Information

Date/Time: November 18, 2023 - 6:00 PM
Location: PEAC Main Gym
Technical fouls: Oregon Tech-None ; Cal Maritime-None .
Officials: Breana Fields, Mark Harman, Yoemma Esparza
Attendance: 86

Play By Play

Team Stats

Team Statistics

Stat Oregon Tech Cal Maritime
Field Goal 33-64 16-54
Field Goal % 51.6% 29.6%
3 Point 3-12 7-24
3 Point % 25.0% 29.2%
Free Throw 9-11 7-10
Free Throw % 81.8% 70.0%
Rebounds 45 27
Assists 19 9
Turnovers 21 24
Points off Turnovers 26 9
2nd Chance Points 15 4
Points in the Paint 48 12
Fastbreak Points 15 0
Bench Points 30 6
Largest Lead 33 0
Time of Largest Lead 4th-05:29 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Oregon Tech
51.6%
29.6%
Cal Maritime
3 Point %
Oregon Tech
25.0%
29.2%
Cal Maritime
Rebounds
Oregon Tech
45
27
Cal Maritime
Turnovers
Oregon Tech
21
24
Cal Maritime

Period1 Box Score

Oregon Tech
Cal Maritime

Oregon Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Alexis Elquist - f 6 0-2 0-0 2-2 0 2 2 0 0 0 2 0 2
22 - Tatum Schmerbach - f 6 3-3 0-0 0-0 1 0 1 0 0 0 0 0 6
04 - Olivia Sprague - g 10 0-3 0-0 0-0 0 2 2 1 3 1 4 1 0
11 - Kennedy Tull - g 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
12 - Gabbie Gascon - g 10 0-0 0-0 2-2 0 0 0 3 4 0 1 0 2
RESERVES  
05 - Elli Kent 4 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
10 - Chelsea Ching 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lily Everson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jenna Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jozie Ramos 4 1-1 0-0 1-2 1 0 1 0 0 0 1 0 3
33 - Kendall Fealey 6 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
35 - Kate Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   6-14 0-1 6-8 2 4 6 4 8 1 8 3 18
    42.9% 0% 75.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Alicia Porter - f 8 1-4 0-2 2-2 1 0 1 0 1 0 1 1 4
04 - Kai Kraus - g 8 0-1 0-0 0-0 0 0 0 0 1 0 3 1 0
10 - Marissa Serrano - g 6 1-4 1-2 0-0 0 0 0 0 0 0 2 0 3
13 - Anika Carey - g 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aysia Santos - g 6 1-1 1-1 0-0 1 1 2 1 0 1 1 0 3
RESERVES  
03 - Alina Daffon 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 - Lexy Wallace 4 0-1 0-0 0-0 1 2 3 1 1 0 1 1 0
40 - Chris Heimann 6 0-0 0-0 0-0 1 1 2 0 1 0 1 1 0
TM - Team 0 2 2 0 0
TOTALS   3-12 2-5 2-2 4 4 8 2 4 1 9 5 10
    25.0% 40.0% 100.0%  

Period2 Box Score

Oregon Tech
Cal Maritime

Oregon Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Alexis Elquist - f 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
22 - Tatum Schmerbach - f 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Olivia Sprague - g 5 5-6 1-2 0-0 0 1 1 0 2 0 0 1 11
11 - Kennedy Tull - g 4 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
12 - Gabbie Gascon - g 8 0-1 0-1 2-2 0 0 0 2 0 0 0 1 2
RESERVES  
05 - Elli Kent 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Chelsea Ching 6 1-2 0-0 0-0 0 1 1 2 1 0 0 0 2
14 - Lily Everson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jenna Wallace 6 2-2 0-0 0-0 0 1 1 0 0 0 1 0 4
23 - Jozie Ramos 6 0-1 0-0 0-0 2 1 3 1 0 0 2 1 0
33 - Kendall Fealey 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
35 - Kate Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   10-14 1-3 2-2 2 6 8 6 3 0 5 4 23
    71.4% 33.3% 100.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Alicia Porter - f 8 1-2 0-1 1-2 1 1 2 0 0 0 2 1 3
04 - Kai Kraus - g 5 0-1 0-0 0-0 0 0 0 0 0 0 2 2 0
10 - Marissa Serrano - g 10 2-5 0-2 0-0 1 0 1 1 1 0 0 0 4
13 - Anika Carey - g 9 1-3 1-1 0-0 0 0 0 1 0 0 1 0 3
21 - Aysia Santos - g 10 1-4 0-1 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
03 - Alina Daffon 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Lexy Wallace 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
40 - Chris Heimann 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-5 1-2 2 2 4 3 1 0 5 5 12
    33.3% 20.0% 50.0%  

Period3 Box Score

Oregon Tech
Cal Maritime

Oregon Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Alexis Elquist - f 7 1-4 0-0 0-0 4 2 6 2 1 1 1 0 2
22 - Tatum Schmerbach - f 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
04 - Olivia Sprague - g 9 2-3 1-2 0-0 0 2 2 2 1 0 1 0 5
11 - Kennedy Tull - g 7 2-6 0-1 1-1 1 0 1 1 1 0 0 0 5
12 - Gabbie Gascon - g 7 0-2 0-0 0-0 0 1 1 1 2 0 0 1 0
RESERVES  
05 - Elli Kent 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Chelsea Ching 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
14 - Lily Everson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Jenna Wallace 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
23 - Jozie Ramos 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Kendall Fealey 5 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
35 - Kate Miles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   9-22 1-5 1-1 5 8 13 6 6 1 3 4 20
    40.9% 20.0% 100.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Alicia Porter - f 5 0-2 0-0 0-0 0 2 2 0 0 0 2 2 0
04 - Kai Kraus - g 5 0-0 0-0 0-0 0 0 0 0 1 2 2 0 0
10 - Marissa Serrano - g 7 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Anika Carey - g 7 1-2 1-1 2-2 0 1 1 0 0 0 2 0 5
21 - Aysia Santos - g 7 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
03 - Alina Daffon 6 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0
35 - Lexy Wallace 5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
40 - Chris Heimann 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   2-12 1-6 2-2 0 5 5 1 2 2 7 4 7
    16.7% 16.7% 100.0%  

Period4 Box Score

Oregon Tech
Cal Maritime

Oregon Tech

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 - Alexis Elquist - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Tatum Schmerbach - f 4 2-4 1-1 0-0 0 2 2 0 0 0 0 1 5
04 - Olivia Sprague - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kennedy Tull - g 6 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
12 - Gabbie Gascon - g 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
RESERVES  
05 - Elli Kent 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Chelsea Ching 6 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
14 - Lily Everson 10 1-1 0-0 0-0 1 0 1 2 0 0 1 0 2
21 - Jenna Wallace 4 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
23 - Jozie Ramos 6 1-1 0-0 0-0 1 0 1 1 0 0 0 1 2
33 - Kendall Fealey 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kate Miles 4 1-2 0-1 0-0 0 0 0 0 0 0 2 0 2
TM - Team 0 3 3 0 0
TOTALS   8-14 1-3 0-0 2 6 8 3 2 0 5 3 17
    57.1% 33.3% 0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Alicia Porter - f 8 1-4 0-1 1-2 0 3 3 0 0 0 0 0 3
04 - Kai Kraus - g 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Marissa Serrano - g 5 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
13 - Anika Carey - g 8 2-4 1-2 0-0 1 0 1 0 0 0 1 1 5
21 - Aysia Santos - g 5 2-2 1-1 0-0 0 0 0 1 1 0 0 0 5
RESERVES  
03 - Alina Daffon 6 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
35 - Lexy Wallace 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Chris Heimann 10 1-1 1-1 1-2 0 0 0 2 0 0 0 0 4
TM - Team 1 1 2 0 0
TOTALS   6-15 3-8 2-4 1 3 4 3 2 0 3 1 17
    40.0% 37.5% 50.0%