#10 Marissa Serrano (G) - Cal Maritime

gp
23
pts/g
6.3
fg %
36.0
3pt %
33.0
ft %
42.9
reb/g
1.7
a/g
0.9
Player Stats
  Overall Conf
Games 23 20
Games started 15 12
Minutes 510 441
Minutes per game 22.2 22.1
FG 54-150 45-122
FG Pct 36.0 36.9
3PT 30-91 25-76
3PT Pct 33.0 32.9
FT 6-14 4-12
FT Pct 42.9 33.3
Off rebounds 9 7
Def rebounds 30 27
Total rebounds 39 34
Rebounds per game 1.7 1.7
Personal fouls 21 18
Disqualifications - -
Assists 20 18
Turnovers 33 29
Assist to turnover ratio 0.6 0.6
Steals 21 17
Blocks 2 1
Points 144 119
Points per game 6.3 6.0
Points per 40 min 11.3 10.8
Recent Results
Date Opponent/Event Result
Feb 8 La Sierra L, 72-42
Feb 10 Embry-Riddle (AZ) L, 90-61
Feb 13 Pacific Union W, 104-72
Feb 17 at Antelope Valley L, 76-61
Feb 22 at Park Gilbert L, 85-60
Feb 24 at Benedictine Mesa (AZ) L, 77-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Lincoln (CA) L, 84-55 1 21 4-9 44.4 2-4 50.0 0-0 - 10
Nov 18 Oregon Tech L, 78-46 1 28 3-13 23.1 1-7 14.3 0-0 - 7
Nov 22 Lincoln (CA) L, 92-70 1 20 2-6 33.3 2-4 50.0 2-2 100.0 8
Nov 30 Westcliff L, 76-58 1 28 2-4 50.0 1-2 50.0 0-0 - 5
Dec 2 Saint Katherine (CA) L, 74-54 1 29 3-7 42.9 2-4 50.0 0-0 - 8
Dec 6 UC Merced L, 76-54 1 25 0-2 0.0 0-2 0.0 1-2 50.0 1
Dec 8 at Simpson L, 86-55 1 22 3-9 33.3 2-6 33.3 0-0 - 8
Dec 12 at Jessup L, 96-60 - - - - - - - - -
Dec 20 # at Pacific L, 108-45 - - - - - - - - -
Jan 4 at Embry-Riddle (AZ) L, 80-43 1 22 1-4 25.0 0-3 0.0 0-0 - 2
Jan 6 at La Sierra L, 65-54 1 13 1-4 25.0 0-3 0.0 0-0 - 2
Jan 9 at Pacific Union W, 83-80 1 22 4-8 50.0 3-5 60.0 0-0 - 11
Jan 11 vs. Antelope Valley L, 73-70 - 13 3-4 75.0 1-2 50.0 0-0 - 7
Jan 18 Benedictine Mesa (AZ) L, 69-48 - 17 0-5 0.0 0-1 0.0 1-4 25.0 1
Jan 20 Park Gilbert L, 80-61 - 28 0-6 0.0 0-4 0.0 0-0 - 0
Jan 25 Simpson L, 72-62 - 19 1-3 33.3 0-0 - 0-0 - 2
Jan 27 at UC Merced L, 70-68 - 10 1-2 50.0 1-2 50.0 0-0 - 3
Feb 1 at Saint Katherine (CA) L, 63-52 - 22 1-5 20.0 1-4 25.0 0-0 - 3
Feb 3 at Westcliff L, 74-46 - 20 1-8 12.5 0-4 0.0 0-0 - 2
Feb 8 La Sierra L, 72-42 - 19 1-5 20.0 0-2 0.0 1-2 50.0 3
Feb 10 Embry-Riddle (AZ) L, 90-61 1 30 6-13 46.2 5-10 50.0 1-2 50.0 18
Feb 13 Pacific Union W, 104-72 1 28 7-11 63.6 3-7 42.9 0-0 - 17
Feb 17 at Antelope Valley L, 76-61 1 22 4-10 40.0 3-7 42.9 0-0 - 11
Feb 22 at Park Gilbert L, 85-60 1 25 4-7 57.1 2-4 50.0 0-0 - 10
Feb 24 at Benedictine Mesa (AZ) L, 77-56 1 27 2-5 40.0 1-4 25.0 0-2 0.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 vs. Lincoln (CA) L, 84-55 1 21 0 1 1 0 0 - 1 0 0 -
Nov 18 Oregon Tech L, 78-46 1 28 1 0 1 1 2 0.5 2 0 0 -
Nov 22 Lincoln (CA) L, 92-70 1 20 1 2 3 1 2 0.5 1 1 3 -
Nov 30 Westcliff L, 76-58 1 28 0 3 3 0 7 0.0 2 0 0 -
Dec 2 Saint Katherine (CA) L, 74-54 1 29 2 1 3 1 0 - 2 0 1 -
Dec 6 UC Merced L, 76-54 1 25 0 2 2 0 1 0.0 1 0 2 -
Dec 8 at Simpson L, 86-55 1 22 0 0 0 0 0 - 2 0 1 -
Dec 12 at Jessup L, 96-60 - - - - - - - - - - - -
Dec 20 # at Pacific L, 108-45 - - - - - - - - - - - -
Jan 4 at Embry-Riddle (AZ) L, 80-43 1 22 0 1 1 2 1 2.0 1 0 2 -
Jan 6 at La Sierra L, 65-54 1 13 1 1 2 0 2 0.0 0 0 0 -
Jan 9 at Pacific Union W, 83-80 1 22 2 2 4 0 0 - 3 0 0 -
Jan 11 vs. Antelope Valley L, 73-70 - 13 1 0 1 0 4 0.0 1 0 0 -
Jan 18 Benedictine Mesa (AZ) L, 69-48 - 17 0 0 0 0 2 0.0 0 1 0 -
Jan 20 Park Gilbert L, 80-61 - 28 0 0 0 0 0 - 0 0 2 -
Jan 25 Simpson L, 72-62 - 19 0 1 1 1 1 1.0 1 0 0 -
Jan 27 at UC Merced L, 70-68 - 10 0 1 1 1 0 - 0 0 3 -
Feb 1 at Saint Katherine (CA) L, 63-52 - 22 0 3 3 3 0 - 0 0 0 -
Feb 3 at Westcliff L, 74-46 - 20 0 2 2 2 2 1.0 1 0 2 -
Feb 8 La Sierra L, 72-42 - 19 0 2 2 0 0 - 0 0 0 -
Feb 10 Embry-Riddle (AZ) L, 90-61 1 30 0 4 4 1 1 1.0 1 0 2 -
Feb 13 Pacific Union W, 104-72 1 28 0 1 1 3 1 3.0 0 0 0 -
Feb 17 at Antelope Valley L, 76-61 1 22 0 0 0 1 4 0.3 1 0 2 -
Feb 22 at Park Gilbert L, 85-60 1 25 1 2 3 0 1 0.0 1 0 1 -
Feb 24 at Benedictine Mesa (AZ) L, 77-56 1 27 0 1 1 3 2 1.5 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 17 12 30.4 2.9-10.1 29.2 0.8-3.7 20.6 1.0-1.6 60.7 7.6
2022-23 22 18 30.3 2.0-6.7 29.7 1.0-4.0 25.3 0.6-0.9 68.4 5.6
2023-24 23 15 22.2 2.3-6.5 36.0 1.3-4.0 33.0 0.3-0.6 42.9 6.3
Total 62 45 27.3 2.4-7.6 31.6 1.0-3.9 27.0 0.6-1.0 59.0 6.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 17 12 517 50-171 29.2 13-63 20.6 17-28 60.7 130
2022-23 22 18 666 44-148 29.7 22-87 25.3 13-19 68.4 123
2023-24 23 15 510 54-150 36.0 30-91 33.0 6-14 42.9 144
Total 62 45 1693 148-469 31.6 65-241 27.0 36-61 59.0 397
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 17 12 30.4 0.0-0.0 29.2 0.0-0.0 20.6 0.0-0.0 60.7 0.0
2022-23 22 18 30.3 0.0-0.0 29.7 0.0-0.0 25.3 0.0-0.0 68.4 0.0
2023-24 23 15 22.2 0.0-0.0 36.0 0.0-0.0 33.0 0.0-0.0 42.9 0.0
Total 62 45 27.3 0.0-0.0 31.6 0.0-0.0 27.0 0.0-0.0 59.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 17 12 30.4 0.6 1.6 2.3 1.9 0.1 1.8 4.7 0.4 0.5 0.1
2022-23 22 18 30.3 0.4 2.3 2.7 1.3 - 1.6 3.0 0.5 0.5 0.0
2023-24 23 15 22.2 0.4 1.3 1.7 0.9 - 0.9 1.4 0.6 0.9 0.1
Total 62 45 27.3 0.5 1.8 2.2 1.3 0.0 1.4 2.9 0.5 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 17 12 517 11 28 39 32 1 31 80 0.4 9 1
2022-23 22 18 666 9 51 60 28 - 36 66 0.5 12 0
2023-24 23 15 510 9 30 39 21 - 20 33 0.6 21 2
Total 62 45 1693 29 109 138 81 1 87 179 0.5 42 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 17 12 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2022-23 22 18 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 23 15 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 62 45 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 15 22.2 2.3-6.5 36.0 1.3-4.0 33.0 0.3-0.6 42.9 6.3
Conference 20 12 22.1 2.2-6.1 36.9 1.2-3.8 32.9 0.2-0.6 33.3 6.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 7 24.6 2.3-6.8 33.3 1.3-3.9 32.6 0.5-1.1 50.0 6.4
Away 10 7 20.5 2.2-6.2 35.5 1.3-4.2 31.0 0.0-0.2 0.0 5.7
Neutral 2 1 17.0 3.5-6.5 53.8 1.5-3.0 50.0 0.0-0.0 - 8.5
-
Wins 2 2 25.0 5.5-9.5 57.9 3.0-6.0 50.0 0.0-0.0 - 14.0
Losses 21 13 21.9 2.0-6.2 32.8 1.1-3.8 30.4 0.3-0.7 42.9 5.5
-
November 4 4 24.3 2.8-8.0 34.4 1.5-4.2 35.3 0.5-0.5 100.0 7.5
December 3 3 25.3 2.0-6.0 33.3 1.3-4.0 33.3 0.3-0.7 50.0 5.7
January 8 3 18.0 1.4-4.5 30.6 0.6-2.5 25.0 0.1-0.5 25.0 3.5
February 8 5 24.1 3.2-8.0 40.6 1.9-5.2 35.7 0.2-0.8 33.3 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 15 510 54-150 36.0 30-91 33.0 6-14 42.9 144
Conference 20 12 441 45-122 36.9 25-76 32.9 4-12 33.3 119
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 7 271 25-75 33.3 14-43 32.6 6-12 50.0 70
Away 10 7 205 22-62 35.5 13-42 31.0 0-2 0.0 57
Neutral 2 1 34 7-13 53.8 3-6 50.0 0-0 - 17
-
Wins 2 2 50 11-19 57.9 6-12 50.0 0-0 - 28
Losses 21 13 460 43-131 32.8 24-79 30.4 6-14 42.9 116
-
November 4 4 97 11-32 34.4 6-17 35.3 2-2 100.0 30
December 3 3 76 6-18 33.3 4-12 33.3 1-2 50.0 17
January 8 3 144 11-36 30.6 5-20 25.0 1-4 25.0 28
February 8 5 193 26-64 40.6 15-42 35.7 2-6 33.3 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 15 22.2 0.0-0.0 36.0 0.0-0.0 33.0 0.0-0.0 42.9 0.0
Conference 20 12 22.1 0.0-0.0 36.9 0.0-0.0 32.9 0.0-0.0 33.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 7 24.6 0.0-0.0 33.3 0.0-0.0 32.6 0.0-0.0 50.0 0.0
Away 10 7 20.5 0.0-0.0 35.5 0.0-0.0 31.0 0.0-0.0 0.0 0.0
Neutral 2 1 17.0 0.0-0.0 53.8 0.0-0.0 50.0 0.0-0.0 - 0.0
-
Wins 2 2 25.0 0.0-0.0 57.9 0.0-0.0 50.0 0.0-0.0 - 0.0
Losses 21 13 21.9 0.0-0.0 32.8 0.0-0.0 30.4 0.0-0.0 42.9 0.0
-
November 4 4 24.3 0.0-0.0 34.4 0.0-0.0 35.3 0.0-0.0 100.0 0.0
December 3 3 25.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 50.0 0.0
January 8 3 18.0 0.0-0.0 30.6 0.0-0.0 25.0 0.0-0.0 25.0 0.0
February 8 5 24.1 0.0-0.0 40.6 0.0-0.0 35.7 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 15 22.2 0.4 1.3 1.7 0.9 - 0.9 1.4 0.6 0.9 0.1
Conference 20 12 22.1 0.3 1.4 1.7 0.9 - 0.9 1.4 0.6 0.8 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 7 24.6 0.4 1.5 1.8 0.9 - 0.7 1.5 0.5 0.9 0.2
Away 10 7 20.5 0.4 1.3 1.7 1.1 - 1.2 1.2 1.0 0.9 0.0
Neutral 2 1 17.0 0.5 0.5 1.0 0.0 - 0.0 2.0 0.0 1.0 0.0
-
Wins 2 2 25.0 1.0 1.5 2.5 0.0 - 1.5 0.5 3.0 1.5 0.0
Losses 21 13 21.9 0.3 1.3 1.6 1.0 - 0.8 1.5 0.5 0.9 0.1
-
November 4 4 24.3 0.5 1.5 2.0 0.8 - 0.5 2.8 0.2 1.5 0.3
December 3 3 25.3 0.7 1.0 1.7 1.3 - 0.3 0.3 1.0 1.7 0.0
January 8 3 18.0 0.5 0.8 1.3 0.9 - 0.5 1.3 0.4 0.8 0.1
February 8 5 24.1 0.1 1.9 2.0 0.9 - 1.6 1.4 1.2 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 15 510 9 30 39 21 - 20 33 0.6 21 2
Conference 20 12 441 7 27 34 18 - 18 29 0.6 17 1
Exhibition - - - - - - - - - - - - -
-
Home 11 7 271 4 16 20 10 - 8 17 0.5 10 2
Away 10 7 205 4 13 17 11 - 12 12 1.0 9 0
Neutral 2 1 34 1 1 2 0 - 0 4 0.0 2 0
-
Wins 2 2 50 2 3 5 0 - 3 1 3.0 3 0
Losses 21 13 460 7 27 34 21 - 17 32 0.5 18 2
-
November 4 4 97 2 6 8 3 - 2 11 0.2 6 1
December 3 3 76 2 3 5 4 - 1 1 1.0 5 0
January 8 3 144 4 6 10 7 - 4 10 0.4 6 1
February 8 5 193 1 15 16 7 - 13 11 1.2 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 15 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 20 12 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 7 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 2 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 2 2 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Losses 21 13 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 4 4 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 3 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 8 5 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0