2024-25 Cal Maritime Men's Golf Schedule
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
September | |||||
| Mon. 9 | PCH Invitational | Quail Lodge Golf Resort (Carmel, Calif.) | Final | 5th | Recap Results |
| Tue. 10 | PCH Invitational | Quail Lodge Golf Resort (Carmel, Calif.) | Final | 5th | Recap Results |
October | |||||
| Mon. 7 | TMU Danish Classic | Alisal Golf Club (Solvang, Calif.) | Final | 6th | Recap Results |
| Tue. 8 | TMU Danish Classic | Alisal Golf Club (Solvang, Calif.) | Final | 6th | Recap Results |
February | |||||
| Tue. 18 | Sea Beggar Invitational | Angeles National Golf Club (Sunland, Calif.) | Final | 7th | Recap Results |
| Wed. 19 | Sea Beggar Invitational | Angeles National Golf Club (Sunland, Calif.) | Final | 7th | Recap Results |
March | |||||
| Sun. 16 | Friends and Family Tournament # | Blue Rock Springs - West Course (Vallejo, Calif.) | 11:00 AM PDT | Preview | |
| Mon. 24 | Simpson University Spring Invite | Riverview Country Club (Redding, Calif.) | Final | 9th | Recap Results |
| Tue. 25 | Simpson University Invite | Riverview Country Club (Redding, Calif.) | Final | 9th | Recap Results |
| Fri. 28 | Soka | Blue Rock Springs - East Course (Vallejo, Calif.) | 1:00 PM PDT | Results | |
| Sat. 29 | Soka | Blue Rock Springs - East Course (Vallejo, Calif.) | 1:00 PM PDT | Results | |
| Mon. 31 | Cal Pac Showcase | Eagle Vines Golf Club (American Canyon, Calif.) | Final | 2nd | Recap Results |
April | |||||
| Tue. 1 | Cal Pac Showcase | Eagle Vines Golf Club (American Canyon, Calif.) | Final | 2nd | Recap Results |
| Wed. 2 | Cal Pac Showcase | Eagle Vines Golf Club (American Canyon, Calif.) | Final | 3rd | Recap Results |
| Mon. 14 | Cal Pac / Frontier Men's Golf Championship % | Phoenix (Papago Golf Club) | Final | T6th | Recap Results |
| Tue. 15 | Cal Pac / Frontier Men's Golf Championship % | Phoenix (Papago Golf Club) | Final | 6th | Recap Results |
| Wed. 16 | Cal Pac / Frontier Men's Golf Championship % | Phoenix (Papago Golf Club) | Final | 7th | Recap Results |
# Exhibition
% Postseason
Home events in bold