-
- Height:
- 6-2
-
- Hometown:
- Rocklin, Calif.
-
- Position:
- G
-
- Year:
- Jr.
-
- gp
- 23
-
- pts/g
- 9.3
-
- fg %
- 56.8
-
- 3pt %
- 28.6
-
- ft %
- 37.5
-
- reb/g
- 5.0
-
- a/g
- 2.7
Bio
2025-26: ALL-CALIFORNIA PACIFIC CONFERENCE HONORABLE MENTION... CAL PAC CONFERENCE ALL-DEFENSIVE TEAM... Ranked second in field goal percentage (.568), sixth in assists (63), offensive rebounds (29) and total rebounds (116), seventh in field goal made (96), No. 13 in assists-to-turnovers ration (1.4), No. 13 in blocks (6), No. 17 installs (20) and No. 20 in points scored (214) among all Cal Pac players... One of three Keelhaulers who played in all 23 games...Started 20 games… Averaged 9.3 points per game, 5.0 rebounds per game, 2.7 assists per game, 0.9 steals per game and 0.3 blocks per game… Scored a season-high 19 points vs. Northern New Mexico (3/1)… Collected a season-high 10 rebounds and six rebounds vs. Pacific Union (2/27)… Finished with a season-high three steals on two occasions: vs. Lincoln (CA) (1/26) and at Pacific Union (2/19).
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 8 | ||
| Games started | 20 | 7 | ||
| Minutes | 499 | 202 | ||
| Minutes per game | 21.7 | 25.3 | ||
| FG | 96-169 | 35-58 | ||
| FG Pct | 56.8 | 60.3 | ||
| 3PT | 4-14 | 1-4 | ||
| 3PT Pct | 28.6 | 25.0 | ||
| FT | 18-48 | 8-18 | ||
| FT Pct | 37.5 | 44.4 | ||
| Off rebounds | 29 | 9 | ||
| Def rebounds | 87 | 35 | ||
| Total rebounds | 116 | 44 | ||
| Rebounds per game | 5.0 | 5.5 | ||
| Personal fouls | 41 | 17 | ||
| Disqualifications | - | - | ||
| Assists | 63 | 23 | ||
| Turnovers | 44 | 21 | ||
| Assist to turnover ratio | 1.4 | 1.1 | ||
| Steals | 20 | 9 | ||
| Blocks | 6 | 3 | ||
| Points | 214 | 79 | ||
| Points per game | 9.3 | 9.9 | ||
| Points per 40 min | 17.2 | 15.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Life Pacific | W, 84-80 | 1 | 30 | 7-9 | 77.8 | 1-1 | 100.0 | 0-0 | - | 15 |
| Oct 30 | Lincoln (CA) | W, 108-102 | 1 | 12 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 9 | at La Sierra | W, 61-56 | 1 | 22 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 14 | at Bethesda | W, 93-83 | 1 | 1 | 9-10 | 90.0 | 0-0 | - | 0-1 | 0.0 | 18 |
| Nov 19 | at Dominican | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Corban (OR) | L, 80-77 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 2-7 | 28.6 | 6 |
| Nov 22 | Bushnell | L, 97-73 | 1 | 15 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | at Jessup | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Stanislaus State | L, 105-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Simpson | L, 85-67 | 1 | 26 | 5-9 | 55.6 | 0-1 | 0.0 | 1-5 | 20.0 | 11 |
| Dec 17 | Pacific Union | W, 79-73 | 1 | 22 | 4-7 | 57.1 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Dec 18 | Whittier | L, 96-90 | 1 | 13 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Lincoln (CA) | L, 102-96 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Jan 12 | UC Santa Cruz | L, 88-81 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Pacific Union | W, 92-84 | - | 18 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 18 | Cal Miramar | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Simpson | L, 85-73 | 1 | 23 | 7-10 | 70.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 24 | Stanton | L, 78-73 | 1 | 28 | 4-4 | 100.0 | 1-1 | 100.0 | 1-4 | 25.0 | 10 |
| Jan 26 | Lincoln (CA) | L, 116-102 | - | 17 | 5-12 | 41.7 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Jan 29 | at Westcliff | L, 66-55 | 1 | 34 | 0-5 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 31 | at Stanton | W, 74-73 | 1 | 23 | 6-7 | 85.7 | 0-0 | - | 1-4 | 25.0 | 13 |
| Feb 7 | Westcliff | W, 85-68 | 1 | 25 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | at UC Santa Cruz | L, 81-68 | 1 | 28 | 5-10 | 50.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 19 | at Pacific Union | W, 86-82 | 1 | 25 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 21 | Simpson | L, 93-87 | 1 | 26 | 5-13 | 38.5 | 0-2 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 27 | Pacific Union | W, 87-78 | 1 | 25 | 3-7 | 42.9 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Mar 1 | vs. Northern New Mexico | L, 99-92 | 1 | 29 | 8-15 | 53.3 | 1-1 | 100.0 | 2-4 | 50.0 | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Life Pacific | W, 84-80 | 1 | 30 | 0 | 6 | 6 | 0 | 2 | 0.0 | 0 | 1 | 3 | - |
| Oct 30 | Lincoln (CA) | W, 108-102 | 1 | 12 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Nov 9 | at La Sierra | W, 61-56 | 1 | 22 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Nov 14 | at Bethesda | W, 93-83 | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Nov 19 | at Dominican | L, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Corban (OR) | L, 80-77 | 1 | 20 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Bushnell | L, 97-73 | 1 | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 26 | at Jessup | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Stanislaus State | L, 105-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Simpson | L, 85-67 | 1 | 26 | 2 | 1 | 3 | 2 | 1 | 2.0 | 2 | 0 | 3 | - |
| Dec 17 | Pacific Union | W, 79-73 | 1 | 22 | 1 | 2 | 3 | 3 | 4 | 0.8 | 1 | 0 | 2 | - |
| Dec 18 | Whittier | L, 96-90 | 1 | 13 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Jan 3 | at Lincoln (CA) | L, 102-96 | - | 18 | 5 | 4 | 9 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Jan 12 | UC Santa Cruz | L, 88-81 | 1 | 19 | 0 | 4 | 4 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Jan 17 | Pacific Union | W, 92-84 | - | 18 | 0 | 5 | 5 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Jan 18 | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Simpson | L, 85-73 | 1 | 23 | 0 | 6 | 6 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Jan 24 | Stanton | L, 78-73 | 1 | 28 | 1 | 3 | 4 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Jan 26 | Lincoln (CA) | L, 116-102 | - | 17 | 1 | 0 | 1 | 5 | 3 | 1.7 | 3 | 2 | 1 | - |
| Jan 29 | at Westcliff | L, 66-55 | 1 | 34 | 2 | 0 | 2 | 3 | 6 | 0.5 | 1 | 1 | 3 | - |
| Jan 31 | at Stanton | W, 74-73 | 1 | 23 | 1 | 8 | 9 | 4 | 2 | 2.0 | 1 | 2 | 2 | - |
| Feb 7 | Westcliff | W, 85-68 | 1 | 25 | 0 | 1 | 1 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Feb 14 | at UC Santa Cruz | L, 81-68 | 1 | 28 | 1 | 7 | 8 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
| Feb 19 | at Pacific Union | W, 86-82 | 1 | 25 | 3 | 5 | 8 | 3 | 1 | 3.0 | 3 | 0 | 0 | - |
| Feb 21 | Simpson | L, 93-87 | 1 | 26 | 2 | 7 | 9 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Feb 27 | Pacific Union | W, 87-78 | 1 | 25 | 2 | 8 | 10 | 6 | 1 | 6.0 | 1 | 0 | 1 | - |
| Mar 1 | vs. Northern New Mexico | L, 99-92 | 1 | 29 | 3 | 6 | 9 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | 21.7 | 4.2-7.3 | 56.8 | 0.2-0.6 | 28.6 | 0.8-2.1 | 37.5 | 9.3 |
| Total | 23 | 20 | 21.7 | 4.2-7.3 | 56.8 | 0.2-0.6 | 28.6 | 0.8-2.1 | 37.5 | 9.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | 499 | 96-169 | 56.8 | 4-14 | 28.6 | 18-48 | 37.5 | 214 |
| Total | 23 | 20 | 499 | 96-169 | 56.8 | 4-14 | 28.6 | 18-48 | 37.5 | 214 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | 21.7 | 7.7-13.5 | 56.8 | 0.3-1.1 | 28.6 | 1.4-3.8 | 37.5 | 17.2 |
| Total | 23 | 20 | 21.7 | 7.7-13.5 | 56.8 | 0.3-1.1 | 28.6 | 1.4-3.8 | 37.5 | 17.2 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | 21.7 | 1.3 | 3.8 | 5.0 | 1.8 | - | 2.7 | 1.9 | 1.4 | 0.9 | 0.3 |
| Total | 23 | 20 | 21.7 | 1.3 | 3.8 | 5.0 | 1.8 | - | 2.7 | 1.9 | 1.4 | 0.9 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | 499 | 29 | 87 | 116 | 41 | - | 63 | 44 | 1.4 | 20 | 6 |
| Total | 23 | 20 | 499 | 29 | 87 | 116 | 41 | - | 63 | 44 | 1.4 | 20 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 20 | 21.7 | 2.3 | 7.0 | 9.3 | 3.3 | 0.0 | 5.1 | 3.5 | 1.4 | 1.6 | 0.5 |
| Total | 23 | 20 | 21.7 | 2.3 | 7.0 | 9.3 | 3.3 | 0.0 | 5.1 | 3.5 | 1.4 | 1.6 | 0.5 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 21.7 | 4.2-7.3 | 56.8 | 0.2-0.6 | 28.6 | 0.8-2.1 | 37.5 | 9.3 |
| Conference | 8 | 7 | 25.3 | 4.4-7.2 | 60.3 | 0.1-0.5 | 25.0 | 1.0-2.2 | 44.4 | 9.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 9 | 20.0 | 3.0-5.9 | 50.8 | 0.1-0.7 | 12.5 | 0.5-1.4 | 33.3 | 6.5 |
| Away | 11 | 10 | 22.7 | 5.0-8.1 | 61.8 | 0.2-0.5 | 40.0 | 1.0-2.6 | 37.9 | 11.2 | |
| Neutral | 1 | 1 | 29.0 | 8.0-15.0 | 53.3 | 1.0-1.0 | 100.0 | 2.0-4.0 | 50.0 | 19.0 | |
| Result | Wins | 10 | 9 | 20.3 | 4.7-6.9 | 68.1 | 0.2-0.5 | 40.0 | 0.5-1.4 | 35.7 | 10.1 |
| Losses | 13 | 11 | 22.8 | 3.8-7.7 | 49.0 | 0.2-0.7 | 22.2 | 1.0-2.6 | 38.2 | 8.7 | |
| Month | October | 2 | 2 | 21.0 | 3.5-5.0 | 70.0 | 0.5-0.5 | 100.0 | 0.0-1.0 | 0.0 | 7.5 |
| November | 4 | 4 | 14.5 | 4.5-7.0 | 64.3 | 0.2-0.5 | 50.0 | 0.5-2.0 | 25.0 | 9.8 | |
| December | 3 | 3 | 20.3 | 3.0-6.0 | 50.0 | 0.0-0.7 | 0.0 | 0.7-2.0 | 33.3 | 6.7 | |
| January | 8 | 5 | 22.5 | 4.2-7.1 | 59.6 | 0.1-0.6 | 20.0 | 1.0-2.1 | 47.1 | 9.6 | |
| February | 5 | 5 | 25.8 | 4.0-8.2 | 48.8 | 0.0-0.6 | 0.0 | 0.8-2.2 | 36.4 | 8.8 | |
| March | 1 | 1 | 29.0 | 8.0-15.0 | 53.3 | 1.0-1.0 | 100.0 | 2.0-4.0 | 50.0 | 19.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 499 | 96-169 | 56.8 | 4-14 | 28.6 | 18-48 | 37.5 | 214 |
| Conference | 8 | 7 | 202 | 35-58 | 60.3 | 1-4 | 25.0 | 8-18 | 44.4 | 79 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 9 | 220 | 33-65 | 50.8 | 1-8 | 12.5 | 5-15 | 33.3 | 72 |
| Away | 11 | 10 | 250 | 55-89 | 61.8 | 2-5 | 40.0 | 11-29 | 37.9 | 123 | |
| Neutral | 1 | 1 | 29 | 8-15 | 53.3 | 1-1 | 100.0 | 2-4 | 50.0 | 19 | |
| Result | Wins | 10 | 9 | 203 | 47-69 | 68.1 | 2-5 | 40.0 | 5-14 | 35.7 | 101 |
| Losses | 13 | 11 | 296 | 49-100 | 49.0 | 2-9 | 22.2 | 13-34 | 38.2 | 113 | |
| Month | October | 2 | 2 | 42 | 7-10 | 70.0 | 1-1 | 100.0 | 0-2 | 0.0 | 15 |
| November | 4 | 4 | 58 | 18-28 | 64.3 | 1-2 | 50.0 | 2-8 | 25.0 | 39 | |
| December | 3 | 3 | 61 | 9-18 | 50.0 | 0-2 | 0.0 | 2-6 | 33.3 | 20 | |
| January | 8 | 5 | 180 | 34-57 | 59.6 | 1-5 | 20.0 | 8-17 | 47.1 | 77 | |
| February | 5 | 5 | 129 | 20-41 | 48.8 | 0-3 | 0.0 | 4-11 | 36.4 | 44 | |
| March | 1 | 1 | 29 | 8-15 | 53.3 | 1-1 | 100.0 | 2-4 | 50.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 21.7 | 7.7-13.5 | 56.8 | 0.3-1.1 | 28.6 | 1.4-3.8 | 37.5 | 17.2 |
| Conference | 8 | 7 | 25.3 | 6.9-11.5 | 60.3 | 0.2-0.8 | 25.0 | 1.6-3.6 | 44.4 | 15.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 9 | 20.0 | 6.0-11.8 | 50.8 | 0.2-1.5 | 12.5 | 0.9-2.7 | 33.3 | 13.1 |
| Away | 11 | 10 | 22.7 | 8.8-14.2 | 61.8 | 0.3-0.8 | 40.0 | 1.8-4.6 | 37.9 | 19.7 | |
| Neutral | 1 | 1 | 29.0 | 11.0-20.7 | 53.3 | 1.4-1.4 | 100.0 | 2.8-5.5 | 50.0 | 26.2 | |
| Result | Wins | 10 | 9 | 20.3 | 9.3-13.6 | 68.1 | 0.4-1.0 | 40.0 | 1.0-2.8 | 35.7 | 19.9 |
| Losses | 13 | 11 | 22.8 | 6.6-13.5 | 49.0 | 0.3-1.2 | 22.2 | 1.8-4.6 | 38.2 | 15.3 | |
| Month | October | 2 | 2 | 21.0 | 6.7-9.5 | 70.0 | 1.0-1.0 | 100.0 | 0.0-1.9 | 0.0 | 14.3 |
| November | 4 | 4 | 14.5 | 12.4-19.3 | 64.3 | 0.7-1.4 | 50.0 | 1.4-5.5 | 25.0 | 26.9 | |
| December | 3 | 3 | 20.3 | 5.9-11.8 | 50.0 | 0.0-1.3 | 0.0 | 1.3-3.9 | 33.3 | 13.1 | |
| January | 8 | 5 | 22.5 | 7.6-12.7 | 59.6 | 0.2-1.1 | 20.0 | 1.8-3.8 | 47.1 | 17.1 | |
| February | 5 | 5 | 25.8 | 6.2-12.7 | 48.8 | 0.0-0.9 | 0.0 | 1.2-3.4 | 36.4 | 13.6 | |
| March | 1 | 1 | 29.0 | 11.0-20.7 | 53.3 | 1.4-1.4 | 100.0 | 2.8-5.5 | 50.0 | 26.2 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 21.7 | 1.3 | 3.8 | 5.0 | 1.8 | - | 2.7 | 1.9 | 1.4 | 0.9 | 0.3 |
| Conference | 8 | 7 | 25.3 | 1.1 | 4.4 | 5.5 | 2.1 | - | 2.9 | 2.6 | 1.1 | 1.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 20.0 | 0.7 | 3.5 | 4.2 | 1.5 | - | 3.0 | 2.2 | 1.4 | 1.0 | 0.2 |
| Away | 11 | 10 | 22.7 | 1.6 | 3.9 | 5.5 | 1.9 | - | 2.5 | 1.7 | 1.4 | 0.8 | 0.4 | |
| Neutral | 1 | 1 | 29.0 | 3.0 | 6.0 | 9.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 9 | 20.3 | 1.0 | 4.4 | 5.4 | 1.8 | - | 3.0 | 1.9 | 1.6 | 1.0 | 0.3 |
| Losses | 13 | 11 | 22.8 | 1.5 | 3.3 | 4.8 | 1.8 | - | 2.5 | 1.9 | 1.3 | 0.8 | 0.2 | |
| Month | October | 2 | 2 | 21.0 | 0.0 | 5.0 | 5.0 | 2.0 | - | 1.5 | 2.0 | 0.8 | 0.0 | 0.5 |
| November | 4 | 4 | 14.5 | 1.0 | 2.0 | 3.0 | 1.3 | - | 1.5 | 0.8 | 2.0 | 0.3 | 0.0 | |
| December | 3 | 3 | 20.3 | 1.3 | 1.7 | 3.0 | 2.0 | - | 2.7 | 2.3 | 1.1 | 1.0 | 0.0 | |
| January | 8 | 5 | 22.5 | 1.3 | 3.8 | 5.0 | 2.3 | - | 2.8 | 2.9 | 1.0 | 1.3 | 0.6 | |
| February | 5 | 5 | 25.8 | 1.6 | 5.6 | 7.2 | 1.0 | - | 4.2 | 1.2 | 3.5 | 1.2 | 0.0 | |
| March | 1 | 1 | 29.0 | 3.0 | 6.0 | 9.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 499 | 29 | 87 | 116 | 41 | - | 63 | 44 | 1.4 | 20 | 6 |
| Conference | 8 | 7 | 202 | 9 | 35 | 44 | 17 | - | 23 | 21 | 1.1 | 9 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 220 | 8 | 38 | 46 | 17 | - | 33 | 24 | 1.4 | 11 | 2 |
| Away | 11 | 10 | 250 | 18 | 43 | 61 | 21 | - | 27 | 19 | 1.4 | 9 | 4 | |
| Neutral | 1 | 1 | 29 | 3 | 6 | 9 | 3 | - | 3 | 1 | 3.0 | 0 | 0 | |
| Result | Wins | 10 | 9 | 203 | 10 | 44 | 54 | 18 | - | 30 | 19 | 1.6 | 10 | 3 |
| Losses | 13 | 11 | 296 | 19 | 43 | 62 | 23 | - | 33 | 25 | 1.3 | 10 | 3 | |
| Month | October | 2 | 2 | 42 | 0 | 10 | 10 | 4 | - | 3 | 4 | 0.8 | 0 | 1 |
| November | 4 | 4 | 58 | 4 | 8 | 12 | 5 | - | 6 | 3 | 2.0 | 1 | 0 | |
| December | 3 | 3 | 61 | 4 | 5 | 9 | 6 | - | 8 | 7 | 1.1 | 3 | 0 | |
| January | 8 | 5 | 180 | 10 | 30 | 40 | 18 | - | 22 | 23 | 1.0 | 10 | 5 | |
| February | 5 | 5 | 129 | 8 | 28 | 36 | 5 | - | 21 | 6 | 3.5 | 6 | 0 | |
| March | 1 | 1 | 29 | 3 | 6 | 9 | 3 | - | 3 | 1 | 3.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 20 | 21.7 | 2.3 | 7.0 | 9.3 | 3.3 | 0.0 | 5.1 | 3.5 | 1.4 | 1.6 | 0.5 |
| Conference | 8 | 7 | 25.3 | 1.8 | 6.9 | 8.7 | 3.4 | 0.0 | 4.6 | 4.2 | 1.1 | 1.8 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 9 | 20.0 | 1.5 | 6.9 | 8.4 | 3.1 | 0.0 | 6.0 | 4.4 | 1.4 | 2.0 | 0.4 |
| Away | 11 | 10 | 22.7 | 2.9 | 6.9 | 9.8 | 3.4 | 0.0 | 4.3 | 3.0 | 1.4 | 1.4 | 0.6 | |
| Neutral | 1 | 1 | 29.0 | 4.1 | 8.3 | 12.4 | 4.1 | 0.0 | 4.1 | 1.4 | 3.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 9 | 20.3 | 2.0 | 8.7 | 10.6 | 3.5 | 0.0 | 5.9 | 3.7 | 1.6 | 2.0 | 0.6 |
| Losses | 13 | 11 | 22.8 | 2.6 | 5.8 | 8.4 | 3.1 | 0.0 | 4.5 | 3.4 | 1.3 | 1.4 | 0.4 | |
| Month | October | 2 | 2 | 21.0 | 0.0 | 9.5 | 9.5 | 3.8 | 0.0 | 2.9 | 3.8 | 0.8 | 0.0 | 1.0 |
| November | 4 | 4 | 14.5 | 2.8 | 5.5 | 8.3 | 3.4 | 0.0 | 4.1 | 2.1 | 2.0 | 0.7 | 0.0 | |
| December | 3 | 3 | 20.3 | 2.6 | 3.3 | 5.9 | 3.9 | 0.0 | 5.2 | 4.6 | 1.1 | 2.0 | 0.0 | |
| January | 8 | 5 | 22.5 | 2.2 | 6.7 | 8.9 | 4.0 | 0.0 | 4.9 | 5.1 | 1.0 | 2.2 | 1.1 | |
| February | 5 | 5 | 25.8 | 2.5 | 8.7 | 11.2 | 1.6 | 0.0 | 6.5 | 1.9 | 3.5 | 1.9 | 0.0 | |
| March | 1 | 1 | 29.0 | 4.1 | 8.3 | 12.4 | 4.1 | 0.0 | 4.1 | 1.4 | 3.0 | 0.0 | 0.0 |
News Mentions
Keelhaulers fall in conference semifinals
March 2, 2026
Men’s basketball earns six All-Cal Pac awards
February 28, 2026
Keelhaulers fall in OT vs. Simpson in regular season finale
February 21, 2026
Men’s basketball falls to Banana Slugs in series finale
February 14, 2026
Three Keelhaulers score double figures at Simpson
December 4, 2025
Cal Maritime wins third straight, tops La Sierra 61-56
November 9, 2025
Men’s basketball hosts Lincoln (CA) in 2025-26 home opener
October 29, 2025
Stellar shooting propels Keelhaulers to victory in season opener
October 25, 2025