Skip to navigation Skip to content Skip to footer

MBB Records Book

Rankings listed below are current as of April 14, 2026, based on information contained within the department's archives. 
Cal Maritime Athletics thanks Chris Holtz for his time and assistance in organizing this webpage.

Individual Game Records

Points

1. 40 Nick Stone Whittier 12/18/2025
    Cody Gatton Pacific Union 2/7/2008
3.  37 Andrew Medeiros at Cal State East Bay 2/19/2009
    Will Williams Simpson (CA) 2/19/2008
5. 32 Daniel Radford Oregon Tech 11/22/2016
    Cody Gatton Simpson (CA) 1/30/2007
7. 31  Josh Hauser Eastern Oregon 10/27/2018
    Daniel Radford La Sierra 2/29/2016
    Will Williams at West Coast Baptist 11/11/2006
10. 30 Five players tied    



Field Goals Made

1. 15 Cody Gatton Pacific Union 2/7/2008
2. 14 Nick Stone Whittier 12/18/2025
3. 13 Zavier Lucero at UC Santa Cruz  12/3/2019
    Cody Gatton Simpson (CA) 1/30/2007
5. 12 Lunden Taylor at Simpson (CA) 12/31/2022
    Zach Davis at Pacific Union 2/11/2016
    Joel Henning Simpson (CA) 2/21/2006
8. 11 Fourteen players tied    



Field Goals Attempted

1. 24 Andrew Medeiros  at Cal State East Bay 2/19/2009
2.  23  Amil Fields at La Sierra 2/19/2022
    Daniel Radford Indiana Wesleyan 12/17/2016
    Cody Gatton Holy Names 2/14/2008
5.  22  Andrew Medeiros Corban 11/5/2009
    Cody Gatton Pacific Union 2/7/2008
    Cody Gatton at Bethany (CA) 1/31/2008
8.  21  Five players tied     



Field Goal Percentage (min. 8 made)

1. 1.000 Chris Brooks Northwest indian College 12/30/2019 (8-8)
    Roman Delgado Multnomah 10/31/2014 (8-8)
    Charles Lawrence  at Golden State Baptist  11/15/2005 (9-9)
4.  .909  Malik Edwards at Antelope Valley  1/21/2016 (10-11)
5. .900 Luka Popovic at Bethesda 11/14/2025 (9-10)
6.  .889  Zavier Lucero at La Sierra  2/6/2020 (8-9)
    Michael Weimer vs. Academy of Art  12/29/2010 (8-9)
    David Prendable at Pacific Union  1/8/2008 (8-9)
    Tom Kreta at Bethany (CA) 1/9/2007 (8-9)
10.  .867  Zavier Lucero at UC Santa Cruz 12/3/2019 (13-15)



Three-Point Field Goals Made

1. 8 Justin Eisen Jessup 11/20/2018
2. 7 Justiz Wilson Westcliff 2/7/2026
    Justin Eisen at Benedictine Mesa (AZ) 2/16/2013
    Haven Platt UC Santa Cruz 1/2/2010
    Tom Kreta at Bethany (CA) 2/11/2006
    Tom Kreta at Life Pacific 11/19/2005
8.  Seventeen players tied   10/03/2009



Three-Point Field Goals Attempted

1. 17  Justin Eisen at Benedictine (AZ) 2/16/2019
2.  16  Justin Eisen  Jessup 11/20/2018
3.  14  Simon Heller  Holy Names 2/14/2008
4.  13  Six players tied    
10.  12  Twelve players tied    



Three-Point Field Goal Percentage (min. 6 made)

1. 1.000 Kaden Young at West Coast Baptist 11/23/2019 (6-6)
2. .889 Nick Stone Whittier 12/18/2025 (8-9)
3.  .750  Illyaas Rafiq at Saint Katherine  2/1/2024 (6-8)
    Josh Hauser Eastern Oregon 10/27/2018 (6-8)
    Keven Campbell Simpson (CA) 2/4/2012 (6-8)
    Keven Campbell at Pacific Union 1/5/2012 (6-8)
7. .700 Justiz Wilson Westcliff 2/7/2026 (7-10)
8.  .667  Justin Eisen Multnomah 11/12/2016 (6-9)
    Haven Piatt at The Master's  1/1/2011 (6-9)
10.  .636  Haven Piatt UC Santa Cruz 1/2/2010 (7-11)
    Tom Kreta at Life Pacific 11/19/2010 (7-11)



Free Throws Made

1. 17 Daniel Radford Pacific Union 2/18/2017
2. 16  John Stiles at Cal State East Bay 2/27/2009
3.  15  Daniel Radford at Corban 11/7/2015
    Charles Lawrence Savannah College of Art & Design 12/3/2005
5.  14  Lee Jones Jr. at Pacific Union 12/8/2022
    Will Williams Simpson (CA) 2/19/2008
7.  12  Five players tied    



Free Throws Attempted

1. 21 John Stiles at Cal State East Bay 2/27/2009
2.  20  Charles Lawrence Savannah College of Art & Design 12/3/2005
3.  19  Daniel Radford Pacific Union 2/18/2017
4.  17  Daniel Radford at Corban 11/7/2015
5.  16  Amil Fields vs. UC Merced 2/27/2022
    Lee Jones Jr. at Pacific Union 12/8/2022
    Daniel Radford Pacific Union 2/28/2017
8.  15  Four players tied    



Free Throw Percentage (min. 6 made)

1.  1.000 Seventy-two players tied      
    last by Emerson Santos UC Santa Cruz 1/12/2026 (6-6) 
    most made by Josh Hauser at Westcliff 11/25/2019 (12-12)



Rebounds

1. 21 Zavier Lucero at Pacific Union 2/13/2020
2.  20  Travis Arenas Benedictine (AZ) 2/4/2017
3.  19  David Prendeble at Corban 11/13/2010
4.  18  Zavier Lucero at Multnomah 11/3/2018
    Zavier Lucero at New Hope Christian 11/17/2019
6.  17  Praise Odo-Boms at Jessup 2/17/2006
7.  16  Justice Cole Jessup 12/13/2022
    Zavier Lucero at Embry-Riddle (AZ) 1/25/2020
    Praise Odo-Boms at Jessup 2/17/2006
10.  15  Three players tied    



Assists

1. 12 Dejournett Wyatt Simpson (CA) 1/30/2007 
    Dejournett Wyatt vs. UC Santa Cruz 12/30/2006
    Dejournett Wyatt at Life Pacific 11/19/2005
4.  11  DJ Henry La Sierra 2/8/2024
    Andrew Medeiros at Bethany (CA) 1/30/2010
    Dejournett Wyatt at Cal State East Bay 2/17/2007
7.  10  Chiron Pham Lincoln (CA) 10/30/2025
    Clayton White Embry-Riddle (AZ) 2/18/2016  
9.  Four players tied    



Steals

1. 7 Eric Norton Embry-Riddle (AZ) 1/17/2022
    Cesar Gerardo at Menlo 12/16/2007
    Dejournett Wyatt Northwest 11/3/2005
4.  Isaiah Johnson Holy Names 2/28/2011
    Will Willliams Pacific Union 2/7/2008
    Will Williams at Golden State Baptist 11/7/2006
    Joe Tormos at Bethany (CA) 1/11/2005
8.  Seventeen players tied    



Blocks

1. 7 Ben Borja Bethesda 1/12/2019
    Zavier Lucero at Pacific Union 10/26/2018
3.  Ben Borja at Pacific Union 1/12/2019 
    Zavier Lucero Benedictine Mesa (AZ) 1/4/2018
    Ben Borja Eastern Oregon 10/27/2018
    Isaiah Moore Holy Names 2/28/2012
    John Stiles Simpson (CA) 2/14/2009
    Praise Odo-Boms Simpson (CA) 1/30/2007
9 4 Fifteen players tied    



Team Game Records

Points

1. 135 West Coast Baptist  11/7/2024 
2.  134  Northwest Indian  12/30/2019 
3.  127  Northwest Indian  12/18/2017 
4.  114  at Multnomah  11/3/2018 
5.  111  Golden State Baptist  1/15/2007 
6.  109  Simpson (CA) 1/30/2007 
7.  108  Lincoln (CA) 10/30/2025
8. 104  Three times   



Field Goals Made

1. 54 Northwest Indian 12/30/2019
2.  51  West Coast Baptist 11/7/2024
    Northwest Indian 12/18/2017
4.  46  Golden State Baptist 1/15/2007
5. 44 Lincoln (CA) 10/30/2025
6. 43 at Multnomah 11/3/2018
7. 42 Lincoln (CA) 1/26/2026
    Multnomah 11/12/2016
    Simpson (CA) 1/30/2007
    Golden State Baptist 1/15/2007



Field Goals Attempted

1. 98 Northwest Indian 12/30/2019
2. 93 West Coast Baptist 11/7/2024
3. 92 at Multnomah 11/3/2018
    Northwest Indian 12/18/2017
5. 90 Lincoln (CA) 1/26/2026
6.  88  Bethesda 10/26/2018
7. 86 Golden State Baptist 1/15/2007
8.  82  Benedictine (AZ) 1/15/2022
9.  81  Three times  



Field Goal Percentage (min. 20 made)

1. .667 at Holy Names 1/22/2005 (24-36)
2. .632 at Golden State Baptist 11/15/2005 (36-57)
3. .609 at Bethany (CA) 1/30/2010 (28-46)
4. .606 vs. Lincoln (CA) 2/20/2025 (40-66)
5. .596 Southwestern 1/17/2008 (34-57)
6. .594 vs. UC Santa Cruz 12/30/2006 (41-69)
7. .592 Multnomah 11/12/2016 (42-71)
8. .590  at Jessup 1/15/2011 (23-39)
9.  .589  Bethany (CA) 1/29/2011 (33-56)
10.  .586  at La Sierra 1/23/2016 (34-58)



Three-Point Field Goals Made

1. 19  Northwest Indian College 12/30/2019
2. 17  at West Coast Baptist 11/24/2018
3.  16  Golden State Baptist 11/14/2008
    West Coast Baptist 11/7/2024
5.  15  Eight times  



Three-Point Field Goals Attempted

1. 42 Northwest Indian College 12/30/2019  
2.  41  West Coast Baptist 11/7/2024  
3.  38  at West Coast Baptist 12/6/2024  
    Embry-Riddle (AZ) 2/2/2017  
5.  36  at West Coast Baptist 11/24/2018  
    Portland Bible 11/9/2018  
7.  35  Five times    



Three-Point Field Goal Percentage (min. 10 made)

1. .652 Southwestern 1/17/2008 (15-23)
2. .650 Simpson (CA) 2/4/2012 (13-20)
3.  .640  Golden State Baptist 11/14/2008 (16-25)
4.  .625 vs. Warner Pacific 11/27/2009 (10-16)
5.  .600 Multnomah 11/12/2016 (15-25)
6. .556 Whittier 12/18/2025 (15-27)
    vs. UC Merced 2/27/2022 (10-18)
8.  .550 Carroll (MT) 10/31/2015 (11-20)
    at Bethany (CA) 2/11/2005 (11-20)
10.  .545 UC Merced 12/10/2016 (12-22)
    Bethany (CA) 2/25/2009 (12-22)



Free Throws Made

1. 42 Holy Names 2/28/2012
2.  30  at West Coast Baptist 12/3/2011
    at Cal State East Bay 2/27/2009
4.  29  Southern Oregon 12/11/2011
5.  28  at Westcliff 11/25/2019
    Simpson (CA) 3/2/2015
7.  27  Pacific Union 1/28/2023
    Savannah College of Art and Design 12/3/2005
9.  26  Seven times  



Free Throws Attempted

1. 52 Holy Names 2/28/2012
2. 42 Savannah College of Art & Design 12/3/2005
3.  41  Pacific Union 1/28/2023
4.  40  Embry-Riddle (AZ) 2/2/2023
    at Cal State East Bay 2/27/2009
6.  38  Menlo 2/25/2013
7.  37  Three times  
10.  36  Four times  



Free Throw Percentage (min. 10 made)

1. 1.000  at Menlo 11/15/2017  13-13 
2.  .950  at Dominican (CA)  1/19/2008  19-20 
3.  .947  UC Santa Cruz  2/16/2008  18-19 
4.  .941  Pacific Union  1/18/2018  16-17 
5.  .929  New Hope Christian  11/11/2016  13-14 
6. .917 Lincoln (CA) 1/26/2026 11-12
    Jessup  1/14/2012  11-12 
8.  .909  at Cal Poly Humboldt  11/18/2023  20-22 
9.  .905  at Menlo  11/12/2022  19-21 
10.  .900  West Coast Baptist  11/9/2007  18-20 
    at UC Santa Cruz  12/30/2005  18-20 



Rebounds

1. 67 Northwest Indian College 12/18/2017 
2. 62  Bethesda  10/26/2018 
3.  60  Northwest Indian College 12/30/2019 
4.  58  Simpson (CA) 2/23/2011 
    Golden State Baptist  1/15/2007 
6.  57  at New Hope Christian  11/17/2019 
7.  56  at West Coast Baptist  12/6/2024 
    vs. New Hope Christian  12/29/2015 
9.  54  Four times   



Assists

1. 37 Northwest Indian  12/30/2019 
2.  31  West Coast Baptist  11/7/2024 
3.  29  vs. UC Santa Cruz  12/30/2006 
4. 28 Lincoln (CA) 10/30/2025
5. 27  at Nelson University (AZ) 12/23/2024
    Embry-Riddle (AZ) 2/18/2016
    at UC Merced 2/7/2015
8. 26  Northwest Indian College 2/18/2016 
9. 25  Lincoln (CA)  1/21/2025 
10. 24  Seven times   



Steals

1. 22  West Coast Baptist  11/7/2024 
2.  21  vs. Cooper Union  11/17/2005 
3.  17  Northwest Indian College 12/30/2019 
4.  16  Embry-Riddle (AZ)  1/17/2022 
5. 15 at Bethany (CA) 1/11/2005
6. 14 Nine times  



Blocks

1. 12 at Pacific Union  1/12/2019 
2. 9 at Bethesda 11/14/2025
    La Sierra 1/11/2020
    La Sierra 2/10/2018
    Jessup 2/9/2015
    vs. Academy of Art 12/29/2010
    Simpson (CA) 2/14/2009
8.  Six times   



Individual Season Records


Points

1. 595  Daniel Radford  2016-17
2.  523  Zavier Lucero  2019-20 
3.  484  Grant Blaser  2013-14 
4.  477  Tom Kreta  2005-06 
5.  449  Andrew Medeiros  2009-10 
6.  445  Cody Gatton  2007-08 
7.  436  Daniel Radford  2015-16 
8.  435  Andrew Medeiros  2008-09 
    Joel Henning  2005-06 
10.  428  Phil Randles  2017-18 



Points Per Game (min. 5 games)

1. 19.4  Zavier Lucero  2019-20
2.  19.2  Daniel Radford  2016-17 
3.  17.0  Tom Kreta  2005-06 
4.  16.6  Will Williams  2006-07 
5. 16.4 Justiz Wilson 2025-26
6.  15.9 Cody Gatton  2007-08 
7. 15.6 Nick Stone 2025-26
8. 15.5  Joel Henning  2005-06 
9. 15.4  Tom Kreta  2006-07 
10. 14.8  Miles Pennington  2022-23 



Field Goals Made

1. 189  Zavier Lucero  2019-20 
182  Zach Davis  2015-16 
3.  179  Cody Gatton  2007-08 
4.  171  Daniel Radford  2016-17 
    Tom Kreta  2005-06 
6.  169  Joel Henning  2005-06 
7. 165 Grant Blaser 2013-14
8. 161 Isaiah Moore 2011-12
9. 159 Casey Healy 2013-14
10. 157 Phil Randles 2017-18



Field Goals Attempted

1. 396 Daniel Radford  2016-17 
2.  373  Zavier Lucero  2019-20 
3.  370  Tom Kreta  2005-06 
4.  367  Cody Gatton  2007-08 
5.  364  Isaiah Moore  2011-12 
    Andrew Medeiros  2009-10 
7.  363  Phil Randles  2017-18 
8.  361  Andrew Medeiros  2008-09 
9.  352  Josh Hauser  2018-19 
10.  343  Josh Hauser  2019-20 



Field Goal Percentage (min. 5 made)

1. .857 Harrison Whittemore 2025-26 (12-14)
2. .833  Colin Beckler  2017-18   (5-6) 
3.  .727  Michael Daily  2013-14    (8-11) 
4.  .700 Chris Brooks  2019-20    (14-20) 
5.  .667  Jeremiah Hazel  2008-09    (6-9) 
6.  .632  Patrick Counts  2017-18    (12-19) 
7. .621 Yanik Anderson 2025-26 (18-29)
8.  .596  Lucky Hampton  2021-22    (28-47) 
9.  .587  Hamilton Chang  2011-12    (27-46) 
10.  .580  Adam Armstead  2016-17    (76-131) 



Three-Point Field Goals Made

1. 83  Justin Eisen 2018-19 
    Justin Eisen 2016-17
    Haven Platt 2009-10
4.  82  Grant Blaser  2013-14 
    Tom Kreta  2005-06 
6.  60  Josh Hauser  2018-19 
    Haven Platt  2010-11 
8. 55 Phil Randles 2017-18
9. 54 Simon Heller 2007-08
10. 53 Three players tied  



Three-Point Field Goals Attempted

1. 236  Justin Eisen 2018-19 
2.  224  Justin Eisen  2016-17 
3.  192  Tom Kreta  2005-06 
4.  189  Grant Blaser  2013-14 
5.  177  Haven Piatt  2009-10 
6.  175  Haven Piatt  2010-11 
7.  174  Josh Hauser  2018-19 
8.  168  Josh Hauser  2019-20 
9.  155  Amil Fields  2021-22 
10.  153  Phil Randles  2017-18 
    James Ferguson 2008-09



Three-Point Field Goal Percentage (min. 6 made)

1. .600 Daniel St. Hubert  2011-12  (6-10)
2.  .583  Chris Brooks  2019-20  (7-12) 
3. .571 Justiz Wilson 2025-26 (12-21)
4.  .535  Isaiah Johnson  2011-12  (23-43) 
5. .514 Amanjeet Chatha 2025-26 (19-37)
6. .500 Yanik Anderson 2025-26 (6-12)
  .500  Levi Stranberg  2013-14  (8-16) 
8.  .488  Evan Madill  2018-19  (40-82) 
9.  .481  Donovin Townsend  2017-18  (13-27) 
10.  .479  Daniel Solis  2016-17  (45-94) 



Free Throws Made

1. 205  Daniel Radford  2016-17 
2. 127  Zavier Lucero  2019-20 
3.  123  Josh Greenwell  2010-11 
4.  108  Andrew Medeiros  2009-10 
    Andrew Medeiros  2008-09 
6.  102  Miles Pennington  2022-23 
7.  101  Josh Greenwell  2011-12 
8.  94  Daniel Radford  2015-16 
9.  92  John Stiles  2008-09 
10.  91  Isaiah Moore  2007-08 
    Will Williams  2011-12 



Free Throws Attempted

1. 242  Daniel Radford  2016-17 
2.  183  Zavier Lucero  2019-20 
3.  181  Josh Greenwell  2010-11 
4.  144  Andrew Medeiros  2008-09 
5.  138  Miles Pennington  2022-23 
6.  137  Andrew Medeiros  2009-10 
7.  133  Josh Greenwell  2011-12 
    Isaiah Moore  2011-12 
9.  128  Dominique Barnes  2013-14 
10.  125  Dominique Barnes  2014-15



Free Throw Percentage (min. 5 made)

1. 1.000  Chiron Pham  2024-25    (13-13) 
    Cole Carpenter  2009-10    (5-5) 
3.  .929  Evan Madill  2017-18    (13-14) 
4. .923 Brayden Morse 2016-17   (12-13)
5. .897 Levi Stranberg 2014-15   (35-39)
6. .895 Matthew Essien 2018-19   (17-19)
7. .893 Nick Stone 2025-26 (50-56)
8. .889 Four players tied    



Rebounds

1. 275 Zavier Lucero  2019-20 
2.  237  Isaiah Moore  2011-12 
3.  227  Zavier Lucero  2018-19 
4.  224  Joel Henning  2005-06 
5.  216  John Stiles  2008-09 
6.  204  David Prendeble  2010-11 
7.  193  Zavier Lucero 2017-18
    Travis Arenas 2016-17
    Cody Gatton 2007-08
10.  182  Praise Odo-Boms  2006-07 



Rebounds Per Game (min. 5 games)

1. 10.2  Zavier Lucero  2019-20 
2.  8.1  Zavier Lucero  2018-19 
3.  8.0  Joel Henning  2005-06 
4.  7.7  John Stiles  2008-09 
5.  7.6  Isaiah Moore  2011-12 
6.  7.6  Praise Odo-Boms  2006-07 
7. 7.4 Lawrence Long 2025-26
8.  7.4  Everett Perrot  2023-24 
9.  6.9  Cody Gatton  2007-08 
10.  6.7  Zavier Lucero  2017-18 



Defensive Rebounds

1. 193  Zavier Lucero  2019-20 
2.  170  Zavier Lucero  2018-19 
3.  152  Isaiah Moore  2011-12 
4.  149  Zavier Lucero  2017-18 
5.  144  Joel Henning  2005-06 
6.  142  John Stiles  2008-09 
7.  139  David Prendeble  2010-11 
8.  138  Praise Odo-Boms  2006-07 
9.  131  Miles Pennington  2022-23 
10.  130  Cody Gatton  2007-08 



Defensive Rebounds Per Game

1. 7.1  Zavier Lucero  2019-20 
2. 6.2 Lawrence Long 2025-26
3.  6.1  Zavier Lucero  2018-19 
4.  5.8  Praise Odo-Boms  2006-07 
5.  5.6  Everett Perrot  2023-24 
6.  5.1  Joel Henning  2005-06 
7.  5.1  Zavier Lucero  2017-18 
8.  5.1  John Stiles  2008-09 
9.  4.9  Isaiah Moore  2011-12 
10.  4.8  Amil Fields  2021-22 



Offensive Rebounds

1. 85  Isaiah Moore  2011-12 
2.  82  Zavier Lucero  2019-20 
3.  80  Joel Henning  2005-06 
4.  76  Travis Arenas  2016-17 
5.  74  John Stiles  2008-09 
6.  71  Justice Cole  2022-23 
7.  69  Justice Cole  2023-24 
8. 68 Zach Davis  2015-16 
9.  65  David Prendeble  2010-11 
10.  64  Dominique Barnes  2013-14 
    Charles Lawrence 2005-06



Offensive Rebounds Per Game

1. 3.0  Zavier Lucero  2019-20 
2.  2.9  Joel Henning  2005-06 
3.  2.7  Isaiah Moore  2011-12 
4.  2.7  Justice Cole  2023-24 
5.  2.6  John Stiles  2008-09 
6.  2.6  Justice Cole  2023-24 
7.  2.5  Travis Arenas  2016-17 
8.  2.3  Charles Lawrence  2005-06 
9.  2.3  Cody Gatton  2006-07 
10.  2.3  Cody Gatton  2007-08 



Assists

1. 157  Dejournett Wyatt  2005-06 
2.  145  Andrew Medeiros  2009-10 
3.  132  Clayton White  2015-16 
4.  122  Andrew Medeiros  2008-09 
5.  108  Josh Hauser  2018-19 
6.  89  Casey Healy  2013-14 
7.  86  Daniel Solis  2016-17 
8.  85  Josh Hauser  2019-20 
9.  84  Cesar Gerardo  2007-08 
10.  82  Kameron Hoyt  2015-16 



Assists Per Game (min. 5 games)

1. 5.6  Dejournett Wyatt  2005-06 
2.  5.1  Dejournett Wyatt  2006-07 
3.  4.7  Andrew Medeiros  2009-10
4.  4.0  Clayton White  2015-16 
5.  3.9  Josh Hauser  2018-19 
6.  3.8  Andrew Medeiros  2008-09 
7.  3.8  Lee Jones Jr.  2022-23 
8.  3.0  Cesar Gerardo  2007-08 
9.  3.0  DJ Henry  2023-24 
    Roman Delgado  2014-15 



Blocks

1. 42  Ben Borja  2018-19 
2.  38  Alex Raj  2008-09 
3.  36  Zavier Lucero  2017-18 
4.  35  Zavier Lucero  2018-19 
5.  34  Praise Odo-Boms  2005-06 
6.  32  Ben Borja  2019-20 
7.  31  Zavier Lucero  2019-20 
    Isaiah Moore  2011-12 
9.  25  Joel Henning  2005-06 
10.  24  Daniel Radford  2015-16 
 

Blocks Per Game (min. 5 games)

1. 1.5  Ben Borja  2018-19 
2.  1.3  Praise Odo-Boms  2005-06 
3.  1.3  Zavier Lucero  2018-19 
4.  1.2  Zavier Lucero  2017-18 
5.  1.2  Alex Raj  2008-09 
6.  1.2  Ben Borja  2019-20 
7.  1.1  Zavier Lucero  2019-20 
8.  1.0  Isaiah Moore  2011-12 
9.  0.9  Joel Henning  2005-06 
10.  0.8  Kyle Price  2017-18 



Steals

1. 58  Dejournett Wyatt  2005-06 
2.  56  Roman Delgado  2014-15 
3.  55  Will Williams  2007-08 
4.  50  Josh Hauser  2019-20 
5.  45  Eric Norton  2015-16 
    Roman Delgado  2021-22 
7.  44  Jaquai Wiley  2012-13 
8.  43  Tom Kreta  2006-07 
9.  42  Cetrick Yeanay  2019-20 
    Charles Lawrence  2005-06 



Steals Per Game (min. 5 games)

1. 2.3  Eric Norton  2021-22 
2.  2.1  Roman Delgado  2014-15 
3.  2.1  Dejournett Wyatt  2005-06 
4.  2.0  Will Williams  2007-08 
5.  1.8  Tom Kreta  2006-07 
6.  1.7  Josh Hauser  2019-20 
7.  1.7  Will Williams  2006-07 
8.  1.6  Roman Delgado  2015-16 
9.  1.5  Charles Lawrence  2005-06 
10.  1.5  Dejournett Wyatt  2006-07 




Team Season Records


Points

1. 2,592 2013-14
2.  2,464  2015-16 
3.  2,350  2016-17 
4.  2,306  2019-20 
5.  2,284  2017-18 
6.  2,193  2012-13 
7.  2,188  2011-12 
8.  2,175  2010-11 
9.  2,155  2008-09 
10.  2,104  2018-19 
    2009-10



Points Per Game

1. 81.9 2025-26
2. 79.5  2019-20 
3.  78.8  2024-25 
4.  78.8  2017-18 
5.  78.5  2013-14 
6.  75.8  2016-17 
7.  75.6  2021-22 
8.  75.1  2018-19 
9.  74.7  2015-16 
10.  71.6  2014-15 



Field Goals Made

1. 958  2013-14 
2.  902  2015-16 
3.  828  2019-20 
4.  820  2016-17 
5.  816  2017-18 
6.  790  2010-11 
7. 772 2012-13
8. 765 2005-06
9. 764 2014-15
10. 759 2008-09



Field Goals Attempted

1. 2,047  2015-16 
2.  2,015  2013-14 
3.  1,892  2016-17 
4.  1,841  2017-18 
5.  1,837  2012-13 
6.  1,834  2019-20 
7.  1,805  2008-09 
8.  1,786  2010-11 
9.  1,783  2018-19 
10.  1,773  2011-12 



Field Goal Percentage

1. .486 2025-26
2. .475  2013-14 
3.  .472  2006-07 
4.  .461  2014-15 
5.  .451  2019-20 
6.  .446  2005-06 
7.  .443  2024-25 
8.  .443  2017-18 
9.  .442  2010-11 
10.  .441  2015-16 



Three-Point Field Goals Made

1. 284  2016-17 
2.  282  2018-19 
3.  273  2017-18 
4.  253  2019-20 
5.  221  2015-16 
6. 205 2013-14
7. 197 2024-25
8. 195 2008-09
9. 192 2009-10
10. 186 2012-13

 

Three-Point Field Goals Attempted

1. 782  2016-17 
2.  760  2019-20 
3.  757  2018-19 
4.  737  2017-18 
5.  632  2015-16 
6.  623  2024-25 
7.  586  2008-09 
8.  566  2013-14 
9.  564  2012-13 
10.  560  2023-24 



Three-Point Field Goal Percentage (min. 6 made)

1. .373  2018-19 
2.  .371  2009-10 
3.  .370  2017-18 
4.  .363  2016-17 
5. .362  2013-14 
6.  .361  2007-08 
7.  .359  2005-06 
8.  .358  2014-15 
9.  .350  2015-16 
10.  .347  2006-07 



Free Throws Made

1. 545  2011-12 
2.  479  2010-11 
3.  472  2022-23 
4.  471  2013-14 
5.  463  2012-13 
6.  442  2008-09 
7.  439  2015-16 
8.  426  2016-17 
9.  424  2009-10 
10.  397  2019-20 



Free Throws Attempted

1. 745  2011-12 
    2010-11
3.  691  2022-23 
4.  683  2013-14 
5.  670  2012-13 
6.  651  2008-09 
7.  613  2015-16 
8.  595  2016-17 
9.  582  2009-10 
10.  564  2023-24 



Free Throw Percentage

1. .732  2011-12 
2.  .729  2017-18 
3.  .729  2009-10 
4. .726 2019-20
5. .718 2007-08
6. .716 2015-16
7. .716 2016-17
8. .701 2025-26
9. .698 2014-15
10. .694 2021-22
 

Rebounds

1. 1,195  2015-16 
2.  1,179  2010-11 
3.  1,167  2013-14 
4.  1,147  2018-19 
5.  1,141  2012-13 
6.  1,105  2019-20 
7.  1,059  2022-23 
8.  1,040  2014-15 
9.  1,037  2011-12 
    2008-09 



Rebounds Per Game

1. 41.0  2018-19 
2.  38.1  2019-20 
3.  37.8  2022-23 
4.  37.3  2024-25 
5.  36.9  2021-22 
6.  36.8  2010-11 
7.  36.2  2015-16 
8.  35.9  2014-15 
9.  35.7  2012-13 
10.  35.4  2013-14 



Defensive Rebounds

1. 891  2018-19 
2.  824  2010-11 
3.  823  2013-14 
4.  795  2019-20 
5.  790  2015-16 
6.  786  2012-13 
7.  744  2017-18 
    2014-15 
9.  724  2022-23 
10.  716  2008-09 



Defensive Rebounds Per Game

1. 31.8  2018-19 
2.  27.5  2021-22 
3.  27.4  2019-20 
4.  26.3  2024-25 
5.  25.9  2022-23 
6.  25.8  2010-11 
7.  25.7  2017-18 
    2014-15 
9. 25.3 2025-26
10.  24.9  2013-14 



Offensive Rebounds

1. 405  2015-16 
2.  370  2005-06 
3.  355  2012-13 
    2010-11 
5.  344  2013-14 
6.  340  2011-12 
7.  335  2022-23 
8.  321  2008-09 
9.  312  2016-17 
10.  310  2019-20 



Offensive Rebounds Per Game

1. 12.8  2005-06 
2.  12.3  2015-16 
3.  12.0  2022-23 
4.  11.1  2012-13 
    2010-11 
6.  11.0  2024-25 
7.  11.0  2011-12 
8.  10.8  2023-24 
9.  10.7  2006-07 
10.  10.7  2019-20 



Assists

1. 491  2015-16 
2.  422  2013-14 
3.  421  2019-20 
4.  405  2014-15 
5.  400  2016-17 
6.  398  2008-09 
7.  392  2018-19 
8. 372 2025-26
9.  370  2012-13 
10.  362  2024-25 



Assists Per Game

1. 16.2 2025-26
2. 14.9 2015-16 
3.  14.5  2019-20 
4.  14.5  2024-25 
5.  14.0  2018-19 
6.  14.0  2014-15 
7.  12.9  2016-17 
8.  12.8  2013-14 
9.  12.7  2023-24 
10.  12.4  2008-09 



Blocks

1. 105  2018-19 
2.  90  2019-20 
3.  88  2017-18 
4.  84  2005-06 
5. 83 2015-16
6. 71 2008-09
7. 68 2016-17
8. 66 2010-11
9. 65 2022-23
    2011-12



Blocks Per Game

1. 3.8  2018-19 
2.  3.1  2019-20 
3.  3.0  2017-18 
4.  2.9  2005-06 
5. 2.5 2015-16
6. 2.3 2022-23
7. 2.2 2008-09
8. 2.2 2014-15
9. 2.2 2016-17
10. 2.1 2011-12



Steals

1. 248  2015-16 
2.  245  2013-14 
    2012-13 
4.  241  2011-12 
5.  225  2016-17 
6.  221  2005-06 
7.  220  2017-18 
8.  216  2008-09 
9.  211  2019-20 
10.  200  2010-11 



Steals Per Game

1. 7.8  2011-12 
2.  7.7  2012-13 
3.  7.6  2005-06 
4.  7.6  2017-18 
5.  7.5  2015-16 
6. 7.5 2025-26
7.  7.4  2013-14 
8.  7.3  2019-20 
9.  7.3  2016-17 
10.  7.2  2006-07 



Points Allowed Per Game

1. 44.1  2008-09 
2.  47.7  2006-07 
3.  47.8  2011-12 
4.  49.6  2012-13 
5.  52.7  2019-20 
6.  54.4  2007-08 
7.  56.5  2009-10 
8.  57.8  2018-19 
9.  58.0  2013-14 
10.  58.9  2014-15 



Scoring Margin

1. 26.8  2019-20 
