Cal Maritime at Westcliff January 25, 2025

(5-12, 0-4)
38
(7-4, 2-1)
53
Final 1 2 3 4 T
Cal Maritime 9 10 10 9 38
Westcliff 18 15 14 6 53

Box Score

Cal Maritime
Westcliff

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 24 5-9 0-0 1-2 2 7 9 0 1 2 1 0 11
10 - Tiare Novero-Paaga 33 0-3 0-1 0-0 0 1 1 1 2 0 5 1 0
11 - Emily Newton 37 4-9 3-7 4-4 0 6 6 0 0 0 3 1 15
13 - Addison Alsbury 28 2-7 0-1 5-8 0 2 2 3 1 0 5 1 9
22 - Alanis Sulivan 11 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
03 - Alina Daffon 18 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
04 - Kai Kraus 19 1-4 0-0 0-0 0 1 1 1 0 0 3 3 2
21 - Aysia Santos 14 0-1 0-0 1-2 0 1 1 1 1 0 0 0 1
23 - Suraya Lloyd 13 0-3 0-1 0-0 0 2 2 0 2 0 1 2 0
40 - Chris Heimann 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   12-37 3-10 11-16 2 22 24 6 7 2 24 9 38
    32.4% 30.0% 68.8%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elaine Rivera 23 3-13 3-7 2-2 0 5 5 1 2 0 2 3 11
03 - Jayla Reliford 36 2-3 0-0 0-0 4 5 9 5 3 0 6 2 4
11 - Chloe Wright 28 4-10 1-2 0-1 1 0 1 1 1 1 4 1 9
22 - Hayley Berfield 31 4-9 1-4 2-3 1 3 4 2 3 0 2 4 11
23 - Mirakel Davidson 20 2-6 0-1 1-2 3 5 8 0 2 0 1 1 5
RESERVES  
05 - Valeria Brewer 8 0-2 0-2 0-0 0 0 0 0 1 0 3 1 0
15 - Kassidy Beach 17 2-4 0-0 0-0 2 3 5 0 1 0 0 2 4
21 - Kalynne Mendez 14 1-3 0-1 0-1 1 0 1 0 1 0 1 3 2
30 - Maria Serrano 7 0-1 0-1 0-0 0 0 0 0 0 0 1 2 0
33 - Maggie Lapray 16 3-5 1-3 0-0 1 0 1 1 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   21-56 6-21 5-9 13 21 34 10 14 1 20 19 53
    37.5% 28.6% 55.6%  

Game Information

Date/Time: January 25, 2025 - 2:00 PM
Location: Golden West College
Technical fouls: Cal Maritime-None ; Westcliff-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cal Maritime Westcliff
Field Goal 12-37 21-56
Field Goal % 32.4% 37.5%
3 Point 3-10 6-21
3 Point % 30.0% 28.6%
Free Throw 11-16 5-9
Free Throw % 68.8% 55.6%
Rebounds 24 34
Assists 6 10
Turnovers 24 20
Points off Turnovers 10 14
2nd Chance Points 2 11
Points in the Paint 12 30
Fastbreak Points 0 9
Bench Points 3 13
Largest Lead 0 20
Time of Largest Lead - 3rd-00:13
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cal Maritime
32.4%
37.5%
Westcliff
3 Point %
Cal Maritime
30.0%
28.6%
Westcliff
Rebounds
Cal Maritime
24
34
Westcliff
Turnovers
Cal Maritime
24
20
Westcliff

Period1 Box Score

Cal Maritime
Westcliff

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 8 2-5 0-0 0-0 2 3 5 0 0 1 0 0 4
10 - Tiare Novero-Paaga 6 0-2 0-1 0-0 0 0 0 0 1 0 2 0 0
11 - Emily Newton 7 2-3 1-2 0-0 0 1 1 0 0 0 2 1 5
13 - Addison Alsbury 8 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
22 - Alanis Sulivan 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
03 - Alina Daffon 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
04 - Kai Kraus 4 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
21 - Aysia Santos 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Suraya Lloyd 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
40 - Chris Heimann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-12 1-4 0-0 2 5 7 2 2 1 9 4 9
    33.3% 25.0% 0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elaine Rivera 6 1-4 1-2 0-0 0 1 1 1 1 0 0 0 3
03 - Jayla Reliford 9 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
11 - Chloe Wright 8 1-2 1-1 0-0 0 0 0 1 0 0 2 0 3
22 - Hayley Berfield 6 2-3 0-1 0-0 1 0 1 1 1 0 0 0 4
23 - Mirakel Davidson 7 1-2 0-1 0-0 0 2 2 0 0 0 1 0 2
RESERVES  
05 - Valeria Brewer 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
15 - Kassidy Beach 3 1-1 0-0 0-0 1 1 2 0 0 0 0 2 2
21 - Kalynne Mendez 5 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
30 - Maria Serrano 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Maggie Lapray 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-5 0-1 2 5 7 3 4 0 6 3 18
    53.3% 40.0% 0%  

Period2 Box Score

Cal Maritime
Westcliff

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
10 - Tiare Novero-Paaga 7 0-0 0-0 0-0 0 0 0 0 1 0 3 0 0
11 - Emily Newton 10 1-1 1-1 4-4 0 2 2 0 0 0 0 0 7
13 - Addison Alsbury 7 0-3 0-0 1-2 0 1 1 1 0 0 0 0 1
22 - Alanis Sulivan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Alina Daffon 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
04 - Kai Kraus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aysia Santos 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Suraya Lloyd 5 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
40 - Chris Heimann 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   2-9 1-1 5-6 0 7 7 1 1 0 5 0 10
    22.2% 100.0% 83.3%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elaine Rivera 3 1-2 1-2 0-0 0 2 2 0 1 0 1 1 3
03 - Jayla Reliford 10 1-1 0-0 0-0 1 2 3 3 1 0 1 1 2
11 - Chloe Wright 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Hayley Berfield 9 1-4 1-2 0-0 0 1 1 1 0 0 1 2 3
23 - Mirakel Davidson 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
RESERVES  
05 - Valeria Brewer 1 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
15 - Kassidy Beach 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Kalynne Mendez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Maria Serrano 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Maggie Lapray 6 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   6-14 3-7 0-0 1 6 7 4 3 0 5 6 15
    42.9% 42.9% 0%  

Period3 Box Score

Cal Maritime
Westcliff

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 6 1-2 0-0 1-2 0 3 3 0 0 1 0 0 3
10 - Tiare Novero-Paaga 10 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Emily Newton 10 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Addison Alsbury 6 0-0 0-0 4-6 0 0 0 0 1 0 2 1 4
22 - Alanis Sulivan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Alina Daffon 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 5 1-2 0-0 0-0 0 0 0 0 0 0 2 0 2
21 - Aysia Santos 5 0-0 0-0 1-2 0 1 1 1 1 0 0 0 1
23 - Suraya Lloyd 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
40 - Chris Heimann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-6 0-1 6-10 0 4 4 1 3 1 4 3 10
    33.3% 0% 60.0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elaine Rivera 8 1-4 1-1 0-0 0 1 1 0 0 0 1 1 3
03 - Jayla Reliford 10 0-0 0-0 0-0 1 2 3 2 1 0 2 0 0
11 - Chloe Wright 6 1-3 0-1 0-1 0 0 0 0 0 1 0 1 2
22 - Hayley Berfield 6 1-2 0-1 2-3 0 1 1 0 1 0 1 1 4
23 - Mirakel Davidson 5 1-3 0-0 1-2 3 1 4 0 1 0 0 1 3
RESERVES  
05 - Valeria Brewer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kassidy Beach 6 1-2 0-0 0-0 1 0 1 0 1 0 0 0 2
21 - Kalynne Mendez 3 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
30 - Maria Serrano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Maggie Lapray 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-3 3-6 6 5 11 3 4 1 5 8 14
    33.3% 33.3% 50.0%  

Period4 Box Score

Cal Maritime
Westcliff

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
10 - Tiare Novero-Paaga 10 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Emily Newton 10 1-4 1-3 0-0 0 3 3 0 0 0 1 0 3
13 - Addison Alsbury 7 2-4 0-1 0-0 0 1 1 1 0 0 2 0 4
22 - Alanis Sulivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Alina Daffon 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 10 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Aysia Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Suraya Lloyd 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
40 - Chris Heimann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 1-4 0-0 0 6 6 2 1 0 4 2 9
    40.0% 25.0% 0%  

Westcliff

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Elaine Rivera 6 0-3 0-2 2-2 0 1 1 0 0 0 0 1 2
03 - Jayla Reliford 7 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0
11 - Chloe Wright 7 1-3 0-0 0-0 1 0 1 0 1 0 2 0 2
22 - Hayley Berfield 10 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
23 - Mirakel Davidson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
05 - Valeria Brewer 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Kassidy Beach 4 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Kalynne Mendez 3 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
30 - Maria Serrano 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Maggie Lapray 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   2-12 0-6 2-2 4 5 9 0 3 0 4 2 6
    16.7% 0% 100.0%