Official Basketball Box Score
Cal Maritime (CA) at. Westcliff (CA)
1/25/2025 at 2:00 PM @ Golden West College

VISITORS: Cal Maritime (5-12, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Dylan Fulton........ *   5-9   0-0   1-2 2 7 0 11 0 1 1 24
10 Tiare Novero-Paaga.. *   0-3   0-1   0-0 0 1 1 0 1 5 2 33
11 Emily Newton........ *   4-9   3-7   4-4 0 6 1 15 0 3 0 37
13 Addison Alsbury..... *   2-7   0-1   5-8 0 2 1 9 3 5 1 28
22 Alanis Sulivan...... *   0-0   0-0   0-0 0 1 0 0 0 2 0 11
03 Alina Daffon........   0-1   0-0   0-0 0 1 1 0 0 2 0 18
04 Kai Kraus...........   1-4   0-0   0-0 0 1 3 2 1 3 0 19
21 Aysia Santos........   0-1   0-0   1-2 0 1 0 1 1 0 1 14
23 Suraya Lloyd........   0-3   0-1   0-0 0 2 2 0 0 1 2 13
40 Chris Heimann.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       0 0 0 2  
Totals.............. 12-37 3-10 11-16 2 22 24  9 38 6 24 7 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 22.2% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 32.4%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 30.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 60.0% 4th Qtr : 0% Game: 68.8%

HOME TEAM: Westcliff (7-4, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Elaine Rivera....... *   3-13   3-7   2-2 0 5 3 11 1 2 2 23
03 Jayla Reliford...... *   2-3   0-0   0-0 4 5 2 4 5 6 3 36
11 Chloe Wright........ *   4-10   1-2   0-1 1 0 1 9 1 4 1 28
22 Hayley Berfield..... *   4-9   1-4   2-3 1 3 4 11 2 2 3 31
23 Mirakel Davidson.... *   2-6   0-1   1-2 3 5 1 5 0 1 2 20
05 Valeria Brewer......   0-2   0-2   0-0 0 0 1 0 0 3 1 8
15 Kassidy Beach.......   2-4   0-0   0-0 2 3 2 4 0 0 1 17
21 Kalynne Mendez......   1-3   0-1   0-1 1 0 3 2 0 1 1 14
30 Maria Serrano.......   0-1   0-1   0-0 0 0 2 0 0 1 0 7
33 Maggie Lapray.......   3-5   1-3   0-0 1 0 0 7 1 0 0 16
TM Team................       0 0 0 0  
Totals.............. 21-56 6-21 5-9 13 21 34  19 53 10 20 14 200
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 42.9% 3rd Qtr : 33.3% 4th Qtr : 16.7% Game: 37.5%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 42.9% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 28.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Cal Maritime........ 9 10 10 9 - 38
Westcliff........... 18 15 14 6 - 53
Officials: ,,
Attendance: 0
Technical fouls: CAL MARI-None. WESTCLIF-None.
Points in the paint: CAL MARI-12, WESTCLIF-30. Points off turnovers: CAL MARI-10, WESTCLIF-14.
2nd chance points: CAL MARI-2, WESTCLIF-11. Fast break points: CAL MARI-0, WESTCLIF-9.
Bench Points: CAL MARI-3, WESTCLIF-13.