Cal Maritime at Pacific Union January 8, 2025

(3-8, 0-0)
46
(0-7, 0-0)
40
Final 1 2 3 4 T
Cal Maritime 13 18 7 8 46
Pacific Union 10 10 9 11 40

Box Score

Cal Maritime
Pacific Union

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 27 1-10 0-2 3-4 1 0 1 0 1 2 0 3 5
11 - Emily Newton 18 0-8 0-6 0-0 0 4 4 1 0 0 0 3 0
13 - Addison Alsbury 21 2-5 1-2 1-2 1 2 3 0 2 0 2 1 6
21 - Aysia Santos 33 3-10 2-9 1-2 2 5 7 0 0 0 1 0 9
33 - Jameelah Pharms 32 0-8 0-5 3-6 2 6 8 3 2 0 2 3 3
RESERVES  
03 - Alina Daffon 12 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 12 3-3 1-1 0-0 2 3 5 0 0 0 2 4 7
10 - Tiare Novero-Paaga 17 2-7 1-5 1-2 1 3 4 1 0 0 3 3 6
22 - Alanis Sulivan 9 0-1 0-1 2-2 0 1 1 1 2 0 0 2 2
23 - Suraya Lloyd 13 4-7 0-0 0-1 2 3 5 0 0 1 1 3 8
40 - Chris Heimann 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   15-62 5-33 11-19 11 29 40 6 7 3 12 23 46
    24.2% 15.2% 57.9%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jazlynn Hardy 35 0-1 0-0 1-2 1 2 3 0 1 0 1 2 1
23 - Creedence Shaver 26 1-1 0-0 1-4 3 9 12 0 1 0 0 4 3
30 - Daralonnie Sykes 26 2-9 0-1 4-4 1 2 3 0 1 0 1 3 8
33 - Kaia Miller 40 5-16 0-0 3-5 5 2 7 1 1 0 2 2 13
35 - Suljit Dodd 38 4-18 1-7 1-1 0 10 10 2 3 1 3 0 10
RESERVES  
03 - Raven James 16 0-4 0-0 1-2 4 3 7 0 0 0 1 2 1
05 - Mykayln Gutierrez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Aaliyah Gaitan 3 0-1 0-1 0-0 0 3 3 0 0 0 2 1 0
22 - Kamryn Leverette 12 0-6 0-1 4-10 0 4 4 1 1 0 1 4 4
40 - Donyea Stevens 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   12-57 1-10 15-28 14 36 50 4 8 1 13 19 40
    21.1% 10.0% 53.6%  

Game Information

Date/Time: January 8, 2025 - 6:00 PM
Location: Covered Wagon
Technical fouls: Cal Maritime-None ; Pacific Union-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cal Maritime Pacific Union
Field Goal 15-62 12-57
Field Goal % 24.2% 21.1%
3 Point 5-33 1-10
3 Point % 15.2% 10.0%
Free Throw 11-19 15-28
Free Throw % 57.9% 53.6%
Rebounds 40 50
Assists 6 4
Turnovers 12 13
Points off Turnovers 10 6
2nd Chance Points 8 10
Points in the Paint 14 20
Fastbreak Points 0 0
Bench Points 23 5
Largest Lead 14 0
Time of Largest Lead 3rd-08:01 -
Trends Ties: 3; Lead Changes: 0
Field Goals %
Cal Maritime
24.2%
21.1%
Pacific Union
3 Point %
Cal Maritime
15.2%
10.0%
Pacific Union
Rebounds
Cal Maritime
40
50
Pacific Union
Turnovers
Cal Maritime
12
13
Pacific Union

Period1 Box Score

Cal Maritime
Pacific Union

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 7 0-3 0-1 0-0 0 0 0 0 0 2 0 1 0
11 - Emily Newton 3 0-1 0-1 0-0 0 0 0 1 0 0 0 2 0
13 - Addison Alsbury 7 2-3 1-2 1-2 1 1 2 0 1 0 1 1 6
21 - Aysia Santos 7 0-3 0-3 0-0 0 2 2 0 0 0 0 0 0
33 - Jameelah Pharms 7 0-2 0-2 0-0 1 0 1 1 1 0 1 1 0
RESERVES  
03 - Alina Daffon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 4 0-0 0-0 0-0 1 1 2 0 0 0 1 2 0
10 - Tiare Novero-Paaga 3 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
22 - Alanis Sulivan 3 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Suraya Lloyd 3 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
40 - Chris Heimann 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 2-11 1-2 3 4 7 3 2 2 3 8 13
    29.4% 18.2% 50.0%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jazlynn Hardy 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Creedence Shaver 8 0-0 0-0 0-0 1 2 3 0 0 0 0 2 0
30 - Daralonnie Sykes 7 0-1 0-1 2-2 1 0 1 0 0 0 1 1 2
33 - Kaia Miller 10 1-4 0-0 2-2 2 0 2 0 0 0 0 0 4
35 - Suljit Dodd 10 1-5 0-2 1-1 0 3 3 0 1 0 0 0 3
RESERVES  
03 - Raven James 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
05 - Mykayln Gutierrez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aaliyah Gaitan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
22 - Kamryn Leverette 5 0-3 0-0 0-0 0 2 2 0 1 0 0 0 0
40 - Donyea Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-13 0-3 6-7 4 9 13 0 2 0 2 5 10
    15.4% 0% 85.7%  

Period2 Box Score

Cal Maritime
Pacific Union

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 7 1-3 0-0 3-4 1 0 1 0 0 0 0 1 5
11 - Emily Newton 3 0-3 0-2 0-0 0 2 2 0 0 0 0 0 0
13 - Addison Alsbury 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aysia Santos 7 2-3 1-2 0-0 0 1 1 0 0 0 1 0 5
33 - Jameelah Pharms 5 0-3 0-2 1-2 0 1 1 0 0 0 0 0 1
RESERVES  
03 - Alina Daffon 3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 5 2-2 1-1 0-0 1 2 3 0 0 0 1 1 5
10 - Tiare Novero-Paaga 8 0-1 0-1 0-0 1 1 2 0 0 0 0 2 0
22 - Alanis Sulivan 5 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
23 - Suraya Lloyd 3 0-2 0-0 0-1 2 0 2 0 0 0 1 2 0
40 - Chris Heimann 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-19 2-10 6-9 5 8 13 0 1 0 3 8 18
    26.3% 20.0% 66.7%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jazlynn Hardy 10 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
23 - Creedence Shaver 5 0-0 0-0 0-1 1 1 2 0 0 0 0 1 0
30 - Daralonnie Sykes 4 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
33 - Kaia Miller 10 3-5 0-0 1-3 1 1 2 0 1 0 2 0 7
35 - Suljit Dodd 9 0-4 0-1 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
03 - Raven James 6 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
05 - Mykayln Gutierrez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aaliyah Gaitan 0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
22 - Kamryn Leverette 2 0-0 0-0 3-8 0 0 0 0 0 0 0 1 3
40 - Donyea Stevens 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   3-11 0-1 4-12 3 10 13 0 2 0 3 5 10
    27.3% 0% 33.3%  

Period3 Box Score

Cal Maritime
Pacific Union

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Emily Newton 4 0-3 0-3 0-0 0 1 1 0 0 0 0 1 0
13 - Addison Alsbury 7 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Aysia Santos 9 0-3 0-3 0-0 2 1 3 0 0 0 0 0 0
33 - Jameelah Pharms 10 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
03 - Alina Daffon 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
10 - Tiare Novero-Paaga 1 0-1 0-1 1-2 0 1 1 1 0 0 2 0 1
22 - Alanis Sulivan 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Suraya Lloyd 7 2-2 0-0 0-0 0 3 3 0 0 0 0 1 4
40 - Chris Heimann 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-8 1-2 2 7 9 1 3 0 3 3 7
    20.0% 0% 50.0%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jazlynn Hardy 10 0-1 0-0 1-2 1 1 2 0 0 0 0 0 1
23 - Creedence Shaver 3 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
30 - Daralonnie Sykes 6 1-4 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Kaia Miller 10 1-5 0-0 0-0 1 0 1 1 0 0 0 0 2
35 - Suljit Dodd 10 1-2 1-1 0-0 0 2 2 1 2 1 2 0 3
RESERVES  
03 - Raven James 7 0-3 0-0 0-0 3 2 5 0 0 0 1 0 0
05 - Mykayln Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aaliyah Gaitan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kamryn Leverette 4 0-3 0-1 0-0 0 2 2 1 0 0 1 2 0
40 - Donyea Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-18 1-2 2-4 5 9 14 3 2 1 4 3 9
    16.7% 50.0% 50.0%  

Period4 Box Score

Cal Maritime
Pacific Union

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 10 0-4 0-1 0-0 0 0 0 0 0 0 0 1 0
11 - Emily Newton 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Addison Alsbury 5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Aysia Santos 10 1-1 1-1 1-2 0 1 1 0 0 0 0 0 4
33 - Jameelah Pharms 10 0-0 0-0 2-4 1 5 6 2 1 0 0 1 2
RESERVES  
03 - Alina Daffon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Tiare Novero-Paaga 5 1-4 0-2 0-0 0 1 1 0 0 0 1 0 2
22 - Alanis Sulivan 0 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Suraya Lloyd 0 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
40 - Chris Heimann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   2-11 1-4 3-6 1 10 11 2 1 1 2 4 8
    18.2% 25.0% 50.0%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jazlynn Hardy 10 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Creedence Shaver 10 1-1 0-0 0-1 1 4 5 0 1 0 0 0 2
30 - Daralonnie Sykes 9 1-4 0-0 2-2 0 0 0 0 1 0 0 0 4
33 - Kaia Miller 10 0-2 0-0 0-0 1 1 2 0 0 0 0 2 0
35 - Suljit Dodd 9 2-7 0-3 0-0 0 3 3 1 0 0 1 0 4
RESERVES  
03 - Raven James 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
05 - Mykayln Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Aaliyah Gaitan 0 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
22 - Kamryn Leverette 1 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
40 - Donyea Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 0-4 3-5 2 8 10 1 2 0 3 6 11
    26.7% 0% 60.0%