Cal Maritime at Westcliff October 26, 2025

(1-11-0, 1-6-0)
2
(8-4-2, 5-1-1)
6
Final 1 2 T
Cal Maritime 0 2 2
Westcliff 3 3 6

Box Score

Cal Maritime
Westcliff

Cal Maritime

PLAYER SH SOG G A MIN
01 - Fabian Garcia - gk 0 0 0 0 90
03 - Matthew Yoon 0 0 0 0 7
06 - Elijah Mondragon 0 0 0 0 6
07 - Nico De Simas 0 0 0 0 67
09 - Vincent Huff - d 0 0 0 0 90
10 - Anthony Mercado - gk 0 0 0 0 31
11 - Jose Diaz - d/mf 5 2 1 0 90
12 - Noah Anderson - d 0 0 0 0 90
14 - Cade Weatherbie - mf 1 0 0 0 90
15 - Sam Jauregui - mf 0 0 0 0 90
16 - London Caoagas - d 0 0 0 0 90
19 - Lucas De Simas 0 0 0 0 10
22 - Nicolas Rodriguez - d 1 1 0 0 43
23 - Ethan Lee 0 0 0 0 55
24 - Maxime Jolley - mf/f 3 1 1 0 32
26 - Hector Carcamo 0 0 0 0 56
27 - Davis Ott - mf/f 0 0 0 1 84
TM - Team 2 1 0 0 0
TOTALS 12 5 2 1 1021

Westcliff

PLAYER SH SOG G A MIN
1 - Fabi Jager 0 0 0 0 45
5 - Toby Squire - d 0 0 0 0 71
7 - Adi Vaknin - f 8 6 4 1 32
8 - Brandon Baires 0 0 0 0 55
9 - Lucas Rosell - f 1 0 0 1 40
10 - Jordan Di Lonardo - m 9 2 2 1 60
11 - Jose Urdiano Morales 4 3 0 0 53
12 - Demitri Rodriguez Robles - m 1 1 0 0 19
13 - Theo Boessert 1 1 0 0 30
14 - Alex Hernandez 0 0 0 0 35
17 - Martin Slatsve 4 4 0 0 58
18 - Max Leon Blass 0 0 0 0 17
20 - Sohaib Owais - d 1 0 0 1 32
22 - Aymane El Ghalbzouri - m 0 0 0 0 31
23 - Benson Tsai 0 0 0 0 10
25 - Mateo Chavarriaga 2 1 0 0 46
26 - Ismail Shafi 3 0 0 0 58
27 - Fred Becovic - Yellow card 59:15 0 0 0 1 41
29 - Jakob Hustoft - f 2 1 0 0 43
30 - Matthew Thornton 0 0 0 0 49
31 - Olly Scott - gk 0 0 0 0 45
32 - Mats Wiggen 0 0 0 0 19
35 - Finn Pock - d 0 0 0 0 32
36 - Jeremi Kwiatkowski 1 1 0 0 70
TM - Team 2 1 0 0 0
TOTALS 39 21 6 5 991

Cal Maritime Goalies

GOALIES SOG GA SV Min
01 - Fabian Garcia (L, 1-6) 21 6 15 90:00

Westcliff Goalies

GOALIES SOG GA SV Min
1 - Fabi Jager 4 2 2 45:00
31 - Olly Scott (W, 1-0) 1 0 1 45:00
TOTALS 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 24:32 Adi Vaknin (Jordan Di Lonardo) 0 - 1
1st 28:07 Adi Vaknin (unassisted) 0 - 2
1st 30:43 Adi Vaknin (Sohaib Owais & Fred Becovic) 0 - 3
2nd 46:54 Maxime Jolley (unassisted) 1 - 3
2nd 48:20 Jordan Di Lonardo (Adi Vaknin) 1 - 4
2nd 58:49 Jordan Di Lonardo (unassisted) 1 - 5
2nd 65:13 Adi Vaknin (Lucas Rosell) 1 - 6
2nd 80:49 Jose Diaz (Davis Ott) 2 - 6

Penalty Summary

Period Time Fouls
2nd 59:15 Yellow card - Fred Becovic
SHOTS 1 2 TOTAL
Cal Maritime 5 7 12
Westcliff 22 17 39
SAVES 1 2 TOTAL
Cal Maritime 7 8 15
Westcliff 1 2 3
CORNER KICKS 1 2 TOTAL
Cal Maritime 1 1 2
Westcliff 3 6 9
FOULS 1 2 TOTAL
Cal Maritime 4 4 8
Westcliff 1 0 1

Play By Play