Skip to navigation Skip to content Skip to footer

Men's Soccer Records Book

Rankings listed below were updated December 10, 2025, based on information contained within the department's archives. 
Cal Maritime Athletics thanks Chris Holtz for his time and assistance in organizing this webpage.



Individual Game Records


Most Points

1. 6 Cade Weatherbie at Lincoln (CA) 9/25/2024
  6 Connor Wadhams Lincoln (CA) 10/22/2023
3. 5 Nikhil Hunter Providence Christian 10/5/2023
    Zach Hayes Pacific Union  10/11/2014
    Marshall Fice Jessup  9/20/2011
6. 4 Thirteen players tied    



Most Goals

1. 3 Cade Weatherbie at Lincoln (CA) 9/25/2024
2 2 Sixteen players tied    



Most Assists

1. 2 Luka Bilaver  Lincoln (CA) 9/25/2024
    Connor Wadhams Lincoln (CA) 10/22/2023
    Patrick Wehan  Pacific Union  11/9/2013  
    Marshall Fice  at Jessup  10/29/2011  
    Kyle Carpenter  Arizona Christian  10/15/2011
4. 1 Sixty-two players tied     



Most Shots

1. 7 José Diaz at Pacific Union  10/12/2025
    José Diaz Bushnell 9/13/2025
    Luka Bilaver Lincoln (CA) 10/6/2024
    José Diaz Bethesda 9/22/2024
    José Diaz Lincoln (CA) 10/22/2023
    Connor Wadhams Providence Christian 10/5/2023
    Zach Richards Saint Katherine 9/29/2019  
    Patrick Wehan  at Pacific Union 10/29/2014  
    Marshall Fice Pacific Union 10/23/2012  
    Marshall Fice  at Menlo  10/23/2010



Most Saves

1. 24 Nathan Witte at Warner Pacific 9/10/2022
2.  20  David Henderson Embry-Riddle (AZ)  10/8/2016
    Will Akers Holy Names 10/3/2009
    Will Akers at Simpson (CA) 10/4/2008
5.  19  David Henderson at UC Merced 10/29/2016
    Will Akers at Pacific Union  10/18/2009  
    Greg Bennett at Menlo  10/25/2008
8.  18 Nathan Witte  at UC Merced 10/22/2021  
    Tyler Talan Simpson (CA)  10/17/2015
    Billy Dick  Holy Names 10/20/2007


 

Team Game Records


Most Points

1. 16 Pacific Union 11/9/2013
2. 14 Providence Christian  10/5/2023
3. 13 Pacific Union  10/11/2014
4. 12 Pacific Union 11/7/2015
5. 11 Lincoln (CA)  10/22/2023
6. 10 at Providence Christian 10/25/2018
    at Jessup 10/29/2011
8. 9 at Pacific Union  10/3/2018
    Arizona Christian 10/15/2011
    at Pacific Union  9/23/2011

    

Most Goals

1. 5 Providence Christian 10/5/2023
    Pacific Union  11/7/2015
    Pacific Union 10/11/2014
    Pacific Union 11/9/2013
5. 4 Lincoln (CA)  10/22/2023
    at Providence Christian  10/25/2018  
    at Pacific Union  10/3/2018  
    at Jessup 10/29/2011  
    at Pacific Union 9/23/2011
10. 3 at Antelope Valley 10/12/2023
    at Simpson (CA)  11/5/2013  
    Sierra Nevada  11/9/2021
    Pacific Union 10/18/2011  
    Arizona Christian 10/15/2011  
    Jessup 9/20/2011

 

Most Assists

1. 6 Pacific Union  11/9/2013
2. 4 Providence Christian 10/5/2023
3. 3 Lincoln (CA) 10/22/2023
    Pacific Union 10/11/2014
    Arizona Christian 10/15/2011
6 2 11 times 11/9/2021



Most Shots

1. 28 Providence Christian 10/5/2023
2. 27 Jessup 10/17/2012
3. 26  Pacific Union 10/11/2014
4. 25 at Pacific Union  10/22/2013
5. 24  Pacific Union  10/23/2012
6. 23  at Jessup 11/3/2012
7. 21  Pacific Union 10/18/2011
8. 20  Simpson (CA)  9/29/2018
    Pacific Union 11/9/2013
    at Simpson (CA) 11/5/2013



Most Saves

1. 24 at Warner Pacific  9/10/2022
2. 20 Embry-Riddle (AZ) 10/8/2016
    at Pacific Union 10/18/2009
    Holy Names 10/3/2009
    at Simpson (CA)  10/4/2008
6.  19 at UC Merced 10/29/2016
    at Menlo  10/25/2008
8.  18 at UC Merced 10/22/2021
    Marymount California 10/07/2017
    Simpson (CA) 10/17/2015
    at UC Merced 11/8/2014
    Holy Names 10/20/2007

 


Individual Season Records


Points

1. 18 José Diaz (8g, 2a) 2024
2. 17 José Diaz (8g, 1a) 2023
3. 14 Marshall Fice (5g, 4a) 2011
4. 11 José Diaz (4g, 3a) 2025
5. 10 Luka Bilaver (3g, 4a) 2024
  10 Luka Bilaver (4g, 2a) 2023
  10 Patrick Wehan (5g)  2014
8. 8 Five players tied  

 

Points per Game (Minimum 5 Games)

1. 1.27 Marshall Fice (11 games) 2011
2. 1.20 José Diaz (15 games) 2024
3. 1.06 José Diaz (16 games) 2023
4.  1.00 Connor Wadhams (7 games) 2023
    Vincent Parker (6 games) 2011
6. 0.85 José Diaz (13 games) 2025
7. 0.80 Cade Weatherbie (10 games) 2024
    Keegan Flynn (10 games) 2018
9. 0.77 Luka Bilaver (13 games) 2024
    Patrick Wehan (13 games) 2014



Goals

1. 8 José Diaz 2023
    José Diaz 2024
3.  5 Patrick Wehan 2014
    Marshall Fice 2011
5.  4 José Diaz 2025
    Cade Weatherbie 2024
    Luka Bilaver 2023
    Nic Kashiwai 2022
    Jeff Squier 2013
10.  3 Eight players tied  



Goals per Game (Minimum 5 Games)

1. 0.53 José Diaz (15 games) 2024
2. 0.50 José Diaz (16 games) 2023
    Vincent Parker (6 games) 2011
4. 0.45 Marshall Fice (11 games) 2011
5. 0.40 Cade Weatherbie (10 games) 2024
6. 0.38 Patrick Wehan (13 games) 2014
7.  0.31 José Diaz (13 games) 2025
    Jeff Squier (13 games) 2013
9.  0.30 Keegan Flynn (10 games) 2018
    Dave Tucker (10 games) 2011



Game-Winning Goals

1. 1 Twenty-one players tied    



Assists

1. 4 Luka Bilaver 2024
    Patrick Wehan 2013
    Marshall Fice 2011
4. 3 José Diaz 2025
    Connor Wadhams 2023
6.  2 Six players tied  



Assists per Game (Minimum 5 Games)

1. 0.43 Connor Wadhams (7 games) 2023
2. 0.40 Kyle Carpenter (5 games) 2011
3. 0.36 Marshall Fice (11 games) 2011
4. 0.31 Luka Bilaver (13 games) 2024
5. 0.27 Patrick Wehan (15 games) 2013
6. 0.23 José Diaz (13 games) 2025
7. 0.22 George Dick (9 games) 2011
8.  0.20 Keegan Flynn (10 games) 2018
9.  0.17 Three players tied  



Shots Attempted

1. 49 José Diaz 2024
2. 45 José Diaz 2023
3. 38 José Diaz 2025
4. 30 Marshall Fice 2013
5. 24 Luka Bilaver 2024
    José Diaz 2022
    Patrick Wehan 2013
8. 23 Manny Cabrera 2018
    Patrick Wehan 2014
10. 22 Marshall Fice 2012



Shots per Game (Minimum 5 Games)

1. 3.27 José Diaz (15 games) 2024
2. 2.92 José Diaz (13 games) 2025
3. 2.81 José Diaz (16 games) 2023
4. 2.71 Connor Wadhams (7 games) 2023
5. 2.31 Marshall Fice (13 games) 2013
6. 2.30 Manny Cabrera (10 games) 2018
7. 1.89 Thomas Karabeika (9 games) 2017
8. 1.85 Luka Bilaver (13 games) 2024
9. 1.83 Marshall Fice (12 games) 2012
10. 1.82 Marshall Fice (11 games) 2011



Shots on Goal

1. 24 José Diaz 2024
    José Diaz 2024
3. 18 José Diaz 2025
    Patrick Wehan 2014
5. 15 Manny Cabrera 2018
    Marshall Fice 2013
7. 14 Luka Bilaver 2024
    Luka Bilaver 2023
    Keegan Flynn 2018
10. 12 Three  players tied  



SOG per Game (Minimum 5 Games)

1. 1.60 José Diaz (15 games) 2024
2.  1.50 José Diaz (16 games) 2023
    Manny Cabrera (10 games) 2018
4. 1.40 Keegan Flynn (10 games) 2018
5. 1.38 José Diaz (13 games) 2025
    Patrick Wehan (13 games) 2014
7. 1.20 Cade Weatherbie (10 games) 2024
8.  1.15 Marshall Fice (13 games) 2013
9. 1.14 Connor Wadhams (7 games) 2023
10 1.08   2024



Penalty Kicks Made

1. 2 José Diaz 2025
2. 1 José Diaz 2024
    Connor Wadhams 2023

 

Penalty Kick Attempts

1. 2 José Diaz 2024
2. 1 José Diaz 2024
    Josh Kuiper 2024
    Connor Wadhams 2023



Goalkeeping (Season)

Saves
1. 133 Brian Edmiston 2014
2.  132 Will Akers  2009
3. 120 Nathan Witte 2022
4.  114 Nathan Witte 2021
    David Henderson 2016
6.  107 David Henderson 2017
7.  105 Will Akers 2008
8.  96 Tyler Talan 2015
9.  92 Will Akers 2011
10.  85 Kyle Carpenter 2013



Saves per Game (Minimum 5 Games)

1. 11.40 David Henderson    (10 games)  2016
2. 11.00 Will Akers    (12 games)  2009
3. 10.50 Will Akers   (10 games) 2008
4.  10.38 Billy Dick   (8 games) 2007
5.  9.73 David Henderson   (11 games)  2017
6.  9.50 Nathan Witte   (12 games) 2021
    Brian Edmiston   (14 games) 2014
8.  8.73 Tyler Talan   (11 games)  2015
9.  8.67 David Henderson   (6 games)  2015
10.  8.57 Nathan Witte   (14 games) 2022



Save Percentage (Minimum 5 Saves)

1. 1.000 Brian Edmiston  2012  
    Greg Bennett 2010  
    Chris Barker 2009  
4.  .806  Kyle Carpenter  2011  
5.  .773  Will Akers  2011  
6.  .773  Kyle Carpenter  2013  
7.  .771  Tyler Talan 2012  
8.  .763  Will Akers  2009  
9.  .741  Billy Dick  2007  
10.  .725  Brian Edmiston  2013  



Goals Against Avg. (Minimum 5 Minutes)

1. 1.87 Kyle Carpenter  2011
2. 2.34 Kyle Carpenter  2013
3. 2.47 Brian Edmiston  2013
4.  2.51 Tyler Talan  2012
5.  2.79 Will Akers  2010
6.  2.92 Will Akers  2011
7.  2.99 Kyle Carpenter  2012
8.  3.65 Will Akers   2009
9.  3.87 Billy Dick  2007
10.  3.91 Brian Edmiston 2014



Most Wins

1. 3 David Henderson 2018
    Kyle Carpenter 2013
    Will Akers 2011
 4. Brian Edmiston 2014
    Kyle Carpenter  2012
    Kyle Carpenter 2011
    Billy Dick 2007
8.  1 Five players tied  



Most Shutouts

1. 2 Brian Edmiston 2014  
    Billy Dick 2007  
3. 1 Nathan Witte  2022  
    David Henderson  2018  
    Tyler Talan 2015  
    Kyle Carpenter 2012  
    Brian Edmiston 2012  
    Will Akers  2011  

 

 


Team Season Records


Points

1. 52  (21g 10a) 2011
2. 51  (20g 11a)  2023 
3. 47  (18g 11a)  2024 
4. 38  (15g 8a)  2013 
5. 29  (12g 5a)  2018 
6.  26  (9g 8a) 2025 
7. 22  (10g 2a)  2022 
    (8g 6a)  2021 
9. 21  (9g 3a)  2014 
10 19  (8g 3a)  2010 



Points per Game

1. 4.00  (13 games)  2011 
2. 3.13  (15 games)  2024 
3. 3.00  (17 games)  2023 
4. 2.64  (11 games) 2018 
5. 2.53  (15 games)  2013 
6. 2.00  (13 games)  2025 
7. 1.83  (12 games)  2021 
8. 1.58  (12 games)  2010 
9. 1.40  (15 games)  2014 
10 1.29  (17 games)  2022 



Goals

1. 21  2011 
2. 20  2023 
3. 18  2024 
4. 15  2013 
5. 12  2018 
6. 10  2022 
7. 2025 
    2014 
9.  2021 
    2015 
    2010



Goals per Game

1. 1.62 1.62 (13 games) 2011
2. 1.20 1.20 (15 games) 2024
3. 1.18 1.18 (17 games) 2023
4. 1.09 1.09 (11 games) 2018
5. 1.00 1.00 (15 games) 2013
6.  0.69 0.69 (13 games) 2025
7. 0.67 0.67 (12 games) 2021
    0.67 (12 games) 2010
9. 0.60 0.60 (15 games) 2014
10. 0.59 0.59 (17 games) 2022



Game-Winning Goals

1. 2011
2. 2012 
    2013 
    2018 
5.  2024 
    2007 
7.  1 Six times



Assists

1. 11  2024 
    2023 
3. 10  2011 
4. 2025 
    2013 
6. 2021 
7.  2018 
8.  2019 
    2014 
    2010 



Assists per Game

1. 0.77  (13 games)  2011 
2. 0.73  (15 games)  2024 
3. 0.65  (17 games)  2023 
4. 0.62  (13 games)  2025 
5. 0.53  (15 games)  2013 
6. 0.50  (12 games)  2021 
7. 0.45  (11 games)  2018 
8.  0.25  (12 games)  2010 
9. 0.20  (15 games)  2019 
    (15 games)  2014 



Shots Attempted

1. 162  2023 
2. 151  2024 
3. 149  2011 
4. 145  2013 
5. 143  2012 
6. 130  2025 
7. 117  2022 
8. 97  2015 
9. 95  2018 
10. 92  2010 



Shots per Game

1. 11.46  (13 games)  2011 
2.  10.21  (14 games)  2012 
3. 10.07  (15 games)  2024 
4. 10.00  (13 games)  2025 
5. 9.67  (15 games)  2013 
6. 9.53  (17 games)  2023 
7. 8.64  (11 games)  2018 
8. 7.67  (12 games)  2010 
9. 7.00  (12 games)  2021 
10. 6.93  (14 games)  2015 



Shots on Goal

1. 81    2023 
2. 77    2011 
3. 76    2024 
4. 70    2012 
5. 67    2013 
6. 65    2025 
7.  63    2018 
8. 55    2022 
      2014 
10. 44    2015 



SOG per Game

1. 5.92  (13 games)  2011 
2. 5.73  (11 games)  2018 
3. 5.07  (15 games)  2024 
4. 5.00  (13 games)  2025 
    (14 games)  2012 
6. 4.76  (17 games)  2023 
7. 4.47  (15 games)  2013 
8. 3.67  (15 games)  2014 
9. 3.42  (12 games)  2021 
10. 3.24  (17 games)  2022 



Goalkeeping (Career)

Saves
1. 154  2015 
2.  150  2014 
3. 147  2022 
4.  139  2009 
5.  128  2019 
6.  124  2008 
7.  123  2013 
8.  121  2011 
9.  119  2023 
10.  118  2017 



Saves per Game

1. 11.58  (12 games)  2009 
2.  11.50  (10 games)  2016 
3. 11.27  (11 games)  2008 
4.  11.00  (14 games)  2015 
5.  10.73  (11 games)  2017 
6.  10.50  (8 games)  2007 
7.  10.00  (15 games)  2014 
8.  9.58  (12 games)  2021 
9.  9.31  (13 games)  2011 
10.  9.14  (14 games)  2019 



Save Percentage

1. .781  2011 
2.  .772  2009 
3. .743  2012 
4.  .743  2007 
5.  .741  2013 
6.  .718  2014 
7.  .713  2008 
8.  .661  2016 
9.  .657  2021 
10.  .655  2015 



Goals Against Avg.

1. 2.62  2011 
2.  2.70  2012 
3. 2.75  2013 
4.  2.88  2010 
5.  3.20  2024 
6.  3.42  2009 
7.  3.62  2007 
8.  3.92  2014 
9.  4.24  2023 
10.  4.55  2008 




Most Shutouts

1. 5 2012
2.  2014
    2013
    2011
    2007
6.  2024
    2022
    2018

 


Individual Career Records


Points

1. 47 José Diaz (20g 7a) 2021-25
2.  27 Marshall Fice (11g 5a) 2010-13
3. 26 Patrick Wehan (11g 4a) 2011-14
4. 25 Luka Bilaver (9g 7a) 2021, 23-25
5. 12 Zach Hayes (5g 2a) 2012-14
6. 11 Jeff Squier (5g 1a) 2011-13
    Dave Tucker (5g 1a) 2010-11
8. 10 George Dick (4g 2a) 2008-11
9. 9 Three players tied  



Points per Game (Minimum 5 Games)

1. 1.00 Connor Wadhams (7 games) 2023
2. 0.80 Keegan Flynn (10 games) 2018
3. 0.72 José Diaz (65 games) 2021-25
4. 0.59 Marshall Fice (46 games) 2010-13
5. 0.57 Luka Bilaver (44 games) 2021, 23-25
6. 0.54 Patrick Wehan (48 games) 2011-14
7. 0.52 Dave Tucker (21 games) 2010-11
8.  0.50 Colin McCarty (6 games) 2021-23
    Manny Cabrera (10 games) 2018
    Nikhil Hunter (18 games) 2011



Goals

1. 20 José Diaz 2021-25
2.  11 Patrick Wehan 2011-14
    Marshall Fice 2010-13
4. 9 Luka Bilaver 2021,23-25  
5. 5 Zach Hayes 2012-14  
    Jeff Squier 2011-13
    Dave Tucker 2010-11
8. 4 Four players tied  



Goals per Game (Minimum 5 Games)

1. 0.31 José Diaz (65 games) 2021-25
2. 0.30 Keegan Flynn (10 games) 2018
3. 0.29 Connor Wadhams (7 games) 2023
4. 0.24 Marshall Fice (46 games) 2010-13
5. 0.24 Dave Tucker (21 games) 2010-11
6. 0.23 Patrick Wehan (48 games) 2011-14
7. 0.22 Nikhil Hunter (18 games) 2021-23
8. 0.20 Luka Bilaver (44 games) 2021, 23-25
9. 0.20 Nic Kashiwai   (20 games) 2021-22
    Manny Cabrera   (10 games) 2018



Game-Winning Goals

1. 4 Patrick Wehan 2011-14
2. 2 José Diaz 2021-25
    Zach Hayes  2012-14
    Marshall Fice 2010-13
5 Fourteen players tied  



Assists

1. 7 Luka Bilaver 2021,23-25
    José Diaz 2021-25
3. 5 Marshall Fice 2010-13
4.  4 Patrick Wehan 2011-14
5. 3 Nico de Simas 2021-25
    Connor Wadhams 2023
7.  2 Seven players tied  



Assists per Game (Minimum 5 Games)

1. 0.43 Connor Wadhams (7 games) 2023
2. 0.20 Keegan Flynn (10 games) 2018
3. 0.17 Frenchie Rousson (12 games) 2021
    Colin McCarty (6 games) 2011
5. 0.16 Luka Bilaver (44 games) 2021,23-25
6. 0.12 Billy Plampin (8 games) 2025
    Dan Lowery (8 games) 2010
8. 0.11 Marshall Fice (46 games) 2010-13
9. 0.11 José Diaz (65 games) 2021-25
10. 0.11 Manny Cabrera (10 games) 2018



Shots Attempted

1. 156 José Diaz 2021-25
2. 87 Marshall Fice  2010-13
3. 65 Luka Bilaver  2021,23-25
    Patrick Wehan  2011-14
5. 50 Jeff Squier  2011-13
6. 43 Nico de Simas  2021-25
7. 41 Thomas Karabeika 2014-15, 17
8. 40 Austin Gearty  2013-16
9. 38 Jacob Lassila  2014-17
10. 35 Cade Weatherbie  2021-25



Shots per Game (Minimum 5 Games)

1. 2.71 Connor Wadhams (7 games) 2023
2. 2.40 José Diaz (65 games) 2021-25
3. 2.30 Manny Cabrera (10 games) 2018
4. 1.89 Marshall Fice (46 games) 2010-13
5. 1.70 Keegan Flynn (10 games) 2018
6. 1.48 Luka Bilaver (44 games) 2021, 23-25
7. 1.43 Jeff Squier (35 games) 2011-13
8. 1.38 Davis Ott (13 games) 2025
9. 1.35 Patrick Wehan (48 games) 2011-14
10. 1.18 George Dick (28 games) 2008-11



Shots on Goal

1. 77 José Diaz  2021-25
2.  42 Marshall Fice  2010-13
3. 40 Patrick Wehan  2011-14
4. 36 Luka Bilaver  2021, 23-25
5. 22 Jeff Squier  2011-13
6. 19 Thomas Karabeika  2014-15, 17
    Austin Gearty  2013-16
8. 18 Jacob Lassila  2014-17
9. 17 Frenchie Rousson  2018-19
10. 16 Nico de Simas  2021-25
    Cade Weatherbie  2021-25



SOG per Game (Minimum 5 Games)

1. 1.50  Manny Cabrera (10 games)  2018 
2.  1.40  Keegan Flynn (10 games)  2018 
3. 1.18  José Diaz (65 games)  2021-25 
4. 1.14  Connor Wadhams (7 games)  2023 
5 0.91  Marshall Fice (46 games)  2010-13 
6. 0.85  Davis Ott (13 games)  2025 
7. 0.83  Patrick Wehan (48 games) 2011-14 
8. 0.82  Luka Bilaver (44 games) 2021, 23-25 
9. 0.81  Frenchie Rousson (37 games)  2018-19, 21 



Penalty Kicks Made

1. 3 José Diaz 2021-25
2 1 Connor Wadhams 2023

 

Penalty Kicks Attempts

1. 3 José Diaz 2021-25
2. 1 Josh Kuiper 2021-24
    Connor Wadhams 2023



Goalkeeping (Career)

Saves
1. 363  Will Akers  2008-11 
2.  340  David Henderson  2015-18 
3. 290  Nathan Witte  2021-23 
4.  198  Fabian Garcia  2023-25 
5.  185  Kyle Carpenter  2010-13 
6.  181  Brian Edmiston   2011-14 
7.  133  Tyler Talan  2012-15 
8.  83  Billy Dick  2007 
9. 79  Lucas Oswald  2019 
10. 47  Charles Rohr  2018-19, 21-22 



Saves per Game (Minimum 5 Games)

1. 10.38  Billy Dick (8 games) 2007 
2.  9.19  David Henderson (37 games)  2015-18 
3. 8.64  Will Akers (42 games)  2008-11 
4. 8.29  Nathan Witte (35 games)  2021-23 
5.  7.90  Lucas Oswald (10 games)  2019 
6. 7.87  Brian Edmiston (23 games)  2011-14 
7. 7.00  Tyler Talan (19 games)  2012-15 
8. 6.00  Fabian Garcia (33 games)  2023-25 
9. 5.78  Kyle Carpenter (32 games)  2010-13 
10. 2.12  Anthony Gonzalez (8 games)  2024-25 



Save Percentage (Minimum 5 Saves)

1. 1.000  Chris Barker  2008-11 
2.  .750  Greg Bennett 2008-11 
3. .741  Billy Dick  2007 
4.  .739  Brian Edmiston  2011-14 
5.  .736  Will Akers  2008-11 
6.  .734  Kyle Carpenter  2010-13 
7.  .714  Dan Milward  2010-12, 14 
8.  .679  Tyler Talan  2012-15 
9.  .643  Nathan Witte  2021-23 
10.  .631  Fabian Garcia  2023-25 



Goals Against Avg. (Minimum 5 Minutes)

1. 2.69  Kyle Carpenter  2010-13 
2.  3.09  Brian Edmiston  2011-14 
3. 3.45  Will Akers  2008-11 
4.  3.86  Fabian Garcia  2023-25 
5.  3.87  Billy Dick  2007 
6. 4.00  Dan Milward  2010-12, 14 
7. 4.45  Tyler Talan  2012-15 
8. 4.64  Nathan Witte  2021-23 
9. 4.96  Anthony Gonzalez  2024-25 
10. 5.07  Ben Nahrstedt 2021-22 



Most Shutouts

1. 3 Brian Edmiston  2011-14
2. 2 Billy Dick 2007
3. 1 Fabian Garcia 2023-25
    Nathan Witte  2021-23
    David Henderson 2015-18
    Tyler Talan 2012-15
    Kyle Carpenter  2010-13
    Will Akers 2008-11