Cal Maritime at Academy of Art October 23, 2024
Box Score
Cal Maritime
Academy of Art
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 26 - Gonzalez, Anthony - mid | 0 | 0 | 0 | 0 | 4 |
| 1 - Fabian Garcia - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Noel Angel - def | 0 | 0 | 0 | 0 | 90 |
| 3 - Matthew Yoon - def | 0 | 0 | 0 | 0 | 30 |
| 6 - Elijah Mondragon - mid | 0 | 0 | 0 | 0 | 39 |
| 7 - Nico De Simas - mid | 0 | 0 | 0 | 0 | 77 |
| 9 - Vincent Huff - def | 0 | 0 | 0 | 0 | 4 |
| 10 - Samuel Jauregui - mid | 0 | 0 | 0 | 0 | 50 |
| 11 - Jose Diaz - def | 4 | 3 | 2 | 0 | 90 |
| 12 - Noah Anderson - def | 0 | 0 | 0 | 0 | 90 |
| 13 - Gregg Aguilar - def | 0 | 0 | 0 | 1 | 66 |
| 15 - Mateo Sanchez - fwd | 0 | 0 | 0 | 0 | 60 |
| 16 - London Caoagas - def | 0 | 0 | 0 | 0 | 90 |
| 17 - Cristian Ramirez - mid | 0 | 0 | 0 | 0 | 85 |
| 18 - Ethan Anderson - def | 0 | 0 | 0 | 0 | 42 |
| 19 - Lucas De Simas - def | 0 | 0 | 0 | 0 | 10 |
| 23 - Ethan Lee - mid | 0 | 0 | 0 | 0 | 35 |
| 24 - Hector Carcamo - def | 0 | 0 | 0 | 0 | 15 |
| 25 - Carlo Zapata - mid | 0 | 0 | 0 | 0 | 23 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grollmann, Florian - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cleaves, Xander - mid | 0 | 0 | 0 | 0 | 26 |
| 5 - Stokes, Chris - def | 2 | 1 | 1 | 0 | 90 |
| 6 - Glaab, Joey - mid | 4 | 2 | 2 | 0 | 68 |
| 7 - Mercanti, Andrea - mid | 2 | 1 | 0 | 0 | 90 |
| 8 - Goto, Keita - mid | 1 | 0 | 0 | 1 | 90 |
| 10 - Lechuga, Adrian - fwd | 0 | 0 | 0 | 2 | 85 |
| 11 - Garza, Audie - fwd | 3 | 1 | 0 | 0 | 64 |
| 12 - Duff, Brody - def | 0 | 0 | 0 | 0 | 64 |
| 14 - Lonvig, Kristian - fwd | 1 | 0 | 0 | 2 | 57 |
| 15 - Jasso, Abraham - mid | 0 | 0 | 0 | 0 | 5 |
| 16 - Benites da Silva, Guilherme - fwd | 0 | 0 | 0 | 0 | 17 |
| 18 - Huang, Tommy - def | 2 | 0 | 0 | 0 | 90 |
| 19 - Garrido, Fabrizio - fwd | 0 | 0 | 0 | 0 | 32 |
| 20 - Jensson, Kris - fwd | 1 | 0 | 0 | 0 | 10 |
| 21 - Nager, Heath - mid | 3 | 1 | 1 | 0 | 90 |
| 22 - Gomes, Guilherme - mid | 0 | 0 | 0 | 0 | 5 |
| 23 - Lechuga, Christian - def | 0 | 0 | 0 | 0 | 17 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 4 | 5 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fabian Garcia (L, 0-1-0) | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grollmann, Florian (W, 1-0-0) | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Academy of Art
1st
|
21:04 | Joey Glaab (3) (Keita Goto & Kristian Lonvig) - Through ball from left box, quick touch, goal scored from middle box to right post | 0 - 1 |
|
Academy of Art
1st
|
30:53 | Chris Stokes (1) (Adrian Lechuga) - Off corner, header from middle box to left post | 0 - 2 |
|
Cal Maritime
2nd
|
52:43 | Jose Diaz (2) (Gregg Aguilar) - Dribbled to left box, bent in to right bottom post | 1 - 2 |
|
Cal Maritime
2nd
|
61:40 | Jose Diaz (2) (unassisted) - Rebound header off GK save deflection | 2 - 2 |
|
Academy of Art
2nd
|
75:17 | Heath Nager (1) (Kristian Lonvig) - Low cross from inside right box, scored to bottom right | 2 - 3 |
|
Academy of Art
2nd
|
83:12 | Joey Glaab (3) (Adrian Lechuga) - Off corner, header to left post | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 0 | 4 | 4 |
| Academy of Art | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 2 | 0 | 2 |
| Academy of Art | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 0 | 0 | 0 |
| Academy of Art | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 5 | 6 | 11 |
| Academy of Art | 4 | 2 | 6 |
| Date/Time: | October 23, 2024 - 12:00 |
|---|---|
| Location: | San Francisco |
| Stadium: | SF Glens at Treasure Island Field |
| Game Length: | 01:59 |
| Attendance: | 10 |
| Referee: | Eder Del Angel |
| Asst. Referee: | Alex Del Angel |
| Asst. Referee: | Thomas Connelly |
Play By Play
| 00:00 | Grollmann, Florian at goalie for Academy of Art | ||
| 00:00 | Garcia, Fabian at goalie for Cal Maritime | ||
| 00:48 | Shot by ART U Glaab, Joey. | ||
| 00:54 | Shot by ART U Mercanti, Andrea, bottom left, saved by Garcia, Fabian. | ||
| 01:13 | Foul on Duff, Brody. | ||
| 04:30 | Foul on Anderson, Noah. | ||
| 05:16 | Foul on Stokes, Chris. | ||
| 07:32 | Shot by ART U Garza, Audie, bottom center, saved by Garcia, Fabian. | ||
| 08:53 | Foul on Lonvig, Kristian. | ||
| 09:47 | Corner kick [09:47]. | ||
| 11:03 | Foul on Sanchez, Mateo. | ||
| 11:26 | Shot by ART U Huang, Tommy. | ||
| 11:30 | Corner kick [11:30]. | ||
| 12:10 | Shot by ART U Huang, Tommy, out top. | ||
| 16:56 | Foul on Caoagas, London. | ||
| 17:20 | Shot by ART U Stokes, Chris, out left. | ||
| 19:51 | Foul on Angel, Noel. | ||
| 21:04 | Goal!GOAL by ART U Glaab, Joey Assist by Goto, Keita and Lonvig, Kristian. ( 0 - 1 ) |
||
| 21:04 | Substitution!CSUM substitution: Lee, Ethan for Mondragon, Elijah. | ||
| 22:36 | Foul on Goto, Keita. | ||
| 23:08 | Corner kick [23:08]. | ||
| 28:32 | Shot by ART U Garza, Audie, out left. | ||
| 30:21 | Corner kick [30:21]. | ||
| 30:53 | Goal!GOAL by ART U Stokes, Chris Assist by Lechuga, Adrian. ( 0 - 2 ) |
||
| 30:53 | Substitution!CSUM substitution: Zapata, Carlo for Aguilar, Gregg. | ||
| 30:53 | Substitution!CSUM substitution: Yoon, Matthew for Sanchez, Mateo. | ||
| 31:34 | Shot by ART U Goto, Keita, out left. | ||
| 34:16 | Foul on Diaz, Jose. | ||
| 35:09 | Substitution!ART U substitution: Cleaves, Xander for Garza, Audie. | ||
| 35:09 | Substitution!ART U substitution: Garrido, Fabrizio for Duff, Brody. | ||
| 35:09 | Substitution!CSUM substitution: Carcamo, Hector for De Simas, Nico. | ||
| 38:01 | Shot by ART U Lonvig, Kristian, out left. | ||
| 41:46 | Offside against Academy of Art. | ||
| 42:31 | Shot by ART U Nager, Heath, out top. | ||
| 42:41 | Substitution!CSUM substitution: De Simas, Lucas for Lee, Ethan. | ||
| 43:26 | Shot by ART U Mercanti, Andrea, out right. | ||
| 43:40 | Substitution!ART U substitution: Benites da Silva, Guilherme for Lonvig, Kristian. | ||
| 43:40 | Substitution!CSUM substitution: Anderson, Ethan for Zapata, Carlo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CSUM: , #1 Garcia, Fabian, #2 Angel, Noel, #19 De Simas, Lucas, #7 De Simas, Nico, #13 Aguilar, Gregg, #11 Diaz, Jose, #12 Anderson, Noah, #18 Anderson, Ethan, #15 Sanchez, Mateo, #16 Caoagas, London, #17 Ramirez, Cristian. | ||
| 45:00 | FOR ART U: , #1 Grollmann, Florian, #5 Stokes, Chris, #23 Lechuga, Christian, #7 Mercanti, Andrea, #8 Goto, Keita, #10 Lechuga, Adrian, #2 Cleaves, Xander, #19 Garrido, Fabrizio, #16 Benites da Silva, Guilherme, #18 Huang, Tommy, #21 Nager, Heath. | ||
| 45:00 | Substitution!ART U substitution: Lechuga, Christian for Glaab, Joey. | ||
| 45:00 | Substitution!CSUM substitution: De Simas, Nico for Carcamo, Hector. | ||
| 45:00 | Substitution!CSUM substitution: Aguilar, Gregg for Jauregui, Samuel. | ||
| 45:00 | Substitution!CSUM substitution: Sanchez, Mateo for Yoon, Matthew. | ||
| 50:24 | Foul on Anderson, Noah. | ||
| 50:49 | Offside against Academy of Art. | ||
| 52:43 | Goal!GOAL by CSUM Diaz, Jose Assist by Aguilar, Gregg. ( 1 - 2 ) |
||
| 52:43 | Substitution!CSUM substitution: Mondragon, Elijah for De Simas, Lucas. | ||
| 55:03 | Foul on Sanchez, Mateo. | ||
| 56:03 | Foul on Anderson, Noah. | ||
| 56:26 | Foul on Mondragon, Elijah. | ||
| 57:31 | Offside against Academy of Art. | ||
| 58:08 | Offside against Cal Maritime. | ||
| 59:17 | Shot by ART U Nager, Heath, out right. | ||
| 59:26 | Substitution!CSUM substitution: Lee, Ethan for Sanchez, Mateo. | ||
| 60:27 | Substitution!ART U substitution: Jensson, Kris for Benites da Silva, Guilherme. | ||
| 60:35 | Shot by CSUM Diaz, Jose, bottom left, saved by Grollmann, Florian. | ||
| 61:40 | Goal!GOAL by CSUM Diaz, Jose. ( 2 - 2 ) |
||
| 61:40 | Substitution!ART U substitution: Duff, Brody for Lechuga, Christian. | ||
| 61:40 | Substitution!ART U substitution: Garza, Audie for Cleaves, Xander. | ||
| 61:40 | Substitution!ART U substitution: Glaab, Joey for Garrido, Fabrizio. | ||
| 61:40 | Substitution!CSUM substitution: Jauregui, Samuel for Ramirez, Cristian. | ||
| 62:51 | Foul on Glaab, Joey. | ||
| 65:47 | Offside against Academy of Art. | ||
| 66:57 | Substitution!CSUM substitution: Gonzalez, Anthony for De Simas, Nico. | ||
| 66:57 | Substitution!CSUM substitution: Ramirez, Cristian for Jauregui, Samuel. | ||
| 68:13 | Offside against Cal Maritime. | ||
| 68:44 | Foul on Ramirez, Cristian. | ||
| 69:07 | Shot by ART U Jensson, Kris. | ||
| 69:38 | Substitution!CSUM substitution: Huff, Vincent for Mondragon, Elijah. | ||
| 69:50 | Offside against Cal Maritime. | ||
| 70:14 | Substitution!ART U substitution: Lonvig, Kristian for Jensson, Kris. | ||
| 70:42 | Substitution!CSUM substitution: De Simas, Nico for Gonzalez, Anthony. | ||
| 71:39 | Foul on Caoagas, London. | ||
| 72:15 | Corner kick [72:15]. | ||
| 73:16 | Substitution!CSUM substitution: Yoon, Matthew for Lee, Ethan. | ||
| 73:53 | Substitution!CSUM substitution: Zapata, Carlo for Huff, Vincent. | ||
| 75:17 | Goal!GOAL by ART U Nager, Heath Assist by Lonvig, Kristian. ( 2 - 3 ) |
||
| 75:17 | Substitution!CSUM substitution: Sanchez, Mateo for Anderson, Ethan. | ||
| 79:56 | Substitution!CSUM substitution: Anderson, Ethan for Aguilar, Gregg. | ||
| 81:12 | Shot by CSUM Diaz, Jose, out right. | ||
| 81:54 | Shot by ART U Glaab, Joey, out top. | ||
| 82:36 | Corner kick [82:36]. | ||
| 83:12 | Goal!GOAL by ART U Glaab, Joey Assist by Lechuga, Adrian. ( 2 - 4 ) |
||
| 83:12 | Substitution!ART U substitution: Garrido, Fabrizio for Lonvig, Kristian. | ||
| 83:12 | Substitution!CSUM substitution: Carcamo, Hector for Zapata, Carlo. | ||
| 84:20 | Shot by ART U Garza, Audie, out left. | ||
| 84:20 | Substitution!ART U substitution: Gomes, Guilherme for Lechuga, Adrian. | ||
| 84:20 | Substitution!ART U substitution: Jasso, Abraham for Glaab, Joey. | ||
| 84:54 | Foul on Huang, Tommy. | ||
| 86:35 | Offside against Academy of Art. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

