#01 Nathan Witte (GK) - Cal Maritime
gp
10
gs
9
min
855:00
ga
38
gaa
4.00
sv
60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 8 | ||
| Games started | 9 | 7 | ||
| Minutes | 855:00 | 675:00 | ||
| Goals against | 38 | 27 | ||
| Goals-against average | 4.00 | 3.60 | ||
| Saves | 60 | 46 | ||
| Save pct | .612 | .630 | ||
| Wins | 1 | 1 | ||
| Losses | 7 | 5 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | - | - | - | - | - | - | - |
| Sep 13 | at Jessup | L, 6-0 | L | 1 | 90:00 | 6 | 6.00 | 8 | .571 |
| Sep 15 | at Simpson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Soka | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | Menlo | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | L | 1 | 90:00 | 4 | 4.00 | 2 | .333 |
| Sep 24 | at Westcliff | L, 8-0 | - | - | - | - | - | - | - |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | - | - | - | - | - | - | - |
| Oct 1 | Park Gilbert | L, 5-2 | L | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | - | - | - | - | - | - | - |
| Oct 5 | Providence Christian | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 8 | at UC Merced | L, 5-0 | L | 1 | 90:00 | 5 | 5.00 | 10 | .667 |
| Oct 12 | at Antelope Valley | L, 5-3 | L | 1 | 90:00 | 5 | 5.00 | 1 | .167 |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | - | 0 | 45:00 | 1 | 2.00 | 5 | .833 |
| Oct 20 | La Sierra | L, 5-1 | L | 1 | 90:00 | 5 | 5.00 | 9 | .643 |
| Oct 22 | Lincoln (CA) | L, 5-4 | L | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Oct 26 | Stanton | L, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | Pacific Union | L, 1-0 | - | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Mar 16 # | Contra Costa College | - | - | - | - | - | - | - | |
| Apr 7 # | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | |
| Apr 7 # | Butte College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 85:30 | 3.80 | 4.00 | 6.00 | .612 |
| Conference | 8 | 7 | 84:22 | 3.38 | 3.60 | 5.75 | .630 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 5 | 5 | 90:00 | 3.40 | 3.40 | 6.80 | .667 |
| Away | 5 | 4 | 81:00 | 4.20 | 4.67 | 5.20 | .553 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 90:00 | 1.00 | 1.00 | 8.00 | .889 |
| Losses | 9 | 8 | 85:00 | 4.11 | 4.35 | 5.78 | .584 |
| - | |||||||
| September | 2 | 2 | 90:00 | 5.00 | 5.00 | 5.00 | .500 |
| October | 8 | 7 | 84:22 | 3.50 | 3.73 | 6.25 | .641 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 855:00 | 38 | 4.00 | 60 | .612 | 1 | 7 | 0 | 0/0 |
| Conference | 8 | 7 | 675:00 | 27 | 3.60 | 46 | .630 | 1 | 5 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 5 | 5 | 450:00 | 17 | 3.40 | 34 | .667 | 1 | 3 | 0 | 0/0 |
| Away | 5 | 4 | 405:00 | 21 | 4.67 | 26 | .553 | 0 | 4 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 | 1 | 0 | 0 | 0/0 |
| Losses | 9 | 8 | 765:00 | 37 | 4.35 | 52 | .584 | 0 | 7 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 180:00 | 10 | 5.00 | 10 | .500 | 0 | 2 | 0 | 0/0 |
| October | 8 | 7 | 675:00 | 28 | 3.73 | 50 | .641 | 1 | 5 | 0 | 0/0 |