#00 Fabian Garcia (GK) - Cal Maritime
gp
8
gs
8
min
675:00
ga
34
gaa
4.53
sv
57
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 5 | ||
| Games started | 8 | 5 | ||
| Minutes | 675:00 | 405:00 | ||
| Goals against | 34 | 22 | ||
| Goals-against average | 4.53 | 4.89 | ||
| Saves | 57 | 29 | ||
| Save pct | .626 | .569 | ||
| Wins | 0 | 0 | ||
| Losses | 6 | 3 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 5 | .556 |
| Sep 13 | at Jessup | L, 6-0 | - | - | - | - | - | - | - |
| Sep 15 | at Simpson | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 17 | Soka | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 19 | Menlo | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | - | - | - | - | - | - | - |
| Sep 24 | at Westcliff | L, 8-0 | L | 1 | 90:00 | 8 | 8.00 | 10 | .556 |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | - | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 1 | Park Gilbert | L, 5-2 | - | - | 0:00 | - | - | - | - |
| Oct 3 | at UC Santa Cruz | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 10 | .625 |
| Oct 5 | Providence Christian | W, 5-1 | - | - | 0:00 | - | - | - | - |
| Oct 8 | at UC Merced | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 12 | at Antelope Valley | L, 5-3 | - | - | 0:00 | - | - | - | - |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | L | 1 | 45:00 | 4 | 8.00 | 5 | .556 |
| Oct 20 | La Sierra | L, 5-1 | - | - | 0:00 | - | - | - | - |
| Oct 22 | Lincoln (CA) | L, 5-4 | - | - | - | - | - | - | - |
| Oct 26 | Stanton | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 13 | .867 |
| Oct 29 | Pacific Union | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Mar 16 # | Contra Costa College | - | - | - | - | - | - | - | |
| Apr 7 # | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | |
| Apr 7 # | Butte College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 48:13 | 2.43 | 4.53 | 4.07 | .626 |
| Conference | 5 | 5 | 36:49 | 2.00 | 4.89 | 2.64 | .569 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 45:00 | 1.63 | 3.25 | 3.38 | .675 |
| Away | 4 | 4 | 52:30 | 3.50 | 6.00 | 5.00 | .588 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 8 | 8 | 51:55 | 2.62 | 4.53 | 4.38 | .626 |
| - | |||||||
| September | 5 | 5 | 90:00 | 4.40 | 4.40 | 5.80 | .569 |
| October | 3 | 3 | 25:00 | 1.33 | 4.80 | 3.11 | .700 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 675:00 | 34 | 4.53 | 57 | .626 | 0 | 6 | 0 | 0/0 |
| Conference | 5 | 5 | 405:00 | 22 | 4.89 | 29 | .569 | 0 | 3 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 360:00 | 13 | 3.25 | 27 | .675 | 0 | 2 | 0 | 0/0 |
| Away | 4 | 4 | 315:00 | 21 | 6.00 | 30 | .588 | 0 | 4 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 675:00 | 34 | 4.53 | 57 | .626 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 5 | 450:00 | 22 | 4.40 | 29 | .569 | 0 | 3 | 0 | 0/0 |
| October | 3 | 3 | 225:00 | 12 | 4.80 | 28 | .700 | 0 | 3 | 0 | 0/0 |