Cal Maritime at La Sierra October 20, 2022

(0-12-1, 0-9)
0
(6-6-1, 5-4-1)
7
Final 1 2 T
Cal Maritime 0 0 0
La Sierra 1 6 7

Box Score

Cal Maritime
La Sierra

Cal Maritime

PLAYER SH SOG G A MIN
01 - Nathan Witte - gk 0 0 0 0 90
02 - Dillon Shelton 0 0 0 0 35
03 - Jose Diaz - d 1 0 0 0 90
04 - David Drongpa - d/mf - Yellow card 59:59 1 1 0 0 63
06 - Nic Kashiwai 2 1 0 0 62
07 - Nico de Simas - mf/f 1 0 0 0 77
08 - Josh Kuiper 1 0 0 0 30
09 - Fuego Onofeghara-Omoko - mf/f 0 0 0 0 50
10 - Matias Vidal-MacKay - d 0 0 0 0 85
12 - Noah Anderson - d 0 0 0 0 90
14 - Cade Weatherbie - d/mf 0 0 0 0 90
15 - Ronald Squier - mf/f 1 1 0 0 56
17 - Nikhil Hunter 0 0 0 0 62
18 - Caleb Vance - mf/f 1 1 0 0 39
20 - Guillermo Cordoba - mf/f 1 0 0 0 72
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 991

La Sierra

PLAYER SH SOG G A MIN
1 - Paul Christensen - gk 0 0 0 0 90
3 - Brennan Chanty - d 0 0 0 1 46
5 - Martin Munoz - mf 1 1 1 1 48
6 - Jose Alcala 0 0 0 0 42
7 - Jonathan Sotelo - f 2 1 1 1 73
8 - Rafael Rivera - mf 4 3 0 1 69
9 - Alexander Keele 0 0 0 0 38
10 - Damian Romero - mf 3 0 0 0 49
11 - Anthony Garcia - mf 8 7 3 1 90
12 - Salvador Valladares 0 0 0 0 45
14 - Bryan Guerrero - f 1 1 1 2 68
15 - Julian Valdez - f 1 0 0 0 72
17 - Christian Guerrero 1 1 1 0 21
19 - Andy Aguilar 0 0 0 0 45
20 - Jose Gamboa 1 1 0 0 38
21 - Anthony Antunez 0 0 0 0 39
24 - Caden Stephens-Bennett - d 0 0 0 0 63
25 - Jose Miguel Lopez 0 0 0 0 0
27 - Isaac Ramirez - d 0 0 0 0 72
TM - Team 0 0 0 0 0
TOTALS 22 15 7 7 1008

Cal Maritime Goalies

GOALIES SOG GA SV Min
01 - Nathan Witte (L, 0-10-1) 13 7 6 90:00

La Sierra Goalies

GOALIES SOG GA SV Min
1 - Paul Christensen 2 0 2 63:56
25 - Jose Miguel Lopez 2 0 2 26:04
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 11:49 Anthony Garcia (Rafael Rivera) - * 0 - 1
2nd 53:20 Bryan Guerrero (Anthony Garcia) - * 0 - 2
2nd 58:50 Anthony Garcia (unassisted) - * 0 - 3
2nd 69:08 Anthony Garcia (Bryan Guerrero) - * 0 - 4
2nd 70:35 Jonathan Sotelo (Martin Munoz & Bryan Guerrero) - * 0 - 5
2nd 72:46 Martin Munoz (Jonathan Sotelo) - * 0 - 6
2nd 76:52 Christian Guerrero (Brennan Chanty) - * 0 - 7

Penalty Summary

Period Time Fouls
2nd 59:59 Yellow card - David Drongpa
SHOTS 1 2 TOTAL
Cal Maritime 2 7 9
La Sierra 6 16 22
SAVES 1 2 TOTAL
Cal Maritime 3 5 8
La Sierra 1 3 4
CORNER KICKS 1 2 TOTAL
Cal Maritime 0 0 0
La Sierra 1 4 5
FOULS 1 2 TOTAL
Cal Maritime 3 2 5
La Sierra 2 4 6

Play By Play