Antelope Valley at Cal Maritime October 6, 2022

(4-4-4, 3-1-2)
3
(0-8-1, 0-5)
1
Final 1 2 T
Antelope Valley 3 0 3
Cal Maritime 1 0 1

Box Score

Antelope Valley
Cal Maritime

Antelope Valley

PLAYER SH SOG G A MIN
04 - Diego Aparicio 0 0 0 0 4
05 - Alex Vergara 0 0 0 0 0
06 - Xavi Grainger - mf - Yellow card 53:25 1 0 0 0 75
07 - Armando Galvan 1 1 0 0 52
08 - Luke Loy - mf/d 1 1 0 0 90
09 - John Garcia 1 0 0 0 45
10 - Vitor Nunes - mf 4 3 1 2 45
11 - Joel Garcia 0 0 0 1 52
12 - Edwardo De Los Santos - f 4 1 0 0 38
13 - Adrian Quintero 2 1 0 0 58
14 - Johan Matamoros - d 0 0 0 0 90
15 - Carlos Cruz - Yellow card 45:23 2 1 0 0 60
16 - Francescoli Chavez 1 0 0 0 8
18 - Angel Manzo - d 0 0 0 0 32
19 - Josue Celio - mf 2 2 2 0 90
22 - Edwardo Flores 0 0 0 0 73
24 - Marin Soto - mf/f 1 0 0 0 38
25 - Joseph Ramsey - mf/d 0 0 0 0 45
32 - Joshua Rojo - gk 0 0 0 0 90
TM - Team - Yellow card 84:41 0 0 0 0 0
TOTALS 20 10 3 3 985

Cal Maritime

PLAYER SH SOG G A MIN
00 - Ben Nahrstedt 0 0 0 0 45
01 - Nathan Witte - gk 0 0 0 0 45
03 - Jose Diaz - d 2 0 0 1 90
04 - David Drongpa 0 0 0 0 12
06 - Nic Kashiwai - mf/f - Yellow card 79:29 2 2 1 0 90
07 - Nico de Simas 0 0 0 0 17
08 - Josh Kuiper 1 1 0 0 38
09 - Fuego Onofeghara-Omoko - mf/f 1 0 0 0 78
10 - Matias Vidal-MacKay - d 1 0 0 0 90
11 - Jasen Nicolas - mf/f 0 0 0 0 76
12 - Noah Anderson - d 2 0 0 0 90
14 - Cade Weatherbie - d/mf 1 0 0 0 90
15 - Ronald Squier - mf/f 0 0 0 0 82
17 - Nikhil Hunter - mf/f 0 0 0 0 90
20 - Guillermo Cordoba - mf/f 2 0 0 0 43
TM - Team 0 0 0 0 0
TOTALS 12 3 1 1 976

Antelope Valley Goalies

GOALIES SOG GA SV Min
32 - Joshua Rojo 3 1 2 90:00

Cal Maritime Goalies

GOALIES SOG GA SV Min
00 - Ben Nahrstedt 5 1 4 49:33
01 - Nathan Witte (L, 0-7-1) 5 2 3 40:27
TOTALS 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 5:42 Nic Kashiwai (Jose Diaz) - Counterattack leads to 1v1, scored insid 0 - 1
1st 39:27 Josue Celio (Victor Nunes) - *Header sneaks inside right post 1 - 1
1st 40:27 Victor Nunes (Joel Garcia) - * 2 - 1
1st 42:42 Josue Celio (Victor Nunes) - * 3 - 1

Penalty Summary

Period Time Fouls
2nd 45:23 Yellow card - Carlos Cruz
2nd 53:25 Yellow card - Xavi Grainger
2nd 79:29 Yellow card - Nic Kashiwai
2nd 84:41 Yellow card - Team
SHOTS 1 2 TOTAL
Antelope Valley 10 10 20
Cal Maritime 7 5 12
SAVES 1 2 TOTAL
Antelope Valley 0 2 2
Cal Maritime 4 3 7
CORNER KICKS 1 2 TOTAL
Antelope Valley 3 3 6
Cal Maritime 1 0 1
FOULS 1 2 TOTAL
Antelope Valley 4 6 10
Cal Maritime 10 12 22

Play By Play