Jessup at Cal Maritime September 13, 2022

(3-1-2)
3
(0-2-1)
0
Final 1 2 T
Jessup 1 2 3
Cal Maritime 0 0 0

Box Score

Jessup
Cal Maritime

Jessup

PLAYER SH SOG G A MIN
00 - Nick Forry 0 0 0 0 68
01 - Antonio Camacho - gk 0 0 0 0 22
04 - Javier Villa 1 0 0 1 68
05 - Alexis Recinos - d 0 0 0 0 12
07 - Sergio Medina - mf 3 0 0 1 69
08 - Marcus Tovar - mf 1 0 0 0 90
09 - Diego Nunez - f 2 0 0 0 85
10 - Donovan Carrillo - mf 5 3 0 0 72
11 - Alex Heredia 1 0 0 0 9
13 - Isaac Morfin - f 2 2 1 0 81
14 - Angelo Chavez - Yellow card 74:38 6 1 1 1 78
15 - Augustine Chulu 1 1 0 0 43
19 - Chris Hackney - d 0 0 0 0 90
20 - Luis Castillo - mf 4 2 1 0 64
21 - Alvaro Ascencio 2 0 0 0 12
27 - Marco Garcia 0 0 0 0 9
28 - Francisco Coria 0 0 0 0 11
29 - Isaiah Martinez - f 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 30 10 3 3 973

Cal Maritime

PLAYER SH SOG G A MIN
00 - Ben Nahrstedt - gk 0 0 0 0 90
02 - Dillon Shelton 0 0 0 0 54
03 - Jose Diaz - d 4 4 0 0 90
04 - David Drongpa - d/mf 1 0 0 0 29
06 - Nic Kashiwai 1 1 0 0 67
07 - Nico de Simas - mf/f 0 0 0 0 51
08 - Josh Kuiper 0 0 0 0 57
09 - Fuego Onofeghara-Omoko 1 0 0 0 58
10 - Matias Vidal-MacKay - d 0 0 0 0 90
11 - Jasen Nicolas - mf/f 1 0 0 0 36
12 - Noah Anderson - d 1 0 0 0 90
14 - Cade Weatherbie - d/mf - Yellow card 61:56 1 0 0 0 90
15 - Ronald Squier - mf/f 0 0 0 0 33
17 - Nikhil Hunter - mf/f 1 0 0 0 90
18 - Caleb Vance - mf/f 0 0 0 0 23
20 - Guillermo Cordoba 0 0 0 0 50
TM - Team 0 0 0 0 0
TOTALS 11 5 0 0 998

Jessup Goalies

GOALIES SOG GA SV Min
00 - Nick Forry 1 0 1 23:09
01 - Antonio Camacho (W, 1-0-0) 4 0 4 44:02
TOTALS 5 0 5 67:11

Cal Maritime Goalies

GOALIES SOG GA SV Min
00 - Ben Nahrstedt (L, 0-1) 10 3 7 90:00

Scoring Summary

Period Time Play V - H
1st 35:36 Luis Castillo (Sergio Medina) - Ball through midfield reaches 20 in stri 1 - 0
2nd 71:42 Angelo Chavez (Javier Villa) - * 2 - 0
2nd 73:34 Isaac Morfin (Angelo Chavez) - Short corner leads to one-timer from rig 3 - 0

Penalty Summary

Period Time Fouls
2nd 61:56 Yellow card - Cade Weatherbie
2nd 74:38 Yellow card - Angelo Chavez
SHOTS 1 2 TOTAL
Jessup 16 14 30
Cal Maritime 3 8 11
SAVES 1 2 TOTAL
Jessup 0 5 5
Cal Maritime 5 2 7
CORNER KICKS 1 2 TOTAL
Jessup 6 3 9
Cal Maritime 1 0 1
FOULS 1 2 TOTAL
Jessup 2 3 5
Cal Maritime 7 3 10

Play By Play