Cal Maritime at Warner Pacific (OR) September 10, 2022
Box Score
Cal Maritime
Warner Pacific (OR)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ben Nahrstedt | 0 | 0 | 0 | 0 | 0 |
| 1 - Nathan Witte | 0 | 0 | 0 | 0 | 90 |
| 2 - Dillon Shelton | 0 | 0 | 0 | 0 | 13 |
| 3 - Jose Diaz - Yellow card 82:58 | 0 | 0 | 0 | 0 | 83 |
| 4 - David Drongpa | 0 | 0 | 0 | 0 | 66 |
| 6 - Nic Kashiwai - Yellow card 53:50 | 1 | 1 | 0 | 0 | 80 |
| 7 - Nico de Simas | 0 | 0 | 0 | 0 | 28 |
| 8 - Josh Kuiper | 0 | 0 | 0 | 0 | 12 |
| 9 - Fuego Onofeghara-Omoko | 0 | 0 | 0 | 0 | 62 |
| 10 - Matias Vidal-MacKay | 0 | 0 | 0 | 0 | 90 |
| 11 - Jasen Nicolas | 0 | 0 | 0 | 0 | 90 |
| 12 - Noah Anderson - Yellow card 52:29 | 2 | 0 | 0 | 0 | 90 |
| 14 - Cade Weatherbie | 0 | 0 | 0 | 0 | 90 |
| 15 - Ronald Squier | 1 | 0 | 0 | 0 | 83 |
| 16 - Dillon Mendoza | 0 | 0 | 0 | 0 | 0 |
| 17 - Nikhil Hunter | 0 | 0 | 0 | 0 | 90 |
| 18 - Caleb Vance | 0 | 0 | 0 | 0 | 24 |
| 19 - Charles Rohr | 0 | 0 | 0 | 0 | 0 |
| 20 - Guillermo Cordoba | 0 | 0 | 0 | 0 | 0 |
| 25 - Kai Saunders | 0 | 0 | 0 | 0 | 0 |
| 26 - Kong Vang | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alexis Calderilla | 0 | 0 | 0 | 0 | 90 |
| 1 - Jose Ochoa-Delgado | 0 | 0 | 0 | 0 | 0 |
| 2 - Erik Mattice - Yellow card 64:32 | 2 | 0 | 0 | 0 | 68 |
| 3 - Uriel Ruelas-Gonzalez | 0 | 0 | 0 | 0 | 71 |
| 4 - Nate Sheley | 0 | 0 | 0 | 0 | 22 |
| 5 - Elliot McClafferty | 0 | 0 | 0 | 0 | 16 |
| 6 - Julian Jackson | 0 | 0 | 0 | 0 | 61 |
| 7 - Brendon Leach | 5 | 3 | 0 | 0 | 58 |
| 8 - Matias Castano | 3 | 0 | 0 | 0 | 63 |
| 9 - Andrew Martinez | 12 | 10 | 2 | 1 | 71 |
| 10 - Miguel Andalon-Ordaz | 3 | 1 | 0 | 1 | 45 |
| 11 - Juan Hernandez | 0 | 0 | 0 | 0 | 6 |
| 12 - Antonio Feroglia | 0 | 0 | 0 | 0 | 22 |
| 14 - Alexander Rivera | 0 | 0 | 0 | 0 | 10 |
| 16 - Nicholas Taugher | 2 | 1 | 0 | 0 | 56 |
| 17 - Hunter Leach | 0 | 0 | 0 | 0 | 0 |
| 19 - Kai Flugel | 1 | 0 | 0 | 0 | 67 |
| 20 - Christian Dressel | 0 | 0 | 0 | 0 | 6 |
| 21 - Alain Murhula | 8 | 7 | 3 | 0 | 42 |
| 22 - Joel Gonzalez | 3 | 2 | 0 | 0 | 39 |
| 23 - Owen Clayton | 0 | 0 | 0 | 0 | 23 |
| 24 - Andrew Her | 1 | 1 | 0 | 1 | 0 |
| 25 - Antonio Cipriano-Ojendiz | 1 | 0 | 0 | 0 | 19 |
| 26 - Juan Gudino | 3 | 2 | 0 | 1 | 48 |
| 27 - Luke Wagener | 0 | 0 | 0 | 0 | 26 |
| 28 - Brian Canela | 0 | 0 | 0 | 0 | 19 |
| 29 - Sun Tenorio | 3 | 2 | 0 | 0 | 64 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 47 | 29 | 5 | 4 | 1012 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nathan Witte (L, 0-1-1) | 21 | 5 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexis Calderilla (W, 5-0-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Warner Pacific (OR)
1st
|
35:21 | Andrew Martinez (8) (Miguel Andalon-Ordaz) - * | 0 - 1 |
|
Warner Pacific (OR)
2nd
|
60:07 | Andrew Martinez (9) (unassisted) - * | 0 - 2 |
|
Warner Pacific (OR)
2nd
|
66:31 | Alain Murhala (2) (Andrew Martinez) - * | 0 - 3 |
|
Warner Pacific (OR)
2nd
|
68:02 | Alain Murhala (3) (Juan Gudino) - * | 0 - 4 |
|
Warner Pacific (OR)
2nd
|
73:06 | Alain Murhala (4) (Andrew Her) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Warner Pacific (OR)
2nd
|
52:29 | Yellow card - Noah Anderson |
|
Warner Pacific (OR)
2nd
|
53:50 | Yellow card - Nic Kashiwai |
|
Warner Pacific (OR)
2nd
|
64:32 | Yellow card - Erik Mattice |
|
Warner Pacific (OR)
2nd
|
82:58 | Yellow card - Jose Diaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 4 | 0 | 4 |
| Warner Pacific (OR) | 30 | 17 | 47 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 18 | 6 | 24 |
| Warner Pacific (OR) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 1 | 1 | 2 |
| Warner Pacific (OR) | 8 | 2 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cal Maritime | 8 | 4 | 12 |
| Warner Pacific (OR) | 6 | 10 | 16 |
| Date/Time: | September 10, 2022 - 7:30 PM |
|---|---|
| Location: | Portland, Ore. |
| Game Length: | 1:40 |
| Attendance: | 40 |
| Scorer: | Luke Burns |
Play By Play
| 0:00 | Nathan Witte at goalie for Cal Maritime. | ||
| 0:00 | Alexis Calderilla at goalie for Warner Pacific. | ||
| 0:59 | Shot by Warner Pacific Alain Murhala, Save (by goalie) Nathan Witte. | ||
| 1:41 | Offside against Warner Pacific. | ||
| Foul on Cal Maritime. | |||
| Foul on Cal Maritime. | |||
| 4:11 | Shot by Warner Pacific Miguel Andalon-Ordaz, High. | ||
| 4:55 | Shot by Warner Pacific Juan Gudino, Save (by goalie) Nathan Witte. | ||
| Foul on Warner Pacific. | |||
| Foul on Cal Maritime. | |||
| 6:31 | Shot by Warner Pacific Andrew Martinez, Wide. | ||
| 6:50 | Corner kick by Warner Pacific Erik Mattice [6:50]. | ||
| 7:03 | Shot by Warner Pacific Brendon Leach, Defensive Save by Team. | ||
| 7:48 | Shot by Warner Pacific Kai Flugel, High. | ||
| Foul on Warner Pacific. | |||
| 11:14 | Shot by Warner Pacific Brendon Leach, Save (by goalie) Nathan Witte. | ||
| 12:00 | Shot by Warner Pacific Alain Murhala, High. | ||
| 13:01 | Shot by Warner Pacific Nicholas Taugher, Save (by goalie) Nathan Witte. | ||
| Foul on Warner Pacific. | |||
| 14:13 | Shot by Warner Pacific Andrew Martinez, Defensive Save by Team. | ||
| 14:46 | Corner kick by Warner Pacific Erik Mattice [14:46]. | ||
| 15:31 | Corner kick by Warner Pacific Erik Mattice [15:31]. | ||
| Foul on Cal Maritime. | |||
| 17:25 | Shot by Warner Pacific Brendon Leach, High. | ||
| 18:27 | Shot by Cal Maritime Nic Kashiwai, Save (by goalie) Alexis Calderilla. | ||
| Foul on Cal Maritime. | |||
| 19:40 | Shot by Warner Pacific Nicholas Taugher, Wide. | ||
| 20:24 | Shot by Warner Pacific Alain Murhala, Defensive Save by Cade Weatherbie. | ||
| 20:40 | Corner kick by Warner Pacific Brendon Leach [20:40]. | ||
| 20:48 | Shot by Warner Pacific Juan Gudino, High. | ||
| 22:08 | Shot by Cal Maritime Noah Anderson, High. | ||
| 23:23 | Shot by Warner Pacific Alain Murhala, Save (by goalie) Nathan Witte. | ||
| 23:30 | Shot by Warner Pacific Juan Gudino, Defensive Save by Team. | ||
| Foul on Cal Maritime. | |||
| 24:23 | Shot by Warner Pacific Andrew Martinez, Defensive Save by Team. | ||
| 24:59 | Shot by Warner Pacific Matias Castano, Wide. | ||
| Foul on Cal Maritime. | |||
| 25:01 | PENALTY KICK by Warner Pacific Miguel Andalon-Ordaz MISSED, save Nathan Witte. | ||
| 26:07 | Shot by Warner Pacific Andrew Martinez, Defensive Save by Noah Anderson. | ||
| 26:16 | Substitution!Warner Pacific substitution: Sun Tenorio for Alain Murhala. | ||
| 27:06 | Shot by Warner Pacific Brendon Leach, Save (by goalie) Nathan Witte. | ||
| 27:33 | Shot by Cal Maritime Ronald Squier, High. | ||
| 28:43 | Substitution!Warner Pacific substitution: Julian Jackson for Nicholas Taugher. | ||
| 28:43 | Substitution!Cal Maritime substitution: Caleb Vance for David Drongpa. | ||
| 29:21 | Corner kick by Warner Pacific Brendon Leach [29:21]. | ||
| 29:26 | Shot by Warner Pacific Sun Tenorio, High. | ||
| 29:36 | Corner kick by Warner Pacific Juan Gudino [29:36]. | ||
| 30:31 | Shot by Warner Pacific Andrew Martinez, Defensive Save by Jose Diaz. | ||
| 30:58 | Corner kick by Warner Pacific Matias Castano [30:58]. | ||
| Foul on Warner Pacific. | |||
| 32:17 | Substitution!Warner Pacific substitution: Luke Wagener for Juan Gudino. | ||
| 32:17 | Substitution!Cal Maritime substitution: Nico de Simas for Fuego Onofeghara-Omo. | ||
| 33:57 | Corner kick by Warner Pacific Erik Mattice [33:57]. | ||
| 34:31 | Shot by Warner Pacific Sun Tenorio, Save (by goalie) Nathan Witte. | ||
| 35:21 | Goal!GOAL by Warner Pacific Andrew Martinez (FIRST GOAL), Assist by Miguel Andalon-Ordaz, goal number 8 for season. * ( 0 - 1 ) |
||
| 35:32 | Shot by Cal Maritime Noah Anderson, High. | ||
| 35:42 | Corner kick by Cal Maritime Team [35:42]. | ||
| 36:04 | Shot by Warner Pacific Andrew Martinez, Save (by goalie) Nathan Witte. | ||
| 36:26 | Shot by Warner Pacific Sun Tenorio, Save (by goalie) Nathan Witte. | ||
| 38:04 | Substitution!Cal Maritime substitution: Josh Kuiper for Ronald Squier. | ||
| Foul on Cal Maritime. | |||
| 39:30 | Substitution!Cal Maritime substitution: Dillon Shelton for Nic Kashiwai. | ||
| 41:03 | Shot by Warner Pacific Matias Castano, High. | ||
| 41:57 | Shot by Warner Pacific Erik Mattice, High. | ||
| 43:00 | Shot by Warner Pacific Andrew Martinez, Save (by goalie) Nathan Witte. | ||
| Foul on Warner Pacific. | |||
| Foul on Warner Pacific. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cal Maritime: #1 Nathan Witte, #3 Jose Diaz, #4 David Drongpa, #6 Nic Kashiwai, #9 Fuego Onofeghara-Omo, #10 Matias Vidal-MacKay, #11 Jasen Nicolas, #12 Noah Anderson, #14 Cade Weatherbie, #15 Ronald Squier, #17 Nikhil Hunter. | ||
| 45:00 | For Warner Pacific: #0 Alexis Calderilla, #2 Erik Mattice, #3 Uriel Gonzalez, #6 Julian Jackson, #7 Brendon Leach, #8 Matias Castano, #9 Andrew Martinez, #19 Kai Flugel, #22 Joel Gonzalez, #27 Luke Wagener, #29 Sun Tenorio. | ||
| 45:16 | Shot by Warner Pacific Brendon Leach, Wide. | ||
| 46:18 | Shot by Warner Pacific Andrew Martinez, Save (by goalie) Nathan Witte. | ||
| 46:28 | Shot by Warner Pacific Joel Gonzalez, Save (by goalie) Nathan Witte. | ||
| 46:56 | Offside against Warner Pacific. | ||
| 47:53 | Shot by Warner Pacific Matias Castano, Wide Right. | ||
| Foul on Warner Pacific. | |||
| 49:08 | Shot by Warner Pacific Andrew Martinez, High. | ||
| Foul on Warner Pacific. | |||
| 50:44 | Offside against Cal Maritime. | ||
| Foul on Warner Pacific. | |||
| 52:29 | Yellow card on Cal Maritime Noah Anderson. | ||
| 52:54 | Shot by Warner Pacific Andrew Her, Save (by goalie) Nathan Witte. | ||
| 53:50 | Yellow card on Cal Maritime Nic Kashiwai. | ||
| Foul on Cal Maritime. | |||
| 55:44 | Shot by Warner Pacific Erik Mattice, High. | ||
| 56:40 | Shot by Warner Pacific Joel Gonzalez, Defensive Save by Team. | ||
| 57:04 | Shot by Warner Pacific Miguel Andalon-Ordaz, Hit Post. | ||
| 57:47 | Substitution!Warner Pacific substitution: Alain Murhala for Luke Wagener. | ||
| 57:47 | Substitution!Cal Maritime substitution: Nico de Simas for Fuego Onofeghara-Omo. | ||
| 57:47 | Substitution!Warner Pacific substitution: Juan Gudino for Brendon Leach. | ||
| 60:07 | Goal!GOAL by Warner Pacific Andrew Martinez, goal number 9 for season. * ( 0 - 2 ) |
||
| 60:37 | Shot by Warner Pacific Alain Murhala, Save (by goalie) Nathan Witte. | ||
| Foul on Warner Pacific. | |||
| 62:24 | Shot by Warner Pacific Andrew Martinez, Save (by goalie) Nathan Witte. | ||
| 62:32 | Substitution!Cal Maritime substitution: Josh Kuiper for Nic Kashiwai. | ||
| 62:32 | Substitution!Warner Pacific substitution: Nicholas Taugher for Matias Castano. | ||
| Foul on Warner Pacific. | |||
| 64:20 | Corner kick by Cal Maritime Team [64:20]. | ||
| 64:32 | Yellow card on Warner Pacific Erik Mattice. | ||
| Foul on Warner Pacific. | |||
| 66:31 | Goal!GOAL by Warner Pacific Alain Murhala, Assist by Andrew Martinez, goal number 2 for season. * ( 0 - 3 ) |
||
| 66:31 | Substitution!Cal Maritime substitution: Caleb Vance for David Drongpa. | ||
| 67:13 | Substitution!Warner Pacific substitution: Owen Clayton for Kai Flugel. | ||
| 67:13 | Substitution!Cal Maritime substitution: Nic Kashiwai for Josh Kuiper. | ||
| 68:02 | Goal!GOAL by Warner Pacific Alain Murhala, Assist by Juan Gudino, goal number 3 for season. * ( 0 - 4 ) |
||
| 68:02 | Substitution!Warner Pacific substitution: Nate Sheley for Erik Mattice. | ||
| 68:02 | Substitution!Warner Pacific substitution: Antonio Feroglia for Miguel Andalon-Ordaz. | ||
| 70:48 | Corner kick by Warner Pacific Juan Gudino [70:48]. | ||
| 71:05 | Shot by Warner Pacific Joel Gonzalez, High. | ||
| 71:15 | Substitution!Warner Pacific substitution: Antonio Cipriano for Andrew Martinez. | ||
| 71:15 | Substitution!Warner Pacific substitution: Brian Canela for Uriel Gonzalez. | ||
| 73:06 | Goal!GOAL by Warner Pacific Alain Murhala, Assist by Andrew Her, goal number 4 for season. * ( 0 - 5 ) |
||
| 73:06 | Substitution!Cal Maritime substitution: Fuego Onofeghara-Omo for Nico de Simas. | ||
| 73:06 | Substitution!Cal Maritime substitution: Dillon Shelton for Jose Diaz. | ||
| 73:54 | Substitution!Warner Pacific substitution: Sun Tenorio for Alain Murhala. | ||
| 73:54 | Substitution!Warner Pacific substitution: Alexander Rivera for Andrew Her. | ||
| 73:54 | Substitution!Warner Pacific substitution: Elliot McClafferty for Juan Gudino. | ||
| 73:54 | Substitution!Cal Maritime substitution: David Drongpa for Caleb Vance. | ||
| Foul on Warner Pacific. | |||
| Foul on Warner Pacific. | |||
| Foul on Cal Maritime. | |||
| 77:48 | Shot by Warner Pacific Antonio Cipriano, Wide. | ||
| Foul on Warner Pacific. | |||
| Foul on Cal Maritime. | |||
| Foul on Warner Pacific. | |||
| 80:20 | Substitution!Cal Maritime substitution: Jose Diaz for Dillon Shelton. | ||
| Foul on Cal Maritime. | |||
| 82:58 | Yellow card on Cal Maritime Jose Diaz. | ||
| 83:07 | Corner kick by Warner Pacific Team [83:07]. | ||
| 83:58 | Substitution!Warner Pacific substitution: Juan Hernandez for Joel Gonzalez. | ||
| 83:58 | Substitution!Warner Pacific substitution: Christian Dressel for Alexander Rivera. | ||
| 87:09 | Offside against Cal Maritime. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

