Cal Maritime at Warner Pacific (OR) September 10, 2022

(0-1-1, 0-0-0)
0
(5-0-0, 0-0-0)
5
Final 1 2 T
Cal Maritime 0 0 0
Warner Pacific (OR) 1 4 5

Box Score

Cal Maritime
Warner Pacific (OR)

Cal Maritime

PLAYER SH SOG G A MIN
0 - Ben Nahrstedt 0 0 0 0 0
1 - Nathan Witte 0 0 0 0 90
2 - Dillon Shelton 0 0 0 0 13
3 - Jose Diaz - Yellow card 82:58 0 0 0 0 83
4 - David Drongpa 0 0 0 0 66
6 - Nic Kashiwai - Yellow card 53:50 1 1 0 0 80
7 - Nico de Simas 0 0 0 0 28
8 - Josh Kuiper 0 0 0 0 12
9 - Fuego Onofeghara-Omoko 0 0 0 0 62
10 - Matias Vidal-MacKay 0 0 0 0 90
11 - Jasen Nicolas 0 0 0 0 90
12 - Noah Anderson - Yellow card 52:29 2 0 0 0 90
14 - Cade Weatherbie 0 0 0 0 90
15 - Ronald Squier 1 0 0 0 83
16 - Dillon Mendoza 0 0 0 0 0
17 - Nikhil Hunter 0 0 0 0 90
18 - Caleb Vance 0 0 0 0 24
19 - Charles Rohr 0 0 0 0 0
20 - Guillermo Cordoba 0 0 0 0 0
25 - Kai Saunders 0 0 0 0 0
26 - Kong Vang 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 1 0 0 991

Warner Pacific (OR)

PLAYER SH SOG G A MIN
0 - Alexis Calderilla 0 0 0 0 90
1 - Jose Ochoa-Delgado 0 0 0 0 0
2 - Erik Mattice - Yellow card 64:32 2 0 0 0 68
3 - Uriel Ruelas-Gonzalez 0 0 0 0 71
4 - Nate Sheley 0 0 0 0 22
5 - Elliot McClafferty 0 0 0 0 16
6 - Julian Jackson 0 0 0 0 61
7 - Brendon Leach 5 3 0 0 58
8 - Matias Castano 3 0 0 0 63
9 - Andrew Martinez 12 10 2 1 71
10 - Miguel Andalon-Ordaz 3 1 0 1 45
11 - Juan Hernandez 0 0 0 0 6
12 - Antonio Feroglia 0 0 0 0 22
14 - Alexander Rivera 0 0 0 0 10
16 - Nicholas Taugher 2 1 0 0 56
17 - Hunter Leach 0 0 0 0 0
19 - Kai Flugel 1 0 0 0 67
20 - Christian Dressel 0 0 0 0 6
21 - Alain Murhula 8 7 3 0 42
22 - Joel Gonzalez 3 2 0 0 39
23 - Owen Clayton 0 0 0 0 23
24 - Andrew Her 1 1 0 1 0
25 - Antonio Cipriano-Ojendiz 1 0 0 0 19
26 - Juan Gudino 3 2 0 1 48
27 - Luke Wagener 0 0 0 0 26
28 - Brian Canela 0 0 0 0 19
29 - Sun Tenorio 3 2 0 0 64
TM - Team 0 0 0 0 0
TOTALS 47 29 5 4 1012

Cal Maritime Goalies

GOALIES SOG GA SV Min
1 - Nathan Witte (L, 0-1-1) 21 5 16 90:00

Warner Pacific (OR) Goalies

GOALIES SOG GA SV Min
0 - Alexis Calderilla (W, 5-0-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 35:21 Andrew Martinez (8) (Miguel Andalon-Ordaz) - * 0 - 1
2nd 60:07 Andrew Martinez (9) (unassisted) - * 0 - 2
2nd 66:31 Alain Murhala (2) (Andrew Martinez) - * 0 - 3
2nd 68:02 Alain Murhala (3) (Juan Gudino) - * 0 - 4
2nd 73:06 Alain Murhala (4) (Andrew Her) - * 0 - 5

Penalty Summary

Period Time Fouls
2nd 52:29 Yellow card - Noah Anderson
2nd 53:50 Yellow card - Nic Kashiwai
2nd 64:32 Yellow card - Erik Mattice
2nd 82:58 Yellow card - Jose Diaz
SHOTS 1 2 TOTAL
Cal Maritime 4 0 4
Warner Pacific (OR) 30 17 47
SAVES 1 2 TOTAL
Cal Maritime 18 6 24
Warner Pacific (OR) 1 0 1
CORNER KICKS 1 2 TOTAL
Cal Maritime 1 1 2
Warner Pacific (OR) 8 2 10
FOULS 1 2 TOTAL
Cal Maritime 8 4 12
Warner Pacific (OR) 6 10 16

Play By Play