Cal Maritime at Multnomah September 9, 2022

(0-0-1)
2
(3-1-1)
2
Final 1 2 T
Cal Maritime 1 1 2
Multnomah 2 0 2

Box Score

Cal Maritime
Multnomah

Cal Maritime

PLAYER SH SOG G A MIN
1 - Nathan Witte - gk - Yellow card 86:24 0 0 0 0 90
2 - Dillon Shelton 0 0 0 0 24
3 - Jose Diaz 1 1 0 0 90
4 - David Drongpa 0 0 0 0 61
6 - Nic Kashiwai 1 1 0 0 58
7 - Nico de Simas 0 0 0 0 52
8 - Josh Kuiper 0 0 0 0 23
9 - Fuego Onofeghara-Omoko 0 0 0 0 54
10 - Matias Vidal-MacKay 0 0 0 0 90
11 - Jasen Nicolas 0 0 0 0 73
12 - Noah Anderson - Yellow card 37:10 1 1 0 0 90
14 - Cade Weatherbie 0 0 0 0 90
15 - Ronald Squier 1 1 1 0 64
17 - Nikhil Hunter 1 1 1 0 90
18 - Caleb Vance 0 0 0 0 20
20 - Guillermo Cordoba 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 5 5 2 0 983

Multnomah

PLAYER SH SOG G A MIN
1 - Jose Lopez - gk 0 0 0 0 90
2 - Alejandro Jaramillo 0 0 0 0 1
3 - Hunter Martell 1 1 1 0 84
4 - Brian Smith 0 0 0 0 45
5 - Miguel Hoyos 1 1 0 0 90
6 - Samuel Jones 2 0 0 0 89
7 - Michael Appiah 7 2 1 0 76
8 - C. Sandoval-Cepeda 0 0 0 0 17
9 - Joshua Steging 1 1 0 0 59
10 - Julian Calvo 1 0 0 0 55
11 - Jean Mikael 3 3 0 0 62
13 - Jaren Bowler 3 0 0 0 28
14 - J. Cantalejo de dios 1 0 0 0 18
15 - Edwin Balbuena 0 0 0 0 52
16 - Matthew Gonzalez 3 2 0 0 45
17 - Juancarlos Valdovinos 0 0 0 0 29
21 - N. Perdomo-Pinzon 0 0 0 0 15
23 - Santiago Huertas 0 0 0 0 90
25 - Elias Arenas 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 23 10 2 0 990

Cal Maritime Goalies

GOALIES SOG GA SV Min
1 - Nathan Witte (T, 0-0-1) 6 2 4 90:00
TM - Team 4 0 4 00:00
TOTALS 10 2 8 90:00

Multnomah Goalies

GOALIES SOG GA SV Min
1 - Jose Lopez (T, 3-0-1) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 5:15 Hunter Martell (1) (unassisted) - * 0 - 1
1st 9:52 Nikhil Hunter (1) (unassisted) - * 1 - 1
1st 31:03 Michael Appiah (1) (unassisted) - * 1 - 2
2nd 52:44 Ronald Squier (1) (unassisted) - * 2 - 2

Penalty Summary

Period Time Fouls
1st 37:10 Yellow card - Noah Anderson
2nd 86:24 Yellow card - Nathan Witte
SHOTS 1 2 TOTAL
Cal Maritime 3 2 5
Multnomah 12 11 23
SAVES 1 2 TOTAL
Cal Maritime 5 3 8
Multnomah 2 1 3
CORNER KICKS 1 2 TOTAL
Cal Maritime 0 0 0
Multnomah 2 8 10
FOULS 1 2 TOTAL
Cal Maritime 5 4 9
Multnomah 4 4 8

Play By Play