22 Devin Thomas
-
- Height:
- 5-9
-
- Hometown:
- Oroville, Calif.
-
- Position:
- G
-
- Year:
- Fr.
-
- gp
- 4
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.0
Bio
2025-26: Played four games… Averaged 0.3 rebounds per game… Recorded a season-high one rebound at Westcliff (1/29)… Played a season-high 18 minutes at Lincoln (CA) (1/3).
2024-25: Competed in five games… Scored a career-high five points, on 2 of 6 shooting overall and 1 of 3 from three, all career highs, vs. West Coast Baptist (11/7)… Also earned two steals and one assist, both career highs, that night.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Westcliff | W, 85-68 |
| Feb 14 | at UC Santa Cruz | L, 81-68 |
| Feb 19 | at Pacific Union | W, 86-82 |
| Feb 21 | Simpson | L, 93-87 |
| Feb 27 | Pacific Union | W, 87-78 |
| Mar 1 | vs. Northern New Mexico | L, 99-92 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 3 | ||
| Games started | - | - | ||
| Minutes | 27 | 9 | ||
| Minutes per game | 6.8 | 3.0 | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 1 | 1 | ||
| Total rebounds | 1 | 1 | ||
| Rebounds per game | 0.3 | 0.3 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 1 | 1 | ||
| Assist to turnover ratio | 0.0 | 0.0 | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Life Pacific | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lincoln (CA) | W, 108-102 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at La Sierra | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bethesda | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dominican | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Corban (OR) | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bushnell | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Jessup | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Stanislaus State | L, 105-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Simpson | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Pacific Union | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Whittier | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln (CA) | L, 102-96 | - | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 12 | UC Santa Cruz | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pacific Union | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cal Miramar | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Simpson | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Stanton | L, 78-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Lincoln (CA) | L, 116-102 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Westcliff | L, 66-55 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Stanton | W, 74-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Westcliff | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UC Santa Cruz | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pacific Union | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Simpson | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pacific Union | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Northern New Mexico | L, 99-92 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Life Pacific | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lincoln (CA) | W, 108-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at La Sierra | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bethesda | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dominican | L, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Corban (OR) | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bushnell | L, 97-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Jessup | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Stanislaus State | L, 105-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Simpson | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Pacific Union | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Whittier | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln (CA) | L, 102-96 | - | 18 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | UC Santa Cruz | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pacific Union | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Simpson | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Stanton | L, 78-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 26 | Lincoln (CA) | L, 116-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Westcliff | L, 66-55 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 31 | at Stanton | W, 74-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | Westcliff | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UC Santa Cruz | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pacific Union | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Simpson | L, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pacific Union | W, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Northern New Mexico | L, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 8.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 8.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 4 | - | 6.8 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 3 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | - | 25 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 25 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | January | 4 | - | 27 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.8 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 3 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | - | 8.3 | 0.0-1.6 | 0.0 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 8.3 | 0.0-1.6 | 0.0 | 0.0-1.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 4 | - | 6.8 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.8 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 8.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 8.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| Month | January | 4 | - | 6.8 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 27 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| Conference | 3 | - | 9 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | - | 25 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 3 | - | 25 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Month | January | 4 | - | 27 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 6.8 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | - | 3.0 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | - | 8.3 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 8.3 | 0.0 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | |
| Month | January | 4 | - | 6.8 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
News Mentions
Keelhaulers open 2025-26 campaign at Life Pacific
October 24, 2025