30 Amanjeet Chatha
-
- Height:
- 6-3
-
- Hometown:
- Sunnyvale, Calif.
-
- Position:
- G
-
- Year:
- So.
-
- gp
- 16
-
- pts/g
- 4.1
-
- fg %
- 48.8
-
- 3pt %
- 51.4
-
- ft %
- 100.0
-
- reb/g
- 1.4
-
- a/g
- 0.6
Bio
2025-26: Led all Cal Pac players in three-point percentage (.514)… Ended the season ranked No. 19 in three-point field goals made among all league players... Played 16 games and started one… Averaged 4.1 points per game, 1.4 rebounds per game, 0.6 assists per game and 0.1 steals per game… Scored a season-high 15 points at Westcliff (1/29)…Recorded a season-high five rebounds versus Whittier (10/18) and a season-high five assists against Lincoln (CA) (1/26).
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Westcliff | W, 85-68 |
| Feb 14 | at UC Santa Cruz | L, 81-68 |
| Feb 19 | at Pacific Union | W, 86-82 |
| Feb 21 | Simpson | L, 93-87 |
| Feb 27 | Pacific Union | W, 87-78 |
| Mar 1 | vs. Northern New Mexico | L, 99-92 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 174 | 58 | ||
| Minutes per game | 10.9 | 14.5 | ||
| FG | 21-43 | 9-14 | ||
| FG Pct | 48.8 | 64.3 | ||
| 3PT | 19-37 | 9-13 | ||
| 3PT Pct | 51.4 | 69.2 | ||
| FT | 4-4 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 4 | 2 | ||
| Def rebounds | 19 | 7 | ||
| Total rebounds | 23 | 9 | ||
| Rebounds per game | 1.4 | 2.3 | ||
| Personal fouls | 10 | 5 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 1 | ||
| Turnovers | 13 | 6 | ||
| Assist to turnover ratio | 0.7 | 0.2 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 65 | 27 | ||
| Points per game | 4.1 | 6.8 | ||
| Points per 40 min | 14.9 | 18.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Life Pacific | W, 84-80 | - | 10 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Oct 30 | Lincoln (CA) | W, 108-102 | - | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Nov 9 | at La Sierra | W, 61-56 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Bethesda | W, 93-83 | - | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Dominican | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Corban (OR) | L, 80-77 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 22 | Bushnell | L, 97-73 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 26 | at Jessup | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Stanislaus State | L, 105-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Simpson | L, 85-67 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Pacific Union | W, 79-73 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Whittier | L, 96-90 | - | 20 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | - | 11 |
| Jan 3 | at Lincoln (CA) | L, 102-96 | - | 18 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 12 | UC Santa Cruz | L, 88-81 | - | 6 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | Pacific Union | W, 92-84 | - | 5 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 18 | Cal Miramar | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Simpson | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Stanton | L, 78-73 | - | 7 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 26 | Lincoln (CA) | L, 116-102 | - | 15 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 29 | at Westcliff | L, 66-55 | - | 28 | 5-7 | 71.4 | 5-6 | 83.3 | 0-0 | - | 15 |
| Jan 31 | at Stanton | W, 74-73 | 1 | 18 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 7 | Westcliff | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UC Santa Cruz | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pacific Union | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Simpson | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pacific Union | W, 87-78 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Northern New Mexico | L, 99-92 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Life Pacific | W, 84-80 | - | 10 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Oct 30 | Lincoln (CA) | W, 108-102 | - | 11 | 0 | 3 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | at La Sierra | W, 61-56 | - | 8 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Bethesda | W, 93-83 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 19 | at Dominican | L, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Corban (OR) | L, 80-77 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Bushnell | L, 97-73 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | at Jessup | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Stanislaus State | L, 105-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Simpson | L, 85-67 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 17 | Pacific Union | W, 79-73 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 18 | Whittier | L, 96-90 | - | 20 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | at Lincoln (CA) | L, 102-96 | - | 18 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 12 | UC Santa Cruz | L, 88-81 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | Pacific Union | W, 92-84 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 18 | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Simpson | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Stanton | L, 78-73 | - | 7 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Jan 26 | Lincoln (CA) | L, 116-102 | - | 15 | 1 | 0 | 1 | 5 | 0 | - | 1 | 0 | 1 | - |
| Jan 29 | at Westcliff | L, 66-55 | - | 28 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 31 | at Stanton | W, 74-73 | 1 | 18 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 7 | Westcliff | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UC Santa Cruz | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pacific Union | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Simpson | L, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pacific Union | W, 87-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Northern New Mexico | L, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 10.9 | 1.3-2.7 | 48.8 | 1.2-2.3 | 51.4 | 0.2-0.2 | 100.0 | 4.1 |
| Total | 16 | 1 | 10.9 | 1.3-2.7 | 48.8 | 1.2-2.3 | 51.4 | 0.2-0.2 | 100.0 | 4.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 174 | 21-43 | 48.8 | 19-37 | 51.4 | 4-4 | 100.0 | 65 |
| Total | 16 | 1 | 174 | 21-43 | 48.8 | 19-37 | 51.4 | 4-4 | 100.0 | 65 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 10.9 | 4.8-9.9 | 48.8 | 4.4-8.5 | 51.4 | 0.9-0.9 | 100.0 | 14.9 |
| Total | 16 | 1 | 10.9 | 4.8-9.9 | 48.8 | 4.4-8.5 | 51.4 | 0.9-0.9 | 100.0 | 14.9 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 10.9 | 0.3 | 1.2 | 1.4 | 0.6 | - | 0.6 | 0.8 | 0.7 | 0.1 | 0.0 |
| Total | 16 | 1 | 10.9 | 0.3 | 1.2 | 1.4 | 0.6 | - | 0.6 | 0.8 | 0.7 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 174 | 4 | 19 | 23 | 10 | - | 9 | 13 | 0.7 | 1 | 0 |
| Total | 16 | 1 | 174 | 4 | 19 | 23 | 10 | - | 9 | 13 | 0.7 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 1 | 10.9 | 0.9 | 4.4 | 5.3 | 2.3 | 0.0 | 2.1 | 3.0 | 0.7 | 0.2 | 0.0 |
| Total | 16 | 1 | 10.9 | 0.9 | 4.4 | 5.3 | 2.3 | 0.0 | 2.1 | 3.0 | 0.7 | 0.2 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 10.9 | 1.3-2.7 | 48.8 | 1.2-2.3 | 51.4 | 0.2-0.2 | 100.0 | 4.1 |
| Conference | 4 | 1 | 14.5 | 2.2-3.5 | 64.3 | 2.2-3.2 | 69.2 | 0.0-0.0 | - | 6.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 9.8 | 1.5-3.0 | 50.0 | 1.2-2.6 | 47.6 | 0.2-0.2 | 100.0 | 4.5 |
| Away | 8 | 1 | 12.0 | 1.1-2.4 | 47.4 | 1.1-2.0 | 56.3 | 0.2-0.2 | 100.0 | 3.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 1 | 8.3 | 0.9-2.4 | 35.3 | 0.9-2.3 | 37.5 | 0.3-0.3 | 100.0 | 2.9 |
| Losses | 9 | - | 12.9 | 1.7-2.9 | 57.7 | 1.4-2.3 | 61.9 | 0.2-0.2 | 100.0 | 5.0 | |
| Month | October | 2 | - | 10.5 | 1.5-3.0 | 50.0 | 1.5-3.0 | 50.0 | 1.0-1.0 | 100.0 | 5.5 |
| November | 4 | - | 5.5 | 0.5-2.2 | 22.2 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 | |
| December | 3 | - | 11.3 | 1.3-2.3 | 57.1 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 3.7 | |
| January | 7 | 1 | 13.9 | 1.7-3.0 | 57.1 | 1.6-2.4 | 64.7 | 0.3-0.3 | 100.0 | 5.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 174 | 21-43 | 48.8 | 19-37 | 51.4 | 4-4 | 100.0 | 65 |
| Conference | 4 | 1 | 58 | 9-14 | 64.3 | 9-13 | 69.2 | 0-0 | - | 27 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 78 | 12-24 | 50.0 | 10-21 | 47.6 | 2-2 | 100.0 | 36 |
| Away | 8 | 1 | 96 | 9-19 | 47.4 | 9-16 | 56.3 | 2-2 | 100.0 | 29 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 1 | 58 | 6-17 | 35.3 | 6-16 | 37.5 | 2-2 | 100.0 | 20 |
| Losses | 9 | - | 116 | 15-26 | 57.7 | 13-21 | 61.9 | 2-2 | 100.0 | 45 | |
| Month | October | 2 | - | 21 | 3-6 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 11 |
| November | 4 | - | 22 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | - | 6 | |
| December | 3 | - | 34 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | - | 11 | |
| January | 7 | 1 | 97 | 12-21 | 57.1 | 11-17 | 64.7 | 2-2 | 100.0 | 37 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 10.9 | 4.8-9.9 | 48.8 | 4.4-8.5 | 51.4 | 0.9-0.9 | 100.0 | 14.9 |
| Conference | 4 | 1 | 14.5 | 6.2-9.7 | 64.3 | 6.2-9.0 | 69.2 | 0.0-0.0 | - | 18.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 9.8 | 6.2-12.3 | 50.0 | 5.1-10.8 | 47.6 | 1.0-1.0 | 100.0 | 18.5 |
| Away | 8 | 1 | 12.0 | 3.8-7.9 | 47.4 | 3.8-6.7 | 56.3 | 0.8-0.8 | 100.0 | 12.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | 1 | 8.3 | 4.1-11.7 | 35.3 | 4.1-11.0 | 37.5 | 1.4-1.4 | 100.0 | 13.8 |
| Losses | 9 | - | 12.9 | 5.2-9.0 | 57.7 | 4.5-7.2 | 61.9 | 0.7-0.7 | 100.0 | 15.5 | |
| Month | October | 2 | - | 10.5 | 5.7-11.4 | 50.0 | 5.7-11.4 | 50.0 | 3.8-3.8 | 100.0 | 21.0 |
| November | 4 | - | 5.5 | 3.6-16.4 | 22.2 | 3.6-14.5 | 25.0 | 0.0-0.0 | - | 10.9 | |
| December | 3 | - | 11.3 | 4.7-8.2 | 57.1 | 3.5-7.1 | 50.0 | 0.0-0.0 | - | 12.9 | |
| January | 7 | 1 | 13.9 | 4.9-8.7 | 57.1 | 4.5-7.0 | 64.7 | 0.8-0.8 | 100.0 | 15.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 10.9 | 0.3 | 1.2 | 1.4 | 0.6 | - | 0.6 | 0.8 | 0.7 | 0.1 | 0.0 |
| Conference | 4 | 1 | 14.5 | 0.5 | 1.8 | 2.3 | 1.3 | - | 0.3 | 1.5 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 9.8 | 0.3 | 1.1 | 1.4 | 0.5 | - | 0.8 | 0.6 | 1.2 | 0.1 | 0.0 |
| Away | 8 | 1 | 12.0 | 0.3 | 1.3 | 1.5 | 0.8 | - | 0.4 | 1.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 8.3 | 0.1 | 1.4 | 1.6 | 0.3 | - | 0.3 | 1.1 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | - | 12.9 | 0.3 | 1.0 | 1.3 | 0.9 | - | 0.8 | 0.6 | 1.4 | 0.1 | 0.0 | |
| Month | October | 2 | - | 10.5 | 0.0 | 2.0 | 2.0 | 0.5 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 |
| November | 4 | - | 5.5 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| December | 3 | - | 11.3 | 0.3 | 1.7 | 2.0 | 0.3 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 13.9 | 0.4 | 1.0 | 1.4 | 1.0 | - | 1.0 | 1.0 | 1.0 | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 174 | 4 | 19 | 23 | 10 | - | 9 | 13 | 0.7 | 1 | 0 |
| Conference | 4 | 1 | 58 | 2 | 7 | 9 | 5 | - | 1 | 6 | 0.2 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 78 | 2 | 9 | 11 | 4 | - | 6 | 5 | 1.2 | 1 | 0 |
| Away | 8 | 1 | 96 | 2 | 10 | 12 | 6 | - | 3 | 8 | 0.4 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 58 | 1 | 10 | 11 | 2 | - | 2 | 8 | 0.3 | 0 | 0 |
| Losses | 9 | - | 116 | 3 | 9 | 12 | 8 | - | 7 | 5 | 1.4 | 1 | 0 | |
| Month | October | 2 | - | 21 | 0 | 4 | 4 | 1 | - | 1 | 4 | 0.3 | 0 | 0 |
| November | 4 | - | 22 | 0 | 3 | 3 | 1 | - | 1 | 0 | - | 0 | 0 | |
| December | 3 | - | 34 | 1 | 5 | 6 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| January | 7 | 1 | 97 | 3 | 7 | 10 | 7 | - | 7 | 7 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 1 | 10.9 | 0.9 | 4.4 | 5.3 | 2.3 | 0.0 | 2.1 | 3.0 | 0.7 | 0.2 | 0.0 |
| Conference | 4 | 1 | 14.5 | 1.4 | 4.8 | 6.2 | 3.4 | 0.0 | 0.7 | 4.1 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 9.8 | 1.0 | 4.6 | 5.6 | 2.1 | 0.0 | 3.1 | 2.6 | 1.2 | 0.5 | 0.0 |
| Away | 8 | 1 | 12.0 | 0.8 | 4.2 | 5.0 | 2.5 | 0.0 | 1.3 | 3.3 | 0.4 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 8.3 | 0.7 | 6.9 | 7.6 | 1.4 | 0.0 | 1.4 | 5.5 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | - | 12.9 | 1.0 | 3.1 | 4.1 | 2.8 | 0.0 | 2.4 | 1.7 | 1.4 | 0.3 | 0.0 | |
| Month | October | 2 | - | 10.5 | 0.0 | 7.6 | 7.6 | 1.9 | 0.0 | 1.9 | 7.6 | 0.3 | 0.0 | 0.0 |
| November | 4 | - | 5.5 | 0.0 | 5.5 | 5.5 | 1.8 | 0.0 | 1.8 | 0.0 | - | 0.0 | 0.0 | |
| December | 3 | - | 11.3 | 1.2 | 5.9 | 7.1 | 1.2 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | 0.0 | |
| January | 7 | 1 | 13.9 | 1.2 | 2.9 | 4.1 | 2.9 | 0.0 | 2.9 | 2.9 | 1.0 | 0.4 | 0.0 |