31 Yanik Anderson
-
- Height:
- 5-11
-
- Hometown:
- Discovery Bay, Calif.
-
- Position:
- G
-
- Year:
- Jr.
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Bio
2025-26: Played one game… Recorded a season-high one minute versus Pacific Union (2/27).
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Westcliff | W, 85-68 |
| Feb 14 | at UC Santa Cruz | L, 81-68 |
| Feb 19 | at Pacific Union | W, 86-82 |
| Feb 21 | Simpson | L, 93-87 |
| Feb 27 | Pacific Union | W, 87-78 |
| Mar 1 | vs. Northern New Mexico | L, 99-92 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 1 | - | ||
| Minutes per game | 1.0 | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Life Pacific | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lincoln (CA) | W, 108-102 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at La Sierra | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bethesda | W, 93-83 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dominican | L, 95-65 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Corban (OR) | L, 80-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bushnell | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Jessup | L, 87-72 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Stanislaus State | L, 105-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Simpson | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Pacific Union | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Whittier | L, 96-90 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln (CA) | L, 102-96 | - | - | - | - | - | - | - | - | - |
| Jan 12 | UC Santa Cruz | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pacific Union | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cal Miramar | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Simpson | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Stanton | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lincoln (CA) | L, 116-102 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Westcliff | L, 66-55 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Westcliff | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UC Santa Cruz | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pacific Union | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Simpson | L, 93-87 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pacific Union | W, 87-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | vs. Northern New Mexico | L, 99-92 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | at Life Pacific | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Lincoln (CA) | W, 108-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at La Sierra | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Bethesda | W, 93-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Dominican | L, 95-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Corban (OR) | L, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bushnell | L, 97-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Jessup | L, 87-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Stanislaus State | L, 105-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Simpson | L, 85-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | Pacific Union | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Whittier | L, 96-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lincoln (CA) | L, 102-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | UC Santa Cruz | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pacific Union | W, 92-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cal Miramar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Simpson | L, 85-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Stanton | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lincoln (CA) | L, 116-102 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Westcliff | L, 66-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Stanton | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Westcliff | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UC Santa Cruz | L, 81-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Pacific Union | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Simpson | L, 93-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Pacific Union | W, 87-78 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | vs. Northern New Mexico | L, 99-92 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | February | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |