Cal Maritime at Westcliff October 26, 2025

(0-9-0, 0-7-0)
0
(14-1-1, 7-0-0)
8
Final 1 2 T
Cal Maritime 0 0 0
Westcliff 3 5 8

Box Score

Cal Maritime
Westcliff

Cal Maritime

PLAYER SH SOG G A MIN
0 - Leeza Bremerman 0 0 0 0 90
04 - Hayden Carter 0 0 0 0 90
07 - Ash Rodriguez 0 0 0 0 90
09 - Amanda Carvalho 0 0 0 0 90
11 - Avery Musnicki 0 0 0 0 26
12 - Mia Josse 0 0 0 0 64
13 - Kylie Gangi 0 0 0 0 90
14 - Nayelly Orellana 0 0 0 0 77
15 - Miyai Jones 0 0 0 0 77
16 - Ysabella De Soto 0 0 0 0 64
21 - Kaitlyn Medina 0 0 0 0 90
22 - Melanie Rodriguez-Rios 0 0 0 0 26
25 - Ciara Kelly 2 0 0 0 90
27 - Marikaya Williams 0 0 0 0 26
TM - Team 0 0 0 0 0
TOTALS 2 0 0 0 990

Westcliff

PLAYER SH SOG G A MIN
0 - Edith Antolino 0 0 0 0 29
1 - Kayli Cokley 0 0 0 0 61
3 - Jysabella Tolentino 5 4 1 0 61
7 - Jordyn Gather 7 3 1 2 42
8 - Eva Kristjansdottir 6 1 0 0 61
9 - Samantha Aguila 0 0 0 3 29
10 - Andrea Reyes 2 0 0 0 52
11 - Valery Cruz 0 0 0 0 19
12 - Emma Albino 1 1 1 0 61
13 - Isabella Covarrubias 3 2 1 1 68
14 - Isabella Bottero 3 1 0 0 29
15 - Bella Hicken 1 0 0 0 29
17 - Amylette Lopez 6 5 1 0 29
18 - Emma Brobakken 0 0 0 0 19
20 - Brianna Mejia 2 1 1 0 31
22 - Riley Buck 0 0 0 0 31
24 - Arion Newby 0 0 0 0 29
25 - Hailey Stubbles 1 1 0 1 19
26 - Jayd Sweet 1 0 0 0 40
28 - Jazlyn Arevalo 0 0 0 0 42
29 - Faith Hong 0 0 0 0 29
30 - Josie Brandenburg 0 0 0 0 19
31 - Lauren Lizarraga 2 0 0 0 42
34 - Kate Kokx 1 0 0 0 29
35 - Stephanie Serrato 1 1 1 0 29
41 - Gabriella Arredondo 2 2 1 0 61
TM - Team 0 0 0 0 0
TOTALS 44 22 8 7 990

Cal Maritime Goalies

GOALIES SOG GA SV Min
0 - Leeza Bremerman (L, 0-8) 22 8 14 90:00

Westcliff Goalies

GOALIES SOG GA SV Min
0 - Edith Antolino 0 0 0 28:00
1 - Kayli Cokley (W, 1-0) 0 0 0 60:33
TOTALS 0 0 0 88:33

Scoring Summary

Period Time Play V - H
1st 12:28 Jordyn Gather (Isabella Covarrubias) 0 - 1
1st 19:17 Jysabella Tolentino (Jordyn Gather) 0 - 2
1st 41:44 Emma Albino (Hailey Stubbles) 0 - 3
2nd 65:44 Brianna Mejia (Samantha Aguila) 0 - 4
2nd 66:57 Amylette Lopez (Samantha Aguila) 0 - 5
2nd 70:35 Isabella Covarrubias (Samantha Aguila) 0 - 6
2nd 72:35 Stephanie Serrato (unassisted) 0 - 7
2nd 86:37 Gabriella Arredondo (Jordyn Gather) 0 - 8
SHOTS 1 2 TOTAL
Cal Maritime 1 1 2
Westcliff 20 24 44
SAVES 1 2 TOTAL
Cal Maritime 6 8 14
Westcliff 0 0 0
CORNER KICKS 1 2 TOTAL
Cal Maritime 0 1 1
Westcliff 4 3 7
FOULS 1 2 TOTAL
Cal Maritime 0 2 2
Westcliff 4 3 7

Play By Play