Westcliff at Cal Maritime October 4, 2024
Box Score
Westcliff
Cal Maritime
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kayli Cokley | 0 | 0 | 0 | 0 | 0 |
| 2 - Amy Alva | 0 | 0 | 0 | 0 | 0 |
| 3 - Jysabella Tolentino | 9 | 6 | 2 | 0 | 0 |
| 4 - Maria Rebolledo | 2 | 2 | 1 | 1 | 0 |
| 6 - Camila Montes | 3 | 3 | 3 | 0 | 0 |
| 7 - Jordyn Gather | 1 | 1 | 1 | 0 | 0 |
| 8 - Eva Alexandra Kristjansdottir | 5 | 4 | 0 | 0 | 0 |
| 10 - Isabella Saavedra | 5 | 2 | 2 | 0 | 0 |
| 13 - Isabella Covarrubias | 5 | 2 | 0 | 2 | 0 |
| 16 - Marlene Gonzalez | 2 | 1 | 0 | 0 | 0 |
| 17 - Alberte Angersbach | 2 | 1 | 1 | 2 | 0 |
| 19 - Kamila Luna | 1 | 0 | 0 | 1 | 0 |
| 22 - Riley Buck | 0 | 0 | 0 | 0 | 0 |
| 23 - Kylie Brenninkmeijer | 1 | 0 | 0 | 1 | 0 |
| 28 - Jazlyn Arevalo | 0 | 0 | 0 | 0 | 0 |
| 29 - Jaida Wilson | 1 | 0 | 0 | 0 | 0 |
| 31 - Jordan Moreno | 0 | 0 | 0 | 0 | 0 |
| 32 - Grace Barker Roberts | 0 | 0 | 0 | 0 | 0 |
| 33 - Valery Cruz | 2 | 1 | 0 | 1 | 0 |
| 34 - Monique Cervantes | 1 | 1 | 1 | 0 | 0 |
| 40 - Valeria Castro | 2 | 2 | 1 | 0 | 0 |
| 41 - Gabriella Arredondo | 0 | 0 | 0 | 1 | 0 |
| 44 - Maddisen Lahargoue - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 26 | 12 | 9 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kate McGowan | 0 | 0 | 0 | 0 | 0 |
| 4 - Hayden Carter | 0 | 0 | 0 | 0 | 0 |
| 8 - Tori Ybarra | 0 | 0 | 0 | 0 | 0 |
| 9 - Amanda Carvalho | 1 | 1 | 0 | 0 | 0 |
| 12 - Kate Dabrow | 0 | 0 | 0 | 0 | 0 |
| 15 - Ciara Kelly | 1 | 0 | 0 | 0 | 0 |
| 17 - Erika Tam | 0 | 0 | 0 | 0 | 0 |
| 21 - Kaitlyn Medina | 0 | 0 | 0 | 0 | 0 |
| 22 - Maya Sortor | 0 | 0 | 0 | 0 | 0 |
| 24 - Ryan Wallace | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kayli Cokley | 0 | 0 | 0 | 50:00 | |
| 44 - Maddisen Lahargoue | 1 | 0 | 1 | 40:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kate McGowan (L, 0-5-1) | 26 | 12 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westcliff
1st
|
6:58 | Alberte Angersbach (unassisted) | 1 - 0 |
|
Westcliff
1st
|
27:00 | Isabella Saavedra (Isabella Covarrubias) | 2 - 0 |
|
Westcliff
1st
|
28:00 | Monique Cervantes (Alberte Angersbach) | 3 - 0 |
|
Westcliff
1st
|
29:00 | Jordyn Gather (unassisted) | 4 - 0 |
|
Westcliff
1st
|
36:00 | Jysabella Tolentino (Isabella Covarrubias) | 5 - 0 |
|
Westcliff
1st
|
37:00 | Jysabella Tolentino (Alberte Angersbach) | 6 - 0 |
|
Westcliff
1st
|
39:00 | Isabella Saavedra (unassisted) | 7 - 0 |
|
Westcliff
2nd
|
51:00 | Camila Montes (Kylie Brenninkmeijer) | 8 - 0 |
|
Westcliff
2nd
|
59:00 | Camila Montes (Gabriella Arredondo) | 9 - 0 |
|
Westcliff
2nd
|
64:00 | Camila Montes (Maria Rebolledo) | 10 - 0 |
|
Westcliff
2nd
|
76:00 | Valeria Castro (Kamila Luna) | 11 - 0 |
|
Westcliff
2nd
|
78:00 | Maria Rebolledo (Valery Cruz) | 12 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Westcliff
2nd
|
85:00 | Yellow card - Maddisen Lahargoue |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 21 | 21 | 42 |
| Cal Maritime | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 0 | 1 | 1 |
| Cal Maritime | 6 | 8 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 1 | 7 | 8 |
| Cal Maritime | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westcliff | 2 | 1 | 3 |
| Cal Maritime | 3 | 0 | 3 |
| Date/Time: | October 4, 2024 - 5:00 PM |
|---|---|
| Location: | Vallejo, CA |
| Stadium: | Bodnar Field |
| Game Length: | 1:30 PM |
| Attendance: | 105 |

