Pacific Union at Cal Maritime February 22, 2025

(1-14, 1-9)
65
(6-19, 1-9)
61
Final 1 2 3 4 T
Pacific Union 26 19 6 14 65
Cal Maritime 16 16 9 20 61

Box Score

Pacific Union
Cal Maritime

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jazlynn Hardy 33 1-10 0-0 8-8 0 2 2 0 1 0 3 1 10
23 - Creedence Shaver 26 4-8 0-0 1-2 4 6 10 0 2 0 0 3 9
30 - Daralonne Sykes 36 4-7 1-3 0-0 2 5 7 0 0 0 11 1 9
33 - Kaia Miller 31 3-10 1-1 3-6 0 2 2 1 1 0 3 1 10
35 - Suljit Dodd 39 6-11 3-7 2-2 1 15 16 0 1 2 11 4 17
RESERVES  
03 - Raven James 25 4-7 0-1 2-5 4 6 10 1 1 1 0 2 10
20 - Aaliyah Gaitan 8 0-2 0-1 0-0 0 4 4 2 0 0 3 0 0
40 - Donyea Stevens 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 2 3 1 0
TOTALS   22-55 5-13 16-23 12 42 54 4 6 3 33 12 65
    40.0% 38.5% 69.6%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Alina Daffon 18 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
04 - Kai Kraus 17 2-4 0-1 0-0 0 2 2 5 2 1 4 1 4
05 - Dylan Fulton 23 7-11 1-2 1-4 1 3 4 0 2 0 0 3 16
10 - Tiare Novero-Paaga 17 2-7 1-5 0-0 0 2 2 1 0 0 1 2 5
40 - Chris Heimann 9 0-2 0-2 1-1 0 0 0 0 0 0 0 0 1
RESERVES  
11 - Emily Newton 18 2-9 1-7 0-2 2 1 3 0 4 0 0 3 5
13 - Addison Alsbury 20 2-8 0-2 0-0 2 5 7 3 1 0 3 2 4
21 - Aysia Santos 21 6-15 3-7 0-0 1 2 3 1 3 0 2 4 15
22 - Alanis Sulivan 14 0-3 0-1 0-0 2 1 3 1 3 0 0 0 0
23 - Suraya Lloyd 18 2-7 0-1 0-2 3 2 5 0 1 0 2 4 4
33 - Jameelah Pharms 25 3-12 0-3 1-2 1 3 4 2 4 0 2 3 7
TM - Team 3 3 6 0 0
TOTALS   26-80 6-32 3-11 15 25 40 14 20 1 14 22 61
    32.5% 18.8% 27.3%  

Game Information

Date/Time: February 22, 2025 - 6:30 PM
Location: PEAC Main Gym
Technical fouls: Pacific Union-1 ( Team) ; Cal Maritime-None .
Officials: Chris Hirano, Napolean Thurman, Jordan Chan

Play By Play

Team Stats

Team Statistics

Stat Pacific Union Cal Maritime
Field Goal 22-55 26-80
Field Goal % 40.0% 32.5%
3 Point 5-13 6-32
3 Point % 38.5% 18.8%
Free Throw 16-23 3-11
Free Throw % 69.6% 27.3%
Rebounds 54 40
Assists 4 14
Turnovers 33 14
Points off Turnovers 17 20
2nd Chance Points 13 6
Points in the Paint 18 28
Fastbreak Points 0 0
Bench Points 10 35
Largest Lead 17 1
Time of Largest Lead 2nd-02:20 1st-10:00
Trends Ties: 1; Lead Changes: 5
Field Goals %
Pacific Union
40.0%
32.5%
Cal Maritime
3 Point %
Pacific Union
38.5%
18.8%
Cal Maritime
Rebounds
Pacific Union
54
40
Cal Maritime
Turnovers
Pacific Union
33
14
Cal Maritime

Period1 Box Score

Pacific Union
Cal Maritime

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jazlynn Hardy 10 1-4 0-0 2-2 0 0 0 0 0 0 1 1 4
23 - Creedence Shaver 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
30 - Daralonne Sykes 10 2-2 1-1 0-0 1 1 2 0 0 0 1 1 5
33 - Kaia Miller 10 2-3 1-1 0-2 0 1 1 1 0 0 1 1 5
35 - Suljit Dodd 10 3-5 2-4 2-2 1 7 8 0 1 0 2 0 10
RESERVES  
03 - Raven James 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
20 - Aaliyah Gaitan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Donyea Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 1 1 0 0
TOTALS   9-15 4-6 4-6 3 9 12 1 2 0 6 3 26
    60.0% 66.7% 66.7%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Alina Daffon 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Kai Kraus 10 2-3 0-1 0-0 0 1 1 2 2 1 2 0 4
05 - Dylan Fulton 9 3-5 0-0 0-0 0 0 0 0 1 0 0 2 6
10 - Tiare Novero-Paaga 7 1-2 1-1 0-0 0 0 0 0 0 0 1 2 3
40 - Chris Heimann 7 0-2 0-2 1-1 0 0 0 0 0 0 0 0 1
RESERVES  
11 - Emily Newton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Addison Alsbury 6 1-4 0-2 0-0 0 1 1 2 0 0 1 0 2
21 - Aysia Santos 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alanis Sulivan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Suraya Lloyd 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
33 - Jameelah Pharms 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-17 1-6 1-1 0 3 3 4 3 1 5 6 16
    41.2% 16.7% 100.0%  

Period2 Box Score

Pacific Union
Cal Maritime

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jazlynn Hardy 6 0-2 0-0 2-2 0 1 1 0 0 0 1 0 2
23 - Creedence Shaver 9 2-2 0-0 1-2 1 2 3 0 1 0 0 0 5
30 - Daralonne Sykes 9 1-1 0-0 0-0 0 2 2 0 0 0 4 0 2
33 - Kaia Miller 5 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
35 - Suljit Dodd 9 2-3 1-2 0-0 0 1 1 0 0 1 1 1 5
RESERVES  
03 - Raven James 7 2-3 0-1 1-3 1 4 5 0 0 1 0 2 5
20 - Aaliyah Gaitan 5 0-0 0-0 0-0 0 3 3 2 0 0 2 0 0
40 - Donyea Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   7-13 1-3 4-7 2 14 16 2 1 2 9 3 19
    53.8% 33.3% 57.1%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Alina Daffon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 3 0-1 0-0 0-0 0 0 0 3 0 0 0 1 0
05 - Dylan Fulton 3 3-4 1-1 1-2 0 0 0 0 0 0 0 1 8
10 - Tiare Novero-Paaga 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
40 - Chris Heimann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Emily Newton 7 0-3 0-3 0-2 1 1 2 0 2 0 0 2 0
13 - Addison Alsbury 3 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
21 - Aysia Santos 7 0-5 0-2 0-0 1 0 1 0 0 0 1 1 0
22 - Alanis Sulivan 7 0-3 0-1 0-0 2 1 3 0 2 0 0 0 0
23 - Suraya Lloyd 7 2-4 0-1 0-0 0 1 1 0 1 0 0 1 4
33 - Jameelah Pharms 7 2-4 0-1 0-0 1 0 1 0 1 0 1 0 4
TM - Team 1 1 2 0 0
TOTALS   7-25 1-9 1-4 5 5 10 3 6 0 3 7 16
    28.0% 11.1% 25.0%  

Period3 Box Score

Pacific Union
Cal Maritime

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jazlynn Hardy 7 0-2 0-0 0-0 0 1 1 0 1 0 1 0 0
23 - Creedence Shaver 6 1-2 0-0 0-0 0 2 2 0 1 0 0 3 2
30 - Daralonne Sykes 7 0-2 0-1 0-0 1 1 2 0 0 0 3 0 0
33 - Kaia Miller 10 0-3 0-0 2-2 0 1 1 0 1 0 0 0 2
35 - Suljit Dodd 10 1-2 0-0 0-0 0 3 3 0 0 0 2 0 2
RESERVES  
03 - Raven James 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Aaliyah Gaitan 3 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
40 - Donyea Stevens 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   2-13 0-2 2-2 1 10 11 0 3 0 7 3 6
    15.4% 0% 100.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Alina Daffon 6 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
04 - Kai Kraus 2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
05 - Dylan Fulton 6 0-1 0-1 0-2 0 2 2 0 0 0 0 0 0
10 - Tiare Novero-Paaga 4 1-4 0-3 0-0 0 1 1 1 0 0 0 0 2
40 - Chris Heimann 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Emily Newton 4 0-1 0-1 0-0 1 0 1 0 1 0 0 0 0
13 - Addison Alsbury 6 1-2 0-0 0-0 1 2 3 0 1 0 1 1 2
21 - Aysia Santos 4 1-2 1-1 0-0 0 2 2 0 0 0 1 0 3
22 - Alanis Sulivan 4 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
23 - Suraya Lloyd 4 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
33 - Jameelah Pharms 8 1-5 0-1 0-0 0 2 2 1 1 0 1 2 2
TM - Team 1 0 1 0 0
TOTALS   4-17 1-8 0-4 3 10 13 4 4 0 5 3 9
    23.5% 12.5% 0%  

Period4 Box Score

Pacific Union
Cal Maritime

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Jazlynn Hardy 10 0-2 0-0 4-4 0 0 0 0 0 0 0 0 4
23 - Creedence Shaver 6 1-4 0-0 0-0 2 2 4 0 0 0 0 0 2
30 - Daralonne Sykes 10 1-2 0-1 0-0 0 1 1 0 0 0 3 0 2
33 - Kaia Miller 6 1-2 0-0 1-2 0 0 0 0 0 0 1 0 3
35 - Suljit Dodd 10 0-1 0-1 0-0 0 4 4 0 0 1 6 3 0
RESERVES  
03 - Raven James 8 1-3 0-0 1-2 3 1 4 1 0 0 0 0 3
20 - Aaliyah Gaitan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Donyea Stevens 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-14 0-2 6-8 5 8 13 1 0 1 10 3 14
    28.6% 0% 75.0%  

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Alina Daffon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Kai Kraus 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Dylan Fulton 5 1-1 0-0 0-0 1 1 2 0 1 0 0 0 2
10 - Tiare Novero-Paaga 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
40 - Chris Heimann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Emily Newton 7 2-5 1-3 0-0 0 0 0 0 1 0 0 1 5
13 - Addison Alsbury 5 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
21 - Aysia Santos 10 5-8 2-4 0-0 0 0 0 1 3 0 0 3 12
22 - Alanis Sulivan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Suraya Lloyd 5 0-2 0-0 0-0 2 1 3 0 0 0 1 2 0
33 - Jameelah Pharms 10 0-3 0-1 1-2 0 1 1 1 2 0 0 1 1
TM - Team 1 1 2 0 0
TOTALS   8-21 3-9 1-2 4 4 8 3 7 0 1 7 20
    38.1% 33.3% 50.0%