Cal Maritime at Pacific Union February 1, 2025

(6-13, 1-4)
67
(0-12, 0-5)
40
Final 1 2 3 4 T
Cal Maritime 18 17 17 15 67
Pacific Union 13 6 7 14 40

Box Score

Cal Maritime
Pacific Union

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 25 9-19 1-3 0-1 4 9 13 0 3 1 1 3 19
10 - Tiare Novero-Paaga 19 0-6 0-6 1-2 1 0 1 1 0 0 0 0 1
11 - Emily Newton 23 1-6 1-6 0-0 1 2 3 4 2 0 3 2 3
13 - Addison Alsbury 14 1-2 0-0 0-0 1 3 4 1 0 0 2 3 2
21 - Aysia Santos 33 10-19 2-8 0-0 1 0 1 3 3 0 1 0 22
RESERVES  
03 - Alina Daffon 14 1-5 1-4 2-2 1 2 3 1 0 0 0 1 5
04 - Kai Kraus 17 0-3 0-0 2-2 1 3 4 2 2 0 3 3 2
22 - Alanis Sulivan 23 0-3 0-1 0-0 2 1 3 4 3 0 2 2 0
23 - Suraya Lloyd 15 5-7 0-0 0-0 1 3 4 0 2 1 0 2 10
40 - Chris Heimann 17 0-4 0-4 3-4 3 3 6 2 1 0 0 1 3
TM - Team 0 0 0 1 0
TOTALS   27-74 5-32 8-11 16 26 42 18 16 2 13 17 67
    36.5% 15.6% 72.7%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Raven James 22 1-3 0-2 2-2 3 4 7 0 1 0 2 2 4
10 - Jazlynn Hardy 30 2-9 0-0 1-2 2 5 7 0 1 0 7 0 5
23 - Creedence Shaver 33 2-8 0-2 2-2 2 9 11 1 1 0 3 6 6
30 - Daralonnie Sykes 32 3-8 0-0 4-5 1 1 2 1 0 0 5 2 10
33 - Kaia Miller 40 5-14 0-1 1-2 5 3 8 0 1 0 3 1 11
RESERVES  
05 - Mykayln Gutierrez 14 1-5 0-3 0-0 0 0 0 0 0 0 1 1 2
20 - Aaliyah Gaitan 15 1-6 0-3 0-0 0 3 3 1 0 0 1 0 2
22 - Kamryn Leverette 12 0-6 0-2 0-2 2 1 3 2 1 0 2 3 0
25 - Katherine Messing 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 - Diana Martinez 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 2 0
TOTALS   15-59 0-13 10-15 15 26 41 5 6 0 26 16 40
    25.4% 0% 66.7%  

Game Information

Date/Time: February 1, 2025 - 06:30 PM
Location: Covered Wagon
Technical fouls: Cal Maritime-None ; Pacific Union-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Cal Maritime Pacific Union
Field Goal 27-74 15-59
Field Goal % 36.5% 25.4%
3 Point 5-32 0-13
3 Point % 15.6% 0%
Free Throw 8-11 10-15
Free Throw % 72.7% 66.7%
Rebounds 42 41
Assists 18 5
Turnovers 13 26
Points off Turnovers 24 6
2nd Chance Points 13 10
Points in the Paint 36 22
Fastbreak Points 0 0
Bench Points 20 4
Largest Lead 31 0
Time of Largest Lead 4th-04:01 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Cal Maritime
36.5%
25.4%
Pacific Union
3 Point %
Cal Maritime
15.6%
0.0%
Pacific Union
Rebounds
Cal Maritime
42
41
Pacific Union
Turnovers
Cal Maritime
13
26
Pacific Union

Period1 Box Score

Cal Maritime
Pacific Union

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 7 2-3 1-1 0-0 0 2 2 0 1 0 0 1 5
10 - Tiare Novero-Paaga 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Emily Newton 7 0-2 0-2 0-0 0 1 1 3 1 0 1 1 0
13 - Addison Alsbury 7 1-2 0-0 0-0 0 1 1 1 0 0 1 3 2
21 - Aysia Santos 7 2-3 0-0 0-0 0 0 0 0 1 0 0 0 4
RESERVES  
03 - Alina Daffon 3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
04 - Kai Kraus 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alanis Sulivan 3 0-0 0-0 0-0 1 0 1 2 1 0 0 0 0
23 - Suraya Lloyd 3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
40 - Chris Heimann 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   8-18 2-7 0-0 1 5 6 6 4 0 2 6 18
    44.4% 28.6% 0%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Raven James 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
10 - Jazlynn Hardy 7 1-4 0-0 0-0 2 0 2 0 0 0 1 0 2
23 - Creedence Shaver 10 0-0 0-0 2-2 0 2 2 0 1 0 1 0 2
30 - Daralonnie Sykes 8 1-3 0-0 2-3 0 0 0 0 0 0 0 1 4
33 - Kaia Miller 10 2-3 0-0 1-2 2 2 4 0 0 0 2 0 5
RESERVES  
05 - Mykayln Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aaliyah Gaitan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kamryn Leverette 5 0-1 0-1 0-0 0 1 1 0 1 0 2 0 0
25 - Katherine Messing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Diana Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   4-13 0-3 5-7 4 6 10 0 2 0 6 1 13
    30.8% 0% 71.4%  

Period2 Box Score

Cal Maritime
Pacific Union

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 5 0-4 0-1 0-0 0 2 2 0 0 0 0 2 0
10 - Tiare Novero-Paaga 5 0-1 0-1 1-2 0 0 0 1 0 0 0 0 1
11 - Emily Newton 6 0-0 0-0 0-0 1 1 2 1 1 0 1 0 0
13 - Addison Alsbury 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aysia Santos 8 5-5 1-1 0-0 0 0 0 0 1 0 0 0 11
RESERVES  
03 - Alina Daffon 3 0-1 0-1 2-2 0 1 1 0 0 0 0 0 2
04 - Kai Kraus 5 0-1 0-0 0-0 0 0 0 1 2 0 1 0 0
22 - Alanis Sulivan 10 0-2 0-1 0-0 1 1 2 1 1 0 2 0 0
23 - Suraya Lloyd 5 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0
40 - Chris Heimann 3 0-0 0-0 3-4 2 0 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-15 1-5 6-8 4 6 10 4 5 1 4 2 17
    33.3% 20.0% 75.0%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Raven James 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Jazlynn Hardy 4 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0
23 - Creedence Shaver 9 0-2 0-1 0-0 0 3 3 0 0 0 1 3 0
30 - Daralonnie Sykes 8 1-2 0-0 0-0 0 1 1 0 0 0 2 1 2
33 - Kaia Miller 10 1-4 0-0 0-0 3 0 3 0 1 0 1 1 2
RESERVES  
05 - Mykayln Gutierrez 9 1-2 0-1 0-0 0 0 0 0 0 0 1 1 2
20 - Aaliyah Gaitan 8 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0
22 - Kamryn Leverette 1 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
25 - Katherine Messing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Diana Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-15 0-5 0-0 4 6 10 1 1 0 10 7 6
    20.0% 0% 0%  

Period3 Box Score

Cal Maritime
Pacific Union

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 5 3-5 0-0 0-0 1 2 3 0 1 1 1 0 6
10 - Tiare Novero-Paaga 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Emily Newton 6 1-3 1-3 0-0 0 0 0 0 0 0 1 0 3
13 - Addison Alsbury 3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Aysia Santos 10 1-6 0-4 0-0 1 0 1 3 1 0 0 0 2
RESERVES  
03 - Alina Daffon 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
04 - Kai Kraus 7 0-0 0-0 0-0 0 1 1 1 0 0 1 3 0
22 - Alanis Sulivan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Suraya Lloyd 5 3-4 0-0 0-0 1 1 2 0 2 0 0 2 6
40 - Chris Heimann 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-20 1-9 0-0 4 7 11 4 4 1 3 7 17
    40.0% 11.1% 0%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Raven James 5 0-0 0-0 0-0 2 1 3 0 1 0 0 1 0
10 - Jazlynn Hardy 10 0-2 0-0 1-2 0 2 2 0 0 0 1 0 1
23 - Creedence Shaver 5 0-3 0-1 0-0 1 2 3 1 0 0 0 1 0
30 - Daralonnie Sykes 7 1-2 0-0 2-2 1 0 1 0 0 0 3 0 4
33 - Kaia Miller 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
05 - Mykayln Gutierrez 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
20 - Aaliyah Gaitan 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Kamryn Leverette 6 0-1 0-0 0-2 0 0 0 0 0 0 0 1 0
25 - Katherine Messing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Diana Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   2-14 0-3 3-6 4 6 10 1 1 0 4 3 7
    14.3% 0% 50.0%  

Period4 Box Score

Cal Maritime
Pacific Union

Cal Maritime

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Dylan Fulton 8 4-7 0-1 0-1 3 3 6 0 1 0 0 0 8
10 - Tiare Novero-Paaga 4 0-3 0-3 0-0 1 0 1 0 0 0 0 0 0
11 - Emily Newton 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Addison Alsbury 4 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
21 - Aysia Santos 8 2-5 1-3 0-0 0 0 0 0 0 0 1 0 5
RESERVES  
03 - Alina Daffon 6 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
04 - Kai Kraus 2 0-0 0-0 2-2 1 2 3 0 0 0 1 0 2
22 - Alanis Sulivan 6 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
23 - Suraya Lloyd 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
40 - Chris Heimann 6 0-2 0-2 0-0 1 1 2 2 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-21 1-11 2-3 7 8 15 4 3 0 3 2 15
    28.6% 9.1% 66.7%  

Pacific Union

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Raven James 9 1-1 0-0 2-2 1 2 3 0 0 0 2 1 4
10 - Jazlynn Hardy 9 1-3 0-0 0-0 0 2 2 0 1 0 1 0 2
23 - Creedence Shaver 9 2-3 0-0 0-0 1 2 3 0 0 0 1 2 4
30 - Daralonnie Sykes 9 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
33 - Kaia Miller 10 1-5 0-1 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
05 - Mykayln Gutierrez 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Aaliyah Gaitan 1 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
22 - Kamryn Leverette 0 0-2 0-0 0-0 1 0 1 2 0 0 0 1 0
25 - Katherine Messing 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
55 - Diana Martinez 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 0-2 2-2 3 8 11 3 2 0 4 5 14
    35.3% 0% 100.0%