#11 Jasen Nicolas (MF/F) - Cal Maritime
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 6 | ||
| Games started | 8 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 2 | ||
| Shots | 8 | 7 | ||
| Shot Pct | .125 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Antelope Valley | L, 5-3 |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 |
| Oct 20 | La Sierra | L, 5-1 |
| Oct 22 | Lincoln (CA) | L, 5-4 |
| Oct 26 | Stanton | L, 2-0 |
| Oct 29 | Pacific Union | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | Multnomah | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Jessup | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Simpson | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Soka | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 19 | Menlo | - | - | - | - | - | - | - | - | |
| Sep 22 | at Embry-Riddle (AZ) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Westcliff | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | Benedictine Mesa (AZ) | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 1 | Park Gilbert | L, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at UC Santa Cruz | L, 6-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Providence Christian | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at UC Merced | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Antelope Valley | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 14 | at Saint Katherine (CA) | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 20 | La Sierra | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Lincoln (CA) | L, 5-4 | - | - | - | - | - | - | - | - |
| Oct 26 | Stanton | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Pacific Union | L, 1-0 | - | - | - | - | - | - | - | - |
| Mar 16 # | Contra Costa College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Pacifc Union vs. Butte College | - | - | - | - | - | - | - | - | |
| Apr 7 # | Butte College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .38 | .375 |
| Conference | 6 | 6 | .17 | .00 | .33 | 1.17 | .143 | .33 | .286 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | .67 | .400 |
| Away | 5 | 5 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 8 | .13 | .13 | .38 | 1.00 | .125 | .38 | .375 |
| - | |||||||||
| September | 6 | 6 | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 |
| October | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .50 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 8 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| October | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |