Official Basketball Box Score
Cal Maritime at. Academy of Art
11/12/2024 at 5:30 pm @ San Francisco, CA

VISITORS: Cal Maritime (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Kai Kraus........... f   2-8   0-2   1-2 0 2 2 5 3 7 1 23
05 Dylan Fulton........ f   4-10   2-4   0-0 1 2 3 10 1 1 0 23
22 Alanis Sulivan...... c   0-0   0-0   0-0 1 0 2 0 1 0 0 14
13 Addison Alsbury..... g   3-7   0-3   0-0 0 4 3 6 2 2 1 23
21 Aysia Santos........ g   4-11   3-9   0-0 0 2 0 11 2 0 1 23
03 Alina Daffon........   0-5   0-3   0-0 0 1 1 0 0 0 3 17
10 Tiare Novero-Paaga..   0-6   0-5   4-4 1 4 3 4 1 1 0 17
24 Jaz Novelli.........   4-8   1-3   0-0 1 5 2 9 0 5 1 17
33 Jameelah Pharms.....   5-9   1-1   1-6 0 1 2 12 1 5 2 17
35 Lexy Wallace........   0-3   0-1   0-0 2 2 1 0 0 0 0 15
40 Chris Heimann.......   0-2   0-2   0-0 2 0 0 0 0 0 0 11
TM TEAM................       2 5 0 0  
Totals.............. 22-69 7-33 6-12 10 28 38  19 57 11 21 9 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 29.4% 3rd Qtr : 21.1% 4th Qtr : 39.1% Game: 31.9%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 33.3% 3rd Qtr : 11.1% 4th Qtr : 25.0% Game: 21.2%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 62.5% 3rd Qtr : 0% 4th Qtr : 0% Game: 50.0%

HOME TEAM: Academy of Art (3-0,0-0 PacWest)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Yasmine Sifaoui..... f   1-3   0-0   1-2 2 2 2 3 1 3 0 13
24 Christy Ojide Boiko. f   5-10   1-1   0-2 9 4 13  1 11 3 1 1 20
01 Anna Fornells....... g   3-6   0-2   3-4 2 1 3 9 1 1 5 24
02 Violet Stutz........ g   4-10   1-6   2-4 3 4 2 11 3 2 1 24
23 Emilia Dougherty.... g   3-9   1-6   0-0 2 3 0 7 2 3 0 27
00 Lucia Revenga.......   0-1   0-0   0-0 0 2 4 0 3 1 1 12
04 Harper Felch........   1-4   0-1   3-4 2 4 0 5 1 2 0 14
05 Maddie Morrow.......   4-16   3-12   0-0 1 7 2 11 2 2 2 20
11 Alba Rovira Ayuso...   2-10   1-5   1-2 0 5 0 6 2 2 1 13
22 Keira Mitchell......   4-5   0-0   0-0 4 1 3 8 0 3 2 15
33 Karereatua Williams.   3-7   0-4   0-0 1 3 1 6 1 1 1 18
TM TEAM................       1 1 0 0  
Totals.............. 30-81 7-37 10-18 27 37 64  18 77 19 21 14 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 36.8% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 37.0%
3-Pt. FG% 1st Qtr : 21.4% 2nd Qtr : 11.1% 3rd Qtr : 25.0% 4th Qtr : 16.7% Game: 18.9%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 55.6%

Score by Periods 1 2 3 4 Total
 
Cal Maritime........ 10 17 9 21 - 57
Academy of Art...... 16 21 18 22 - 77
Officials: Richard Patterson III,Danielle Milburn,David Arden
Attendance: 40
Technical fouls: CLM-None. ARTU-None.
Points in the paint: CLM-22, ARTU-42. Points off turnovers: CLM-13, ARTU-15.
2nd chance points: CLM-4, ARTU-20. Fast break points: CLM-6, ARTU-20.
Bench Points: CLM-25, ARTU-36.