Keelhaulers finish seventh at Mustang Invite
MORRO BAY, Calif. – Cal Maritime started the Mustang Open on a positive note by recording third- and second-place results within the first four races of the weekend. But the Keelhaulers place fifth or higher in two of the following 12 races to finish the regatta in seventh place.
In the JV regatta, Cal Maritime won a pair of races, finished second in another two, and posted third in another three races to finish fifth among a field of 28 teams.
This is the start of a busy month of sailing for Cal Maritime with four events scheduled in as many weekends. The program will split its squad next weekend by sending teams to the Southern Collegiate Offshore Regatta in Charleston, S.C., and the Top-9 Invite in Redwood City.
Mustang Open
Feb. 7-8, 2026
Morro Bay Yacht Club
Morro Bay, Calif.
Hosted by Cal Poly
Final Results
1. UC Irvine 24(A)?27(B) – 51
2. UCLA 21/35 – 56
3. Cal Poly-1 19/39 – 58
4. USC 81/18 – 99
5. UC Santa Cruz 73/37 – 110
6. UC San Diego-2 47/66 – 113
7. Cal Maritime 56/61 – 127
8. UC Santa Barbara 59/75 – 134
9. Cal-1 55/82 – 137
10. Cal-2 87/55 – 142
11. UC San Diego-1 84/76 – 160
12. UC Davis 93/69 – 162
13. Cal State Channel Islands 66/105 – 171
14. Cal Poly-2 85/118 – 203
15. Santa Clara 106/102 – 208
JV Results
1. UC Santa Cruz-1 52/16 - 68
2. UC Santa Cruz-2 57/46 - 103
3. UC Irvine-1 72/45 - 117
4. Cal Poly-1 73/48 - 121
5. Cal Maritime 31/98 - 129
6. UC Santa Barbara 57/67 - 134
7. USC-2 37/111 - 148
8. UCLA-1 56/110 - 166
9. UCLA-2 101/83 - 184
10. UC Irvine 114/74 - 188
11. Cal 98/107 - 205
12. UC San Diego-1 95/120 - 215
13. USC-1* 93/123 - 216
14. Arizona State-1* 102/114 - 216
15. Cal Poly-4 142/86 - 228
16. UC Santa Cruz-3 148/98 - 246
17. Cal State Monterey Bay-1 145/98 - 273
18. Cal Poly-3 112/167 - 279
19. UC San Diego-2 108/183 - 291
20. Cal Poly-2 151/141 - 292
21. Nevada 129/177 - 306
22. UC San Diego-3 173/136 - 309
23. UC Davis-1 141/170 - 311
24. Arizona State-2 158/185 - 343
25. UC San Diego-4 187/165 - 352
26. Santa Clara 201/199 - 400
27. UC Davis-2 219/184 - 403
28. Cal State Monterey Bay-2 226-217 - 443