-
- Height:
- 6-0
-
- Weight:
- 190
-
- Hometown:
- Rohnert Park, Calif.
-
- Position:
- GK
-
- Year:
- So.
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024: Played in 13 matches and started 12… Finished the season with 70 saves and 1,103 minutes played… Earned a team-high 12 saves against UC Merced (10/26)… Recorded a shutout against Bethesda (9/22).
2023: Named a starter in nine of 14 matches… Started in goal for all but one of those games… Recorded a season-high 13 saves vs. Stanton (10/26)... Finished his inaugural season at Cal Maritime with 57 saves in 675 minutes played... That saves total is the fourth-highest among all conference goalkeepers.
Technology High School: Selected to the All-North Central League team in 2019, 2021 and 2022... Named MVP by league officials following the conclusion of his senior season.
Personal: Competed for Briceño Soccer Club... Garcia's prowess in goal lead to NorCal State Cup, Manchester City Cup, Sporting Invitational, Mayor's Cup, Copa Del Rey, Folsom Invitational, Sunstroke Classic, and Davis Super Clasico Legacy club championships.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Games started | 12 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Bushnell | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Pacific Union | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Bethesda | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Lincoln (CA) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | at Stanton | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at La Sierra | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Westcliff | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Lincoln (CA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 10 | at Providence Christian | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Soka | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Simpson | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Pacific Union | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Academy of Art | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | UC Merced | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | UC Santa Cruz | L, 6-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 84:26 | 3.17 | 3.38 | 5.25 | .624 |
| Conference | 7 | 7 | 86:52 | 4.00 | 4.14 | 5.57 | .582 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 76:37 | 3.20 | 3.76 | 5.80 | .644 |
| Away | 7 | 7 | 90:00 | 3.14 | 3.14 | 4.86 | .607 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 78:45 | 2.00 | 2.29 | 4.25 | .680 |
| Losses | 8 | 8 | 87:16 | 3.75 | 3.87 | 5.75 | .605 | |
| Month | September | 5 | 5 | 81:00 | 1.80 | 2.00 | 5.80 | .763 |
| October | 7 | 7 | 86:52 | 4.14 | 4.29 | 4.86 | .540 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1013:07 | 38 | 3.38 | 63 | .624 | 3 | 8 | 1 | 1/0 |
| Conference | 7 | 7 | 608:07 | 28 | 4.14 | 39 | .582 | 0 | 6 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 383:07 | 16 | 3.76 | 29 | .644 | 1 | 2 | 0 | 1/0 |
| Away | 7 | 7 | 630:00 | 22 | 3.14 | 34 | .607 | 2 | 6 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 315:00 | 8 | 2.29 | 17 | .680 | 2 | 1 | 0 | 1/0 |
| Losses | 8 | 8 | 698:07 | 30 | 3.87 | 46 | .605 | 1 | 7 | 1 | 0/0 | |
| Month | September | 5 | 5 | 405:00 | 9 | 2.00 | 29 | .763 | 3 | 2 | 1 | 1/0 |
| October | 7 | 7 | 608:07 | 29 | 4.29 | 34 | .540 | 0 | 6 | 0 | 0/0 |
News Mentions
Keelhaulers fall to Urban Knights, 4-2
October 23, 2024
Pioneers pull away late to defeat Keelhaulers
October 20, 2024
Second-half scoring pushes Red Hawks past Keelhaulers
October 18, 2024
Late first half goals pushes Lions past Keelhaulers
October 12, 2024
Keelhaulers fall 3-1 to Sea Beggars
October 10, 2024
Keelhaulers fall in Cal Pac home opener
October 4, 2024
Keelhaulers fall 3-2 to Golden Eagles in Cal Pac opener
September 29, 2024
Keelhaulers fall 3-2 to Elks
September 27, 2024
History abounds as Keelhaulers win second in a row
September 25, 2024
Keelhaulers blank Lion Angels to close homestand
September 22, 2024
Keelhaulers fall to Beacons in season opener
September 13, 2024