Official Basketball Box Score
Cal Maritime (CA) at. Westcliff (CA)
1/29/2026 at 5:30 PM @ HIU

VISITORS: Cal Maritime (6-10, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Lawrence Long....... f   0-3   0-2   2-4 0 1 2 2 0 2 2 20
14 Emerson Santos...... f   2-4   0-0   1-2 0 5 4 5 3 2 2 31
03 Ivan Soto........... g   2-9   1-7   3-3 1 2 3 8 2 3 2 29
13 Luka Popovic........ g   0-5   0-0   2-4 2 0 3 2 3 6 1 34
04 Jordan Morency...... *   3-9   1-5   0-2 2 5 1 7 1 3 1 21
15 Sam Adhikary........   3-5   2-3   4-5 1 5 1 12 1 1 0 25
22 Devin Thomas........   0-0   0-0   0-0 0 1 0 0 0 1 0 5
30 Amanjeet Chatha.....   5-7   5-6   0-0 1 3 3 15 0 1 0 28
34 Harrison Whittemore.   1-1   0-0   2-2 0 0 0 4 0 2 0 7
TM Team................       0 0 0 0  
Totals.............. 16-43 9-23 14-22 7 22 29  17 55 10 21 8 200
TOTAL FG% 1st Half : 43.5% 2nd Half : 30.0% Game: 37.2%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 33.3% Game: 39.1%
F Throw% 1st Half : 69.2% 2nd Half : 55.6% Game: 63.6%

HOME TEAM: Westcliff (7-7, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Michael Noulowe..... f   2-3   0-0   2-4 1 1 1 6 0 1 0 18
32 Bryce Simpson....... f   4-5   0-0   3-7 4 11 15  4 11 1 2 1 31
00 DJ Henry............ g   5-11   3-6   3-4 3 3 3 16 5 2 3 32
04 Jeramiah Paulino.... g   3-8   0-4   5-5 0 1 1 11 5 2 3 37
10 Lorenzo Marsh....... g   4-16   2-8   0-1 2 1 0 10 2 0 2 28
02 Christopher Sanders.   3-8   0-2   0-0 2 3 3 6 1 2 1 22
03 Wonjin Jang.........   0-0   0-0   0-0 0 0 0 0 1 0 0 4
05 Julian Dixon........   0-1   0-1   0-0 0 0 1 0 1 0 0 5
23 Eric Clark..........   1-3   0-2   0-1 3 0 1 2 1 2 0 14
34 Nathan Hernandez....   2-5   0-0   0-0 2 0 2 4 0 1 1 11
TM Team................       0 0 0 2  
Totals.............. 24-60 5-23 13-22 17 20 37  16 66 17 14 11 202
TOTAL FG% 1st Half : 48.3% 2nd Half : 32.3% Game: 40.0%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 16.7% Game: 21.7%
F Throw% 1st Half : 62.5% 2nd Half : 57.1% Game: 59.1%

Score by Periods 1 2 Total
 
Cal Maritime........ 35 20 - 55
Westcliff........... 36 30 - 66
Officials: ,,
Attendance: 0
Technical fouls: CAL MARI-None. WESTCLIF-None.
Points in the paint: CAL MARI-14, WESTCLIF-34. Points off turnovers: CAL MARI-14, WESTCLIF-17.
2nd chance points: CAL MARI-9, WESTCLIF-14. Fast break points: CAL MARI-2, WESTCLIF-12.
Bench Points: CAL MARI-31, WESTCLIF-12.