Official Basketball Box Score
Pacific Union (CA) at. Cal Maritime (CA)
12/17/2025 at 6:00 PM @ PEAC Main Gym

VISITORS: Pacific Union (0-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Isaiah Harper....... f   5-6   0-0   2-3 0 2 3 12 1 3 0 27
03 Lorenzo Lentini..... g   2-6   2-5   0-0 0 2 2 6 4 1 1 34
10 Lorenzo Prado....... g   5-12   2-7   0-0 0 0 3 12 0 2 4 29
11 Daniel Benjamin..... g   2-4   0-1   4-6 0 5 4 8 3 6 1 28
23 Yatyn Anderson...... g   2-4   1-2   1-2 0 2 5 6 2 3 1 27
02 Kaden Bean..........   2-3   1-1   0-0 1 1 2 5 0 0 0 13
04 Ramone Bailey.......   0-2   0-1   0-0 2 1 0 0 0 1 0 4
05 George Ashley.......   0-1   0-0   0-0 0 1 0 0 0 0 2 7
12 Elijah Munyun.......   9-11   2-3   2-2 1 4 1 22 0 4 2 22
24 Hayden Creswell.....   1-2   0-1   0-0 1 0 1 2 0 0 1 6
30 Noah Oliver.........   0-2   0-1   0-0 2 0 0 0 0 1 0 3
TM Team................       0 2 0 0  
Totals.............. 28-53 8-22 9-13 7 20 27  21 73 10 21 12 200
TOTAL FG% 1st Half : 55.6% 2nd Half : 50.0% Game: 52.8%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 36.4% Game: 36.4%
F Throw% 1st Half : 66.7% 2nd Half : 71.4% Game: 69.2%

HOME TEAM: Cal Maritime (5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Lawrence Long....... *   8-12   1-1   0-1 2 3 4 17 1 5 2 29
02 Micah Johnston...... *   1-1   0-0   0-0 1 1 3 2 0 1 0 18
04 Jordan Morency...... *   3-10   0-1   0-0 4 4 2 6 1 4 0 27
05 Nick Stone.......... *   4-12   1-6   5-5 2 2 1 14 1 4 2 28
13 Luka Popovic........ *   4-7   0-1   1-1 1 2 2 9 3 4 1 22
03 Ivan Soto...........   3-6   1-3   6-6 0 4 1 13 2 0 0 17
11 Chiron Pham.........   4-6   0-1   3-3 1 1 1 11 1 1 0 20
14 Emerson Santos......   0-2   0-2   0-0 1 2 1 0 0 0 1 13
15 Sam Adhikary........   1-1   1-1   0-0 0 0 0 3 0 0 1 6
21 Christian Togiai....   0-0   0-0   0-0 0 1 0 0 0 0 0 3
24 Yanik Anderson......   1-2   0-1   2-3 0 1 2 4 0 0 0 11
30 Amanjeet Chatha.....   0-1   0-1   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 29-60 4-18 17-19 12 21 33  17 79 9 19 7 199
TOTAL FG% 1st Half : 45.7% 2nd Half : 52.0% Game: 48.3%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 12.5% Game: 22.2%
F Throw% 1st Half : 75.0% 2nd Half : 93.3% Game: 89.5%

Score by Periods 1 2 Total
 
Pacific Union....... 38 35 - 73
Cal Maritime........ 38 41 - 79
Officials: Matt Amaral, Ryan Parilo, Dwayne Ealy
Attendance: 155
Technical fouls: PACIFIC-1. CAL MARI-None.
Points in the paint: PACIFIC-18, CAL MARI-34. Points off turnovers: PACIFIC-20, CAL MARI-30.
2nd chance points: PACIFIC-8, CAL MARI-12. Fast break points: PACIFIC-2, CAL MARI-2.
Bench Points: PACIFIC-29, CAL MARI-31.