Official Basketball Box Score
Cal Maritime (CA) vs. Lincoln (CA)
2/20/2025 at 7:00 PM @ Chabot College

VISITORS: Cal Maritime (7-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Daniel Andreyev..... *   5-7   1-2   0-0 2 6 4 11 0 1 1 26
11 DJ Henry............ *   2-3   0-1   0-0 0 2 2 4 0 0 0 11
13 Lucky Hampton....... *   2-6   0-4   3-4 1 4 1 7 3 0 0 22
22 DeAndre Minor....... *   4-5   0-0   1-2 1 1 0 9 0 0 0 12
24 Jamal Frenchwood.... *   2-3   0-1   1-1 0 5 1 5 5 0 0 19
03 Illyaas Rafiq.......   3-5   1-3   0-0 0 5 0 7 2 0 0 14
05 Drew Fischer........   2-3   1-1   0-0 0 1 2 5 4 0 0 9
10 Nick Stone..........   3-6   1-4   1-1 2 3 1 8 1 0 0 16
12 Chiron Pham.........   3-5   0-1   0-0 0 1 0 6 2 1 1 15
14 Aidan Kwan..........   4-6   1-3   2-2 0 8 0 11 2 0 0 20
15 Alex Maze...........   3-6   3-6   0-0 0 4 1 9 1 0 0 15
23 Jake Matteson.......   2-4   1-1   0-0 0 0 1 5 1 1 0 9
25 Lawrence Long.......   5-7   0-2   0-0 0 2 3 10 1 0 1 12
TM Team................       0 0 0 1  
Totals.............. 40-66 9-29 8-10 6 42 48  16 97 22 4 3 200
TOTAL FG% 1st Half : 57.1% 2nd Half : 64.5% Game: 60.6%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 30.8% Game: 31.0%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 80.0%

HOME TEAM: Lincoln (CA) (Unknown)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Claude McKesey...... *   5-15   0-3   5-5 0 3 1 15 1 1 0 22
04 Elijah Williams..... *   3-7   2-5   0-0 0 3 1 8 0 0 1 16
08 Christian Ballah.... *   9-13   0-0   3-4 2 3 2 21 0 0 0 32
11 Laolu Kalejaiye..... *   4-15   3-12   3-6 0 1 2 14 0 2 0 34
54 Samuel Maher........ *   0-0   0-0   1-4 1 2 2 1 1 1 0 32
01 Joshua Russ.........   2-7   2-6   0-0 0 6 2 6 3 1 0 25
02 Chris Plantey.......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
05 Troy Corbin II......   1-1   1-1   0-0 0 1 0 3 0 0 0 2
09 Michael Washington..   1-3   1-2   0-1 0 1 0 3 0 0 0 11
12 Joel Codner Marshall   0-0   0-0   0-0 0 0 0 0 0 0 0 4
13 Malikai Evelyn......   0-2   0-2   0-0 0 0 0 0 0 1 0 3
56 J. Traore...........   1-6   0-2   1-2 1 2 0 3 0 0 0 16
TM Team................       2 0 0 2  
Totals.............. 26-69 9-33 13-22 6 22 28  10 74 5 8 1 203
TOTAL FG% 1st Half : 46.7% 2nd Half : 30.8% Game: 37.7%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 16.7% Game: 27.3%
F Throw% 1st Half : 54.5% 2nd Half : 63.6% Game: 59.1%

Score by Periods 1 2 Total
 
Cal Maritime........ 49 48 - 97
Lincoln (CA)........ 40 34 - 74
Officials: ,,
Attendance: 0
Technical fouls: CAL MARI-None. LINCOLN -None.
Points in the paint: CAL MARI-50, LINCOLN -26. Points off turnovers: CAL MARI-8, LINCOLN -3.
2nd chance points: CAL MARI-8, LINCOLN -7. Fast break points: CAL MARI-16, LINCOLN -10.
Bench Points: CAL MARI-61, LINCOLN -15.