Official Basketball Box Score
Nelson University-Arizona at. Cal Maritime (CA)
1/30/2025 at 7:00 PM @ PEAC Main Gym

VISITORS: Nelson University-Arizona (14-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Terrin Ross......... f   2-5   0-0   0-1 2 5 4 4 3 1 1 29
02 Orlando Gonzales.... g   3-7   1-3   0-0 0 3 4 7 0 3 0 16
03 Tommy Randolph...... g   5-9   0-0   1-2 2 0 2 11 0 2 0 24
13 Harley Upton........ g   3-11   1-5   5-6 0 4 2 12 1 5 4 33
15 Rob Jenkins......... g   3-14   0-6   4-8 1 10 11  3 10 7 4 2 37
10 Peter Lazic.........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
22 Zaveion Bineyard....   9-14   2-3   6-9 3 2 1 26 2 2 2 29
24 Larry Holmes........   4-5   2-2   6-7 2 3 1 16 1 1 3 28
31 Elliot Offner.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       4 2 0 0  
Totals.............. 29-65 6-19 22-33 14 30 44  18 86 14 18 12 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 45.7% Game: 44.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 30.0% Game: 31.6%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

HOME TEAM: Cal Maritime (5-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Jake Matteson....... f   1-4   1-2   3-6 3 4 1 6 0 1 0 16
03 Illyaas Rafiq....... g   3-5   2-4   2-3 2 0 1 10 2 2 1 23
05 Drew Fischer........ g   3-6   0-0   0-0 0 1 2 6 2 3 1 19
13 Lucky Hampton....... g   3-6   1-3   1-1 1 2 5 8 2 5 1 23
24 Jamal Frenchwood.... g   5-13   1-7   7-8 0 4 1 18 0 3 1 26
02 Daniel Andreyev.....   0-0   0-0   0-0 0 1 1 0 1 0 0 2
10 Nick Stone..........   3-4   1-1   0-0 1 3 0 7 1 0 1 15
11 DJ Henry............   2-3   0-0   1-2 0 1 1 5 2 4 2 19
12 Chiron Pham.........   1-3   0-1   0-0 0 0 2 2 0 1 0 9
14 Aidan Kwan..........   2-6   0-2   0-1 1 2 2 4 2 0 1 16
15 Alex Maze...........   1-3   0-1   2-2 0 1 2 4 0 0 0 13
25 Lawrence Long.......   4-10   0-2   1-2 0 5 3 9 1 1 1 18
TM Team................       1 2 1 0  
Totals.............. 28-63 6-23 17-25 9 26 35  22 79 13 20 9 199
TOTAL FG% 1st Half : 42.9% 2nd Half : 46.4% Game: 44.4%
3-Pt. FG% 1st Half : 26.7% 2nd Half : 25.0% Game: 26.1%
F Throw% 1st Half : 75.0% 2nd Half : 64.7% Game: 68.0%

Score by Periods 1 2 Total
 
Nelson University-Arizona 39 47 - 86
Cal Maritime........ 40 39 - 79
Officials: Denny Lee George, Dwayne Ealy, Nate Ramezane
Attendance: 0
Technical fouls: NELSON U-None. CAL MARI-1.
Points in the paint: NELSON U-44, CAL MARI-36. Points off turnovers: NELSON U-24, CAL MARI-19.
2nd chance points: NELSON U-8, CAL MARI-11. Fast break points: NELSON U-6, CAL MARI-4.
Bench Points: NELSON U-42, CAL MARI-31.