Official Basketball Box Score
Cal Maritime at. Nelson University Arizona Warr
12/23/2024 at 07:04 PM @ Scott Activity Center

VISITORS: Cal Maritime (3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Illyaas Rafiq....... *   1-6   1-4   0-0 1 2 2 3 1 4 0 22
05 Drew Fischer........ *   1-4   0-1   0-0 2 0 1 2 2 1 0 22
15 Alex Maze........... *   4-11   0-4   0-1 2 5 0 8 3 1 2 25
22 DeAndre Minor....... *   8-12   0-1   0-2 1 2 5 16 0 1 0 20
24 Jamal Frenchwood.... *   8-13   2-4   2-2 1 4 0 20 5 3 1 28
02 Daniel Andreyev.....   2-6   0-1   0-0 1 3 1 4 3 0 1 17
10 Nick Stone..........   5-11   2-4   3-4 0 4 2 15 7 4 1 26
12 Chiron Pham.........   3-5   1-3   0-0 0 1 0 7 4 1 0 18
23 Jake Matteson.......   6-9   1-1   1-4 5 4 2 14 2 3 2 22
TM TEAM................       1 0 0 0  
Totals.............. 38-77 7-23 6-13 14 25 39  13 89 27 18 7 200
TOTAL FG% 1st Half : 47.2% 2nd Half : 51.2% Game: 49.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 27.3% Game: 30.4%
F Throw% 1st Half : 50.0% 2nd Half : 33.3% Game: 46.2%

HOME TEAM: Nelson University-Arizona (8-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Orlando Gonzales.... *   4-8   3-6   0-0 1 2 0 11 3 3 0 28
03 Tommy Randolph...... *   4-5   0-0   2-2 1 3 3 10 3 0 1 21
13 Harley Upton........ *   9-16   7-14   0-0 1 4 3 25 3 2 0 26
15 Rob Jenkins......... *   10-15   4-8   5-7 1 10 11  2 29 8 1 1 37
22 Zaveion Bineyard.... *   9-11   2-2   0-2 1 4 0 20 5 0 1 27
01 Alijah Marsh........   1-3   1-2   2-2 0 1 2 5 4 3 1 15
04 Terrin Ross.........   4-4   0-0   0-0 0 1 0 8 3 0 1 18
24 Larry Holmes........   5-11   2-5   0-0 1 2 2 12 4 0 2 20
31 Elliot Offner.......   1-3   1-3   0-0 0 0 1 3 0 0 1 8
TM TEAM................       0 0 0 0  
Totals.............. 47-76 20-40 9-13 6 27 33  13 123 33 9 8 200
TOTAL FG% 1st Half : 66.7% 2nd Half : 56.8% Game: 61.8%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 40.0% Game: 50.0%
F Throw% 1st Half : 33.3% 2nd Half : 100.0% Game: 69.2%

Score by Periods 1 2 Total
 
Cal Maritime........ 43 46 - 89
Nelson University-Arizona 66 57 - 123
Attendance: 85
Technical fouls: CSUM-None. NELSON U-1.
Points in the paint: CSUM-56, NELSON U-52. Points off turnovers: CSUM-15, NELSON U-33.
2nd chance points: CSUM-13, NELSON U-11. Fast break points: CSUM-24, NELSON U-32.
Bench Points: CSUM-40, NELSON U-28.