Official Basketball Box Score
Westcliff at. Cal Maritime
1/20/2022 at 7:30 PM @ PEAC Main Gym

VISITORS: Westcliff (4-7, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Adofo Thomas........ *   4-12   2-3   3-4 3 3 2 13 4 5 3 32
22 Jordan Reed......... *   6-11   4-7   3-4 0 7 1 19 1 2 1 28
32 Abdul Abdullah...... *   5-8   0-0   3-7 1 4 4 13 0 3 0 33
34 Cedric Sobers....... *   3-7   0-2   1-4 0 3 2 7 3 1 3 36
42 Marius Ntwari....... *   2-3   0-0   0-0 1 1 0 4 0 1 0 5
01 Emilio Quemada......   0-3   0-3   0-0 0 0 0 0 0 1 0 5
11 Nolan Wedlow........   0-3   0-3   0-0 0 0 3 0 0 1 0 12
21 Cameron Snyder......   3-6   2-4   0-0 1 0 1 8 0 1 0 19
35 Greg Walter Jr......   1-8   0-3   0-0 2 4 1 2 1 0 1 30
TM TEAM................       0 0 0 0  
Totals.............. 24-61 8-25 10-19 8 22 30  14 66 9 15 8 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 46.4% Game: 39.3%
3-Pt. FG% 1st Half : 15.4% 2nd Half : 50.0% Game: 32.0%
F Throw% 1st Half : 50.0% 2nd Half : 52.9% Game: 52.6%

HOME TEAM: Cal Maritime (9-5, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cetrick Yeanay...... *   1-6   0-3   1-2 0 1 1 3 1 1 2 21
4 Eric Norton......... *   1-4   0-1   0-2 0 3 0 2 4 2 1 23
5 Divine Nwoko........ *   4-7   0-3   3-4 0 5 1 11 1 2 3 34
24 Miles Pennington.... *   4-8   0-1   1-2 1 2 2 9 1 3 1 24
34 Trey Porter......... *   1-3   0-0   2-2 2 3 1 4 0 1 0 13
3 Braxton Adderly.....   2-2   0-0   1-2 0 3 1 5 1 1 1 19
10 Angelo Nicandro.....   2-5   0-1   0-0 0 0 2 4 1 0 0 9
12 Isaiah Sugiura......   1-5   0-2   0-2 0 1 1 2 2 0 0 8
13 Lucky Hampton.......   5-6   1-1   0-0 3 3 2 11 0 3 0 14
15 Alex Maze...........   3-4   0-1   0-0 0 0 0 6 0 0 0 7
25 Amil Fields.........   6-13   5-9   0-0 4 4 2 17 2 2 2 28
TM TEAM................       0 0 0 0  
Totals.............. 30-63 6-22 8-16 10 25 35  13 74 13 15 10 200
TOTAL FG% 1st Half : 52.8% 2nd Half : 40.7% Game: 47.6%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 12.5% Game: 27.3%
F Throw% 1st Half : 75.0% 2nd Half : 41.7% Game: 50.0%

Score by Periods 1 2 Total
 
Westcliff........... 25 41 - 66
Cal Maritime........ 46 28 - 74
Officials: Alonzo Maxwell, Eric Adams, Maurice Brazelton
Attendance: 0
Technical fouls: WESTCLIF-1. CAL MARI-1.
Points in the paint: WESTCLIF-20, CAL MARI-36. Points off turnovers: WESTCLIF-9, CAL MARI-18.
2nd chance points: WESTCLIF-5, CAL MARI-10. Fast break points: WESTCLIF-0, CAL MARI-0.
Bench Points: WESTCLIF-10, CAL MARI-45.