Official Basketball Box Score
Cal Maritime at. William Jessup
11/23/2021 at 7:30 PM @ Rocklin, CA - Warrior Arena

VISITORS: Cal Maritime (2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Divine Nwoko........ f   4-7   1-1   0-0 2 2 2 9 1 2 0 13
20 Landon Courtman..... f   4-6   0-1   0-0 3 2 3 8 0 2 0 19
24 Miles Pennington.... f   1-4   0-1   0-1 0 2 2 2 1 3 1 18
02 Cetrick Yeanay...... g   1-4   0-1   0-0 0 0 0 2 3 2 0 15
04 Eric Norton......... g   1-5   0-2   0-0 2 2 0 2 2 0 1 21
03 Braxton Adderly.....   1-4   1-2   0-0 0 1 0 3 1 3 1 20
10 Angelo Nicandro.....   0-2   0-0   2-2 0 1 2 2 0 0 0 10
11 Tomas Gomez-España   4-10   2-6   0-0 1 1 2 10 3 1 0 17
12 Isaiah Sugiura......   1-5   1-5   0-0 0 1 0 3 0 2 1 9
13 Lucky Hampton.......   2-2   0-0   0-0 1 1 0 4 1 0 1 6
15 Alex Maze...........   0-4   0-3   2-2 0 0 0 2 0 0 0 8
23 Parker Wight........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
25 Amil Fields.........   3-6   2-5   1-4 0 4 0 9 1 2 1 20
32 Ramiro Grajeda......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
33 Eric Figueroa.......   0-1   0-0   0-0 1 2 1 0 0 0 0 7
34 Trey Porter.........   1-4   0-0   0-2 2 3 0 2 1 1 0 14
TM Team................       2 1 0 0  
Totals.............. 23-64 7-27 5-11 14 24 38  13 58 14 18 6 201
TOTAL FG% 1st Half : 37.5% 2nd Half : 34.4% Game: 35.9%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 25.0% Game: 25.9%
F Throw% 1st Half : 50.0% 2nd Half : 42.9% Game: 45.5%

HOME TEAM: Jessup (8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jaylen Johnson...... f   2-4   1-3   1-1 0 5 0 6 3 0 2 20
25 Jayden DeJoseph..... f   6-8   5-7   0-0 0 2 1 17 3 1 1 22
32 Matthew Schmidt..... f   2-4   0-1   0-0 2 5 2 4 2 2 1 19
02 Cashemin Williams... g   4-5   0-1   0-0 0 4 0 8 2 2 1 23
11 Myles Corey......... g   8-12   5-7   2-2 0 3 3 23 6 2 0 27
01 Jordan Adams........   1-3   0-2   0-0 0 4 1 2 0 1 0 12
03 Nathan Kasongo......   0-2   0-2   0-0 0 0 0 0 0 0 0 9
04 Kehmarr McMillian...   1-4   0-1   0-2 0 0 2 2 0 0 1 7
05 Kadyn Silva.........   1-2   1-2   0-0 0 1 0 3 0 0 0 4
10 Malik Corey.........   2-3   1-2   0-0 0 0 0 5 0 2 1 12
15 Ty Artis............   0-0   0-0   0-0 0 1 0 0 0 1 2 4
20 Tim Strijaous.......   3-6   0-2   2-2 1 1 2 8 2 2 2 16
21 Frederick Lewis.....   1-1   0-0   0-0 0 0 0 2 0 0 0 9
23 Charlie Garrison....   2-4   0-0   0-0 1 1 1 4 2 0 2 12
30 David McCants.......   1-2   0-0   1-2 0 1 0 3 1 1 0 4
TM Team................       0 2 0 0  
Totals.............. 34-60 13-30 6-9 4 30 34  12 87 21 14 13 200
TOTAL FG% 1st Half : 54.8% 2nd Half : 56.7% Game: 56.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 35.7% Game: 43.3%
F Throw% 1st Half : 33.3% 2nd Half : 83.3% Game: 66.7%

Score by Periods 1 2 Total
 
Cal Maritime........ 29 29 - 58
Jessup.............. 43 44 - 87
Officials: Mel Landry, Derek Anganes, Jackson Good
Attendance: 157
Technical fouls: CSUMA-None. WJU-None.
Points in the paint: CSUMA-22, WJU-32. Points off turnovers: CSUMA-13, WJU-15.
2nd chance points: CSUMA-13, WJU-10. Fast break points: CSUMA-0, WJU-8.
Bench Points: CSUMA-35, WJU-29.